Christophe Rochus
Christophe Rochus (born 15 December 1978) is a retired professional male tennis player from Belgium.
![]() | |
| Country (sports) | |
|---|---|
| Residence | Auvelais, Belgium |
| Born | 15 December 1978 Namur, Belgium |
| Height | 1.70 m (5 ft 7 in) |
| Turned pro | 1996 |
| Retired | 2009 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $2,312,971 |
| Singles | |
| Career record | 109–186 |
| Career titles | 0 |
| Highest ranking | No. 38 (1 May 2006) |
| Grand Slam Singles results | |
| Australian Open | 4R (2000) |
| French Open | 3R (2009) |
| Wimbledon | 2R (2000) |
| US Open | 2R (2001, 2009) |
| Doubles | |
| Career record | 33–60 |
| Career titles | 1 |
| Highest ranking | No. 62 (15 May 2006) |
| Grand Slam Doubles results | |
| Australian Open | 3R (2006) |
| French Open | 2R (2009) |
| Wimbledon | 1R (2005, 2006, 2009) |
| US Open | 1R (2005, 2006) |
Rochus is the older brother of Olivier Rochus. He reached the semi-finals of the Hamburg Masters in 2005 and was runner-up in two ATP tournaments, Valencia and Rotterdam. Rochus' career-high singles ranking was world No. 38, achieved in May 2006.
Career finals
| Legend (singles) |
| Grand Slam (0) |
| Tennis Masters Cup / ATP World Tour finals (0) |
| ATP Masters Series / ATP World Tour Masters 1000 (0) |
| ATP International Series Gold / ATP World Tour 500 Series (1) |
| ATP Tour (4) |
Singles (2 runner-ups)
| Result | W/L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 1. | Apr 2003 | Valencia, Spain | Clay | 2–6, 4–6 | |
| Loss | 2. | Feb 2006 | Rotterdam, Netherlands | Hard (i) | 0–6, 3–6 |
Doubles (1 win, 2 runner-ups)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | Jan 2000 | Chennai, India | Hard | 7–5, 6–1 | ||
| Loss | 1. | Jul 2005 | Kitzbühel, Austria | Clay | 2–6, 7–6(7–5), 0–6 | ||
| Loss | 2. | Jan 2006 | Doha, Qatar | Hard | 6–2, 3–6, [8–10] |
Grand Slam singles performance timeline
| Tournament | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | Q1 | 1R | 1R | 1R | 2R | 2R | 2R | 3R | 4R | Q2 |
| French Open | Q1 | 3R | Q1 | 1R | 2R | 1R | 2R | 2R | 1R | 1R | 1R | 1R |
| Wimbledon | Q1 | 1R | 1R | Q3 | 1R | 1R | 1R | 1R | 1R | 1R | 2R | - |
| US Open | - | 1R | - | 1R | 1R | 1R | - | 1R | Q1 | 2R | 1R | Q3 |
External links
| Wikimedia Commons has media related to Christophe Rochus. |
- Christophe Rochus at the Association of Tennis Professionals

- Christophe Rochus at the International Tennis Federation

- Christophe Rochus at the Davis Cup

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
