Commonwealth Stakes
The Commonwealth Stakes is a race for Thoroughbred horses run at Keeneland in Lexington, Kentucky each year. The race is open to horses age four and up willing to race seven furlongs on the polytrack.
| Grade III race | |
| Location | Keeneland Racecourse Lexington, Kentucky |
|---|---|
| Inaugurated | 1987 |
| Race type | Thoroughbred – Flat racing |
| Website | www |
| Race information | |
| Distance | 7 furlongs |
| Surface | Dirt |
| Track | left-handed |
| Qualification | Four-years-old & up |
| Purse | US$250,000 (2016) |
It is a Grade III event currently offering a current purse of $250,000.[1]
Records
- Speed record
- 1:20.40 – Distorted Humor (1998)
- Most wins
- 2 – Black Tie Affair (1990, 1991)
- Most wins by a jockey
- 3 – Edgar Prado (2001, 2003, 2008)
- Most wins by a trainer
- 3 – Todd A. Pletcher (2003, 2004, 2011)
- Most wins by an owner
- 2 – Jeff Sullivan (1990, 1991)
- 2 – Michael B. Tabor (2003, 2004)
Winners
| Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Dist. |
Track |
Time |
Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Warriors Club | 4 | Luis Contreras | D. Wayne Lukas | Churchill Downs Racing Club | 7 fur. | Fast | G3 | |
| 2017 | Awesome Slew | 4 | Joel Rosario | Mark Casse | Live Oak Plantation | 7 fur. | Fast | 1:22.31 | G3 |
| 2016 | Ami's Flatter | 4 | Martin Garcia | Josie Carroll | Ivan Dalos | 7 fur. | Fast | 1:21.66 | G3 |
| 2015 | Kobe's Back | 4 | Gary Stevens | Peter Eurton | C R K Stable | 7 fur. | Fast | 1:22.16 | G3 |
| 2014 | Occasional View | 6 | Alan Garcia | Kenneth G. McPeek | Robert Trussell | 7 fur. | fast | 1:22.77 | G3 |
| 2013 | Handsome Mike | 4 | Mario Gutierrez | Doug F. O'Neill | Reddam Racing LLC | 7 fur. | fast | 1:23.14 | G3 |
| 2012 | Lonesome Street | 5 | Joel Rosario | Michael J. Maker | Kenneth L. & Sarah K. Ramsey | 7 fur. | fast | 1:21.17 | G2 |
| 2011 | Aikenite | 4 | John Velazquez | Todd A. Pletcher | Dogwood Stable | 7 fur. | fast | 1:22.35 | G2 |
| 2010 | Together Indy | 4 | Kent Desormeaux | George Weaver | R.A. Hill Stable & Vic Fontana | 7 fur. | fast | 1:22.34 | G2 |
| 2009 | Eternal Star | 5 | Eibar Coa | Michael J. Trombetta | Harry C. & Tom O. Meyerhoff | 7 fur. | fast | 1:21.17 | G2 |
| 2008 | Rebellion | 5 | Edgar Prado | H. Graham Motion | Hickory Tree Stables | 7 fur. | fast | 1:21.40 | G2 |
| 2007 | Silent Name | 5 | Corey Nakatani | Gary Mandella | Stronach Stables & Wertheimer | 7 fur. | fast | 1:21.26 | G2 |
| 2006 | Sun King | 4 | Corey Nakatani | Nicholas P. Zito | Tracy Farmer | 7 fur. | fast | 1:23.30 | G2 |
| 2005 | Clock Stopper | 5 | Jerry D. Bailey | Dallas Stewart | Overbrook Farm | 7 fur. | fast | 1:22.06 | G2 |
| 2004 | Lion Tamer | 4 | Mike E. Smith | Todd A. Pletcher | Michael B. Tabor | 7 fur. | fast | 1:23.14 | G2 |
| 2003 | Smooth Jazz | 4 | Edgar Prado | Todd A. Pletcher | Michael B. Tabor | 7 fur. | fast | 1:21.73 | G2 |
| 2002 | Orientate | 4 | Pat Day | D. Wayne Lukas | Beverly J. & Robert B. Lewis | 7 fur. | sloppy | 1:21.54 | G2 |
| 2001 | Alannan | 5 | Edgar Prado | Carl A. Nafzger | Eaglestone Farm | 7 fur. | fast | 1:22.39 | G2 |
| 2000 | Richter Scale | 6 | Richard Migliore | Mary Jo Lohmeier | N. & R. Kaster & N. Fox | 7 fur. | fast | 1:21.00 | G2 |
| 1999 | Good and Tough | 4 | Shane Sellers | Frank A. Alexander | David P. Reynolds | 7 fur. | fast | 1:22.00 | G2 |
| 1998 | Distorted Humor | 5 | Gary Stevens | W. Elliott Walden | Reineman/Prestonwood | 7 fur. | fast | 1:20.40 | G2 |
| 1997 | Victor Cooley | 4 | Eddie Martin Jr. | Mark R. Frostad | Windways Farm | 7 fur. | fast | 1:22.40 | G2 |
| 1996 | Afternoon Deelites | 4 | Kent Desormeaux | Richard Mandella | Burt Bacharach | 7 fur. | fast | 1:21.00 | G2 |
| 1995 | Golden Gear | 4 | Craig Perret | Doug Matthews | Barry Golden | 7 fur. | fast | 1:22.00 | G2 |
| 1994 | Memo | 7 | Paul Atkinson | Richard Mandella | Stud Panter | 7 fur. | fast | 1:22.20 | G2 |
| 1993 | Alydeed | 4 | Craig Perret | Roger L. Attfield | Kinghaven Farms | 7 fur. | fast | 1:21.40 | G3 |
| 1992 | Pleasant Tap | 5 | Eddie Delahoussaye | Christopher Speckert | Buckland Farm | 7 fur. | fast | 1:22.40 | G3 |
| 1991 | Black Tie Affair | 5 | Juvenal Diaz | Ernie T. Poulos | Jeff Sullivan | 7 fur. | fast | 1:21.80 | G3 |
| 1990 | Black Tie Affair | 4 | Mark Guidry | Ernie T. Poulos | Jeff Sullivan | 7 fur. | fast | 1:22.00 | G3 |
| 1989 | Sewickley | 4 | Randy Romero | Flint S. Schulhofer | Robert S. Evans | 7 fur. | fast | 1:22.40 | L |
| 1988 | Calestoga | 6 | Don Brumfield | Neil B. Boyce | N&M Boyce, Inc. | 6 fur. | sloppy | 1:09.40 | L |
| 1987 | Exclusive Enough | 3 | Mike E. Smith | Jack Van Berg | Dorothy Scharbauer | 6 fur. | fast | 1:08.40 | L |
References
- "Commonwealth Stakes history at Keeneland" (PDF). Archived from the original (PDF) on 2016-04-09. Retrieved 2013-05-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.