Cristian Mejía
Cristian de Jesús Mejía Martínez (born 11 October 1990, in Barranquilla) is a Colombian football midfielder.
| Personal information | |||
|---|---|---|---|
| Full name | Cristian de Jesús Mejía Martínez | ||
| Date of birth | 11 October 1990 | ||
| Place of birth | Barranquilla, Colombia | ||
| Height | 1.67 m (5 ft 5 1⁄2 in) | ||
| Position(s) |
Attacking midfielder Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Deportes Tolima | 14 | (1) |
| 2009–2010 | Politehnica Timişoara | 6 | (0) |
| 2010 | Peñarol | 14 | (2) |
| 2011 | Danubio | 7 | (0) |
| 2011 | Atlético Junior | 7 | (0) |
| 2012–2013 | Envigado | 10 | (0) |
| 2013 | Estudiantes Tecos | 8 | (1) |
| 2013–2014 | Atlético Huila | 22 | (0) |
| 2014 | Alebrijes de Oaxaca | 6 | (0) |
| 2015 | Uniautónoma | 19 | (1) |
| 2016– | Deportivo Pereira | 113 | (8) |
| National team‡ | |||
| 2009 | Colombia U20 | 7 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 24 December 2019 ‡ National team caps and goals correct as of 12 October 2015 | |||
External links
- Profile at goal.com
- Cristian Mejía at Soccerway
- Cristian Mejía at WorldFootball.net
- Cristian Mejía at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.