Cycling at the 2018 Commonwealth Games – Women's cross-country
The women's cross country mountain biking competition at the 2018 Commonwealth Games in Gold Coast, Australia was held on 12 April in the Nerang National Park.
| Cycling – Women's cross-country at the 2018 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Nerang National Park | |||||||||
| Dates | 12 April | |||||||||
| Competitors | 13 from 10 nations | |||||||||
| Winning time | 1:18:02 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2018 Commonwealth Games | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Track cycling | ||
| Individual pursuit | men | women |
| Team pursuit | men | women |
| Sprint | men | women |
| Team sprint | men | women |
| Points race | men | women |
| Keirin | men | women |
| Scratch race | men | women |
| Time trial | men | women |
| Mountain biking | ||
| Cross-country | men | women |
| Para-track | ||
| Sprint | men | women |
| Time trial | men | women |
Schedule
The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| Thursday 12 April 2018 | 10:31 | Race |
All times are Australian Eastern Standard Time (UTC+10)
Results
The results were as follows:[2]
| Rank | Name | Time | Behind |
|---|---|---|---|
| 1:18:02 | – | ||
| 1:18:50 | +0:48 | ||
| 1:20:26 | +2:24 | ||
| 4 | 1:21:02 | +3:00 | |
| 5 | 1:21:34 | +3:32 | |
| 6 | 1:22:32 | +4:30 | |
| 7 | 1:22:50 | +4:48 | |
| 8 | 1:23:37 | +5:35 | |
| 9 | 1:23:46 | +5:44 | |
| 10 | -1LAP | – | |
| 11 | -1LAP | – | |
| 12 | -4LAP | – | |
| – | DNS | – |
References
- "Cycling Mountain Bike | Daily Schedule". Gold Coast 2018. Retrieved 27 April 2018.
- "Cycling Mountain Bike | Women's Cross Country - Final Results" (PDF). Gold Coast 2018. Retrieved 27 April 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_pictogram.svg.png.webp)