Daniel Magnusson (curler)
Daniel Wilhelm Magnusson (born March 8, 2000 in Karlstad) is a Swedish curler.
| Daniel Magnusson | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 8, 2000 | ||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||
| Curling club | Karlstads CK, Karlstad | ||||||||||||||||||||||||||||
| Skip | Daniel Magnusson | ||||||||||||||||||||||||||||
| Third | Rasmus Istaelsson | ||||||||||||||||||||||||||||
| Second | Robin Ahlberg | ||||||||||||||||||||||||||||
| Lead | Anton Regosa | ||||||||||||||||||||||||||||
| Mixed doubles partner | Johanna Heldin | ||||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||||||||
| World Championship appearances | 1 (2019) | ||||||||||||||||||||||||||||
| European Championship appearances | 2 (2018, 2019) | ||||||||||||||||||||||||||||
| Other appearances | World Junior Championships: 1 (2018) | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
He is a 2019 World men's champion.[1]
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2015–16 | Erik Johansson | Anton Regosa | Emil Ring | Daniel Magnusson | Sebastian Jones | SJCC 2016 | |
| 2016–17 | Erik Johansson | Anton Regosa | Emil Ring | Daniel Magnusson | Sebastian Jones | SMCC 2017 (12th) | |
| 2017–18 | Sebastian Jones | Anton Regosa | Johan Nygren | Daniel Magnusson | Greta Aurell | SMCC 2018 | |
| Daniel Magnusson | Johan Nygren | Anton Regosa | Sebastian Jones | Filip Stener (WJCC) | Greta Aurell | SJCC 2018 WJCC 2018 (7th) | |
| 2018–19 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2018 WCC 2019 |
| Daniel Magnusson | Johan Nygren | Anton Regosa | Sebastian Jones | Ivar Veszelei | Greta Aurell | SMCC 2019 | |
| 2020–21 | Daniel Magnusson | Rasmus Israelsson | Robin Ahlberg | Anton Regosa |
Mixed doubles
| Season | Male | Female | Events |
|---|---|---|---|
| 2018–19 | Daniel Magnusson | Tova Sundberg | SMDCC 2019 (5th) |
Private life
Daniel Magnusson started curling in 2008, when he was 8 years old.
References
External links
- Daniel Magnusson at World Curling Federation
- Daniel Magnusson at CurlingZone
- Daniel Magnusson on Facebook

- Magnusson, Daniel | Nordic Junior Curling Tour
- Team Magnusson on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.