Daniel Toth
Daniel Toth (born 10 June 1987) is an Austrian professional footballer midfielder who plays for SV Stripfing.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Toth | ||
| Date of birth | 10 June 1987 | ||
| Place of birth | Wien, Austria | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | SV Stripfing | ||
| Number | 15 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | SV Ried | 35 | (2) |
| 2008–2020 | Admira Wacker | 259 | (23) |
| 2020– | SV Stripfing | 0 | (0) |
| National team‡ | |||
| 2007–2008 | Austria under-20 | 3 | (0) |
| 2007–2008 | Austria under-21 | 2 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 4 July 2020 ‡ National team caps and goals correct as of 18 October 2013 | |||
Club career
He joined SV Ried on 1 July 2007.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)