Denys Dedechko
Denys Mykhaylovych Dedechko (Ukrainian: Денис Михайлович Дедечко; born 2 July 1987) is a Ukrainian professional football player who plays as a central midfielder for FC Noah.
![]() Dedechko with SKA-Khabarovsk in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Denys Mykhaylovych Dedechko | ||
| Date of birth | 2 July 1987 | ||
| Place of birth | Kiev, Ukrainian SSR, Soviet Union | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Noah | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Dynamo Kyiv | 1 | (0) |
| 2004–2007 | Dynamo-2 Kyiv | 40 | (2) |
| 2007 | → Naftovyk Okhtyrka (loan) | 10 | (1) |
| 2008 | Dynamo-2 Kyiv | 11 | (4) |
| 2009 | → Luch-Energiya Vladivostok (loan) | 32 | (9) |
| 2010 | Amkar Perm | 5 | (0) |
| 2010 | Krasnodar | 18 | (3) |
| 2011–2012 | Luch-Energiya Vladivostok | 21 | (4) |
| 2012–2013 | Kryvbas Kryvyi Rih | 24 | (1) |
| 2013–2015 | Vorskla Poltava | 46 | (6) |
| 2015 | Astana | 10 | (1) |
| 2016 | Oleksandriya | 3 | (1) |
| 2016–2017 | SKA-Khabarovsk | 50 | (5) |
| 2018 | Mariupol | 11 | (0) |
| 2018 | SKA-Khabarovsk | 23 | (3) |
| 2019 | Oleksandriya | 8 | (0) |
| 2019–2020 | Ararat Yerevan | 20 | (6) |
| 2020– | Noah | 0 | (0) |
| National team | |||
| 2002 | Ukraine U-15 | 3 | (1) |
| 2003 | Ukraine U-16 | 9 | (1) |
| 2003–2004 | Ukraine U-17 | 17 | (4) |
| 2003–2005 | Ukraine U-18 | 6 | (2) |
| 2005 | Ukraine U-19 | 4 | (0) |
| 2006–2008 | Ukraine U-21 | 4 | (0) |
| 2013 | Ukraine | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 08:21, 17 July 2020 (UTC) | |||
Career
On 17 June 2015, Dedechko signed a 2.5-year contract with Kazakhstan Premier League side FC Astana.[2]
On 25 February 2016, Dedechko joined Ukrainian Premier League side FC Oleksandriya.[3]
On 5 July 2019, Dedechko signed for Ararat Yerevan on a two-year contract.[4]
On 16 July 2020, FC Noah announced the signing of Dedechko.[5]
Career statistics
Club
- As of match played 11 June 2020[6]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Luch-Energiya Vladivostok (loan) | 2009 | Russian National League | 32 | 9 | 1 | 1 | - | - | 33 | 10 | ||
| Amkar Perm | 2010 | Russian Premier League | 5 | 0 | 1 | 0 | - | - | 6 | 0 | ||
| Krasnodar | 2010 | Russian National League | 18 | 3 | 0 | 0 | - | - | 18 | 3 | ||
| Luch-Energiya Vladivostok | 2011–12 | 21 | 4 | 1 | 0 | - | - | 22 | 4 | |||
| Kryvbas Kryvyi Rih | 2012–13 | Ukrainian Premier League | 24 | 1 | 1 | 0 | - | - | 25 | 1 | ||
| Vorskla Poltava | 2013–14 | Ukrainian Premier League | 26 | 3 | 2 | 2 | - | - | 28 | 5 | ||
| 2014–15 | 20 | 3 | 4 | 0 | - | - | 24 | 3 | ||||
| Total | 46 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 52 | 8 | ||
| Astana | 2015 | Kazakhstan Premier League | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 16 | 1 |
| Oleksandriya | 2015–16 | Ukrainian Premier League | 3 | 1 | 2 | 0 | - | - | 5 | 1 | ||
| SKA-Khabarovsk | 2016–17 | FNL | 32 | 2 | 1 | 0 | - | 1 | 0 | 34 | 2 | |
| 2017–18 | Russian Premier League | 18 | 3 | 2 | 0 | - | - | 20 | 3 | |||
| Total | 50 | 5 | 3 | 0 | - | - | 1 | 0 | 54 | 5 | ||
| Mariupol | 2017–18 | Ukrainian Premier League | 11 | 0 | 1 | 0 | - | - | 12 | 0 | ||
| SKA-Khabarovsk | 2018–19 | FNL | 23 | 3 | 2 | 2 | - | - | 25 | 5 | ||
| Oleksandriya | 2018–19 | Ukrainian Premier League | 8 | 0 | 0 | 0 | - | - | 8 | 0 | ||
| Ararat Yerevan | 2019–20 | Armenian Premier League | 20 | 6 | 1 | 0 | - | - | 21 | 6 | ||
| Career total | 271 | 40 | 20 | 5 | 5 | 0 | 1 | 0 | 297 | 43 | ||
References
- "Archived copy". Archived from the original on 17 February 2015. Retrieved 17 March 2015.CS1 maint: archived copy as title (link)
- "Денис Дедечко – игрок ФК Астана". fca.kz/ (in Russian). FC Astana. 17 June 2015. Retrieved 17 June 2015.
- "Денис Дедечко - гравець ФК "Олександрія"". aleksandriya.co.ua (in Ukrainian). FC Oleksandriya. 25 February 2015. Archived from the original on 10 March 2016. Retrieved 25 February 2016.
- "Դենիս Դեդեչկոն տեղափոխվեց "Արարատ"". facebook.com (in Armenian). FC Ararat Yerevan Facebook. 5 July 2019. Retrieved 27 July 2019.
- "ՊԱՇՏՈՆԱԿԱՆ ❗". facebook.com (in Armenian). FC Noah Facebook. 16 July 2020. Retrieved 17 July 2020.
- "D.Dedechko". uk.soccerway.com. Soccerway.com. Retrieved 26 November 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
