Deux-Sèvres's 2nd constituency
The 2nd constituency of Deux-Sèvres is a French legislative constituency in the Deux-Sèvres département.
constituency | |||
| Deputy |
| ||
|---|---|---|---|
| Department | Deux-Sèvres | ||
| Cantons | Beauvoir-sur-Niort, Brioux-sur-Boutonne, Celles-sur-Belle, Chef-Boutonne, Frontenay-Rohan-Rohan, Lezay, Mauzé-sur-le-Mignon, Melle, La Mothe-Saint-Héraym, Saint-Maixent-l'École-1, Saint-Maixent-l'École-2, Sauzé-Vaussais | ||
Deputies
| Election | Member | Party | |
|---|---|---|---|
| 1958 | Jacques Fouchier | CNIP | |
| 1962 | CD | ||
| 1978 | UDF | ||
| 1986 | Proportional representation - no election by constituency | ||
| 1988 | Ségolène Royal | PS | |
| 2007 | Delphine Batho | PS | |
| 2012 | |||
| 2017 | |||
| 2018 | Ecology Generation | ||
Election results
2017
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LREM | Christine Heintz | 15,875 | 31.60 | N/A | |||
| PS | Delphine Batho | 14,970 | 29.79 | -23.39 | |||
| LR | Séverine Vachon | 6,395 | 12.73 | N/A | |||
| FN | Jean-Romée Charbonneau | 5,577 | 11.10 | +1.63 | |||
| FI | Yannick Maillou | 5,319 | 10.59 | N/A | |||
| EELV | Laurence Réau | 1,284 | 2.56 | -0.46 | |||
| Others | N/A | 824 | |||||
| Turnout | 43,856 | 45.04 | -13.43 | ||||
| 2nd round result | |||||||
| PS | Delphine Batho | 24,970 | 56.94 | N/A | |||
| LREM | Christine Heintz | 18,886 | 43.06 | N/A | |||
| Turnout | 43,856 | 45.04 | N/A | ||||
| PS hold | |||||||
2012
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Delphine Batho | 30,226 | 53.18 | ||||
| NC | Xavier Argenton | 13,523 | 23.79 | ||||
| FN | Philippe Maurin | 5,384 | 9.47 | ||||
| FG | Christine Antoine | 2,416 | 4.25 | ||||
| EELV | Geneviève Paillaud | 1,718 | 3.02 | ||||
| DVD | Benjamin Roux | 1,149 | 2.02 | ||||
| Others | N/A | 2,422 | |||||
| Turnout | 56,838 | 58.47 | |||||
| PS hold | |||||||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PS | Delphine Batho | 26,524 | 57.42 | +2.37 | |
| UMP | Jean-Pierre Griffault | 19,669 | 42.58 | -2.37 | |
| Turnout | 46,193 | 64.34 | -4.39 | ||
| PS hold | Swing | ||||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PS | Ségolène Royal | 25,123 | 55.05 | ||
| UMP | Valerie Cauvin | 20,515 | 44.95 | ||
| Turnout | 48,326 | 68.73 | |||
| PS hold | Swing | ||||
Sources
"Résultats électoraux officiels en France" (in French). 2007.
"Résultats électoraux officiels en France" (in French). 2002.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.