Dictator (Centerfold song)
"Dictator" is a 1986 song by Dutch female group Centerfold. The song was written by Centerfold member Rowan Moore, together with Peter van Asten and Richard de Bois. It was a huge hit in the Netherlands, reaching Number 6 in the Dutch Top 40 on 24 May 1986.[1] It also appears on their debut album Man's Ruin.
| "Dictator" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Centerfold | ||||
| from the album Man's Ruin | ||||
| Released | April 1986 | |||
| Genre | Dance | |||
| Length | 3:40 | |||
| Label | Injection Disco Dance Label | |||
| Songwriter(s) | Rowan Moore, Peter van Asten, Richard de Bois | |||
| Producer(s) | Onno van de Laak | |||
| Centerfold singles chronology | ||||
| ||||
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Dictator" | 3:40 |
| 2. | "Dictator (Instrumental Version)" | 3:40 |
| No. | Title | Length |
|---|---|---|
| 1. | "Dictator (Dance Mix)" | 7:31 |
| 2. | "Dictator (Instrumental Version)" | 3:30 |
Charts
| Charts (1986) | Peak position |
|---|---|
| Belgium (Ultratop 50 Flanders)[2] | 19 |
| Netherlands (Dutch Top 40)[3] | 6 |
| Netherlands (Dutch Dance Charts) | 3 |
References
- "Top 40 week 21 van 1986". Top40.nl (in Dutch). Retrieved 2016-04-16.
- "Ultratop.be – Centerfold – Dictator" (in Dutch). Ultratop 50.
- "Nederlandse Top 40 – Centerfold" (in Dutch). Dutch Top 40.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)