Don't Touch the Light
Don't Touch the Light is the first album by the hard rock band Bonfire, following its name change from Cacumen.[3] It was released in 1986 on RCA Records.[4]
| Don't Touch the Light | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 1986 | |||
| Recorded | 1985 | |||
| Genre | Heavy metal, glam metal | |||
| Length | 37:56 | |||
| Label | RCA Records[1] | |||
| Producer | Dave Hutchins and Bonfire | |||
| Bonfire chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| The Encyclopedia of Popular Music | |
Critical reception
AllMusic wrote that the album is considered a "classic" of the "melodic hard rock" genre.[3]
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Intro" | Claus Lessmann, Hans Ziller, Horst Maier-Thorn, Joerg Deisinger, Dominik Huelshorst | 1:58 |
| 2. | "Starin' Eyes" | Maier-Thorn, Lessmann | 4:10 |
| 3. | "Hot to Rock" | Ziller, Deisinger, Lessmann | 4:12 |
| 4. | "You Make Me Feel" | Ziller, Lessmann | 4:44 |
| 5. | "Longing for You" | Lessmann, Ziller, Maier-Thorn | 3:45 |
| 6. | "Don't Touch the Light" | Ziller, Maier-Thorn, Lessmann | 4:31 |
| 7. | "S.D.I." | Lessmann, Ziller, Maier-Thorn | 5:47 |
| 8. | "No More" | Ziller, Lessmann | 4:10 |
| 9. | "L.A." | Ziller, Lessmann | 4:39 |
Band members
- Claus Lessmann - lead & backing vocals
- Hans Ziller - lead & acoustic guitars, backing vocals
- Horst Maier - lead guitar, backing vocals
- Joerg Deisinger - bass, backing vocals
- Dominik Huelshorst - drums, percussion, backing vocals
Remastered Edition
In 2009 Don't Touch the Light was remastered by Toni Ubler for the company Yesterrock. This edition of the album now featured 7 additional songs, all live performances by Bonfire from circa 1986 when the album was originally released. The track listing is as follows:
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Intro" | Claus Lessmann, Hans Ziller, Horst Maier-Thorn, Joerg Deisinger, Dominik Huelshorst | 1:56 |
| 2. | "Starin' Eyes" | Maier-Thorn, Lessmann | 4:10 |
| 3. | "Hot To Rock" | Ziller, Deisinger, Lessmann | 4:12 |
| 4. | "You Make Me Feel" | Ziller, Lessmann | 4:44 |
| 5. | "Longing For You" | Lessmann, Ziller, Maier-Thorn | 3:45 |
| 6. | "Don't Touch The Light" | Ziller, Maier-Thorn, Lessmann | 4:31 |
| 7. | "S.D.I." | Lessmann, Ziller, Maier-Thorn | 5:47 |
| 8. | "No More" | Ziller, Lessmann | 4:10 |
| 9. | "L.A." | Ziller, Lessmann | 4:56 |
| 10. | "Intro/Starin' Eyes (live)" | Lessmann, Ziller, Maier-Thorn, Deisinger, Huelshorst | 5:17 |
| 11. | "Don't Touch The Light (live)" | Ziller, Maier-Thorn, Lessmann | 5:02 |
| 12. | "S.D.I. (live)" | Lessmann, Ziller, Maier-Thorn | 6:05 |
| 13. | "You Make Me Feel (live)" | Ziller, Lessmann | 3:08 |
| 14. | "Longing For You (live)" | Lessmann, Ziller, Maier-Thorn | 3:38 |
| 15. | "You Are My Destiny (live)" | Lessmann, Ziller | 4:11 |
| 16. | "Bad Widow (live)" | Maier-Thorn, Lessmann | 8:08 |
References
- Larkin, Colin (2006). The Encyclopedia of Popular Music. Volume 1: MUZE. p. 745.CS1 maint: location (link)
- "Don't Touch the Light - Bonfire | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
- "Bonfire | Biography & History". AllMusic.
- "Bonfire – Don't Touch the Light". Billboard. Retrieved 2008-08-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
