Ed Rate
Edwin Schellhase Rate (May 27, 1899 – March 31, 1990) was a blocking back who played in the National Football League. He was a member of the Milwaukee Badgers during the 1923 NFL season.[1]
![]() | |||||
| Position: | Blocking back | ||||
|---|---|---|---|---|---|
| Personal information | |||||
| Born: | May 27, 1899 Canton, Ohio | ||||
| Died: | March 31, 1990 (aged 90) Hancock County, Ohio | ||||
| Height: | 5 ft 9 in (1.75 m) | ||||
| Weight: | 170 lb (77 kg) | ||||
| Career information | |||||
| College: | Purdue | ||||
| Career history | |||||
| Career NFL statistics | |||||
| |||||
| Player stats at PFR | |||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
