Edin Murga
Edin Murga (born 21 December 1994) is a Bosnian professional footballer who plays as a centre-forward for First League of FBiH club GOŠK Gabela.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Edin Murga | ||
| Date of birth | 21 December 1994 | ||
| Place of birth | Vicenza, Italy | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Centre-forward | ||
| Club information | |||
Current team | GOŠK Gabela | ||
| Number | 13 | ||
| Youth career | |||
| –2012 | Željezničar | ||
| 2012–2013 | Sarajevo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | AEK Athens | 5 | (0) |
| 2015 | Vendsyssel | 13 | (1) |
| 2015–2016 | Birkirkara | 0 | (0) |
| 2015–2016 | → Mosta (loan) | 12 | (5) |
| 2016 | Mladost Doboj Kakanj | 0 | (0) |
| 2016 | Mosta | 3 | (0) |
| 2017 | Bosna Union | 11 | (2) |
| 2017 | BV Essen | 12 | (7) |
| 2018 | Bosna Visoko | 9 | (2) |
| 2018–2019 | Tuzla City | 20 | (1) |
| 2019 | Mosta | 8 | (2) |
| 2020 | Zvijezda 09 | 1 | (0) |
| 2020– | GOŠK Gabela | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 4 October 2020 | |||
Career statistics
Club
- As of 4 October 2020
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| AEK Athens | 2013–14 | Football League 2 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||
| Vendsyssel | 2014–15 | Danish 1st Division | 13 | 1 | 0 | 0 | — | — | 13 | 1 | ||
| Birkirkara | 2015–16 | Maltese Premier League | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 |
| Mosta | 2016 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 5 | |
| Mladost Doboj Kakanj | 2016–17 | First League of FBiH | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Mosta | 2016–17 | Maltese Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bosna Union | 2016–17 | First League of FBiH | 11 | 2 | 2 | 1 | — | — | 13 | 3 | ||
| BV Essen | 2017 | Landesliga Weser-Ems | 12 | 7 | 0 | 0 | — | — | 12 | 7 | ||
| Bosna Visoko | 2017–18 | First League of FBiH | 9 | 2 | 0 | 0 | — | — | 9 | 2 | ||
| Tuzla City | 2018–19 | Bosnian Premier League | 20 | 1 | 1 | 0 | — | — | 21 | 1 | ||
| Mosta | 2019–20 | Maltese Premier League | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| Zvijezda 09 | 2019–20 | Bosnian Premier League | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| GOŠK Gabela | 2020–21 | First League of FBiH | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| Career total | 97 | 20 | 3 | 1 | 3 | 0 | 2 | 0 | 105 | 11 | ||
References
- V. Bernadić (9 September 2020). "Nova imena u Gabeli, klub nije odustao od utrke za Premijer Ligom" (in Bosnian). sportsport.ba. Retrieved 9 September 2020.
External links
- Edin Murga at Soccerway
- Edin Murga at worldfootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.