English Challenge
The English Challenge is a golf tournament on the Challenge Tour, played in England.
| Tournament information | |
|---|---|
| Location | Luton Hoo, England |
| Established | 1993 |
| Course(s) | Luton Hoo |
| Par | 71 |
| Length | 6,983 yards (6,385 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke Play |
| Prize fund | €180,000 |
| Month played | September |
| Tournament record score | |
| Aggregate | 259 Thomas Detry (2016) |
| To par | −29 as above |
| Current champion | |
History
The event was held for the first time in 1993 as the Collingtree Park Challenge and was played as the Stockley Park Challenge in 1994. There was a nine-year break before it made a one-off return in 2004 as the Donnington Grove Computacenter English Challenge Open.
The English Challenge returned to the schedule again in 2010 at Stoke by Nayland Hotel, Golf & Spa in Stoke-by-Nayland, Suffolk. Australia's Daniel Gaunt won the tournament by one stroke from English amateur Tommy Fleetwood and Scotland's Craig Lee.[1] The event was played Stoke by Nayland again in 2011 and 2012.
The event returned again in 2016 at the Heythrop Park Resort in Enstone as the Bridgestone Challenge.[2] In 2017, it moved to Luton Hoo and used modified Stableford scoring system.[3] The 2018 event was again at Luton Hoo but returned to the 72-hole stroke play format.
Winners
| Year | Winner | Country | Venue | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|---|
| Bridgestone Challenge | |||||||
| 2018 | Tom Lewis | Luton Hoo | 261 | −23 | 5 strokes | ||
| 2017 | Oscar Lengdén | Luton Hoo | 49 points | 2 points | |||
| 2016 | Thomas Detry | Heythrop Park | 259 | −29 | 12 strokes | ||
| English Challenge | |||||||
| 2013–15: No tournament | |||||||
| 2012 | Chris Paisley | Stoke by Nayland | 272 | −16 | 2 strokes | ||
| 2011 | Benjamin Hébert | Stoke by Nayland | 276 | −12 | 2 strokes | ||
| 2010 | Daniel Gaunt | Stoke by Nayland | 271 | −17 | 1 stroke | ||
| Donnington Grove Computacenter English Challenge Open | |||||||
| 2005–09: No tournament | |||||||
| 2004 | Matthew King | Donnington Grove | 272 | −16 | 3 strokes | ||
| Stockley Park Challenge | |||||||
| 1995–2003: No tournament | |||||||
| 1994 | Ricky Willison | Stockley Park | 280 | Playoff | |||
| Collingtree Park Challenge | |||||||
| 1993 | Kevin Morris | Collingtree Park | 286 | 2 strokes | |||
References
- "Australian Gaunt wins English Challenge in Suffolk". BBC Sport. 26 July 2010. Retrieved 26 July 2010.
- "Bridgestone to sponsor Challenge Tour's English return". PGA European Tour. Retrieved 3 September 2016.
- "New format for the Bridgestone Challenge". PGA European Tour. 5 September 2017.