Espanola, Washington
Espanola is an unincorporated community, in Spokane County in the U.S. state of Washington. The current name was adopted in the year 1900.
Espanola, Washington | |
|---|---|
![]() Espanola, Washington | |
| Coordinates: 47°36′12″N 117°44′30″W | |
| Country | United States |
| State | Washington |
| County | Spokane |
| Elevation | 2,385 ft (727 m) |
| Population | |
| • Total | 20 |
| Time zone | UTC-8 (Pacific (PST)) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 99022 |
| Area code(s) | 509 |
| GNIS feature ID | 1510948[1] |
| Census Code | 22220 |
| Census Class Code | U6 |
| GSA Code | 0684 |
Demographics
See table
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1910 | 399 | — | |
| 1920 | 318 | −20.3% | |
| 1930 | 1,740 | 447.2% | |
| 1940 | 2,332 | 34.0% | |
| 1950 | 195 | −91.6% | |
| 2015 (est.) | 20 | ||
| U.S. Census[2] | |||
References
- U.S. Geological Survey Geographic Names Information System: Espanola, Washington
- United States Census Bureau. "Census of Population". Retrieved September 4, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
