Francesca Segarelli
Francesca Segarelli (born 5 September 1990 in Rome, Italy[1]) is a Dominican tennis player.
![]() Segarelli playing for the Florida State Seminoles in 2013 | |
| Full name | Francesca Segarelli |
|---|---|
| Country (sports) | |
| Born | 5 September 1990 Rome, Italy |
| Height | 5 ft 7 in (1.70 m) |
| Prize money | $25,366 |
| Singles | |
| Career record | 76–69 |
| Career titles | 0 |
| Highest ranking | 424 (15 June 2015) |
| Current ranking | — |
| Grand Slam Singles results | |
| US Open Junior | Q2 (2006) |
| Doubles | |
| Career record | 80–52 |
| Career titles | 8 ITF |
| Highest ranking | 342 (2 November 2015) |
| Current ranking | 728 (17 October 2016) |
| Team competitions | |
| Fed Cup | 26–14 |
| Last updated on: 17 October 2016. | |
Segarelli has won eight doubles titles on the ITF tour in her career. On 15 June 2015, she reached her best singles ranking of world number 424. On 2 November 2015, she peaked at world number 342 in the doubles rankings.
Since her debut for the Dominican Republic Fed Cup team in 2005, Segarelli has a win–loss record of 26–14 in international competition.[2]
ITF finals (8–5)
Singles (0–1)
|
|
| Result | No. | Date | Category | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 4 November 2013 | $10,000 | Lima, Peru | Clay | 3–6, 7–5, 4–6 |
Doubles (8–4)
|
|
| Result | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Winner | 1. | 8 December 2008 | $10,000 | Havana, Cuba | Hard | 7–5, 6–4 | ||
| Winner | 2. | 1 June 2009 | $10,000 | Managua, Nicaragua | Hard | 6–1, 6–2 | ||
| Winner | 3. | 27 May 2013 | $10,000 | Quintana Roo, Mexico | Hard | 6–2, 6–4 | ||
| Winner | 4. | 21 October 2013 | $10,000 | Quintana Roo, Mexico | Hard | 7–5, 7–6(7–2) | ||
| Winner | 5. | 4 November 2013 | $10,000 | Lima, Peru | Clay | 6–2, 4–6, [10–5] | ||
| Winner | 6. | 11 November 2013 | $10,000 | Lima, Peru | Clay | 0–6, 6–4, [10–8] | ||
| Runner-up | 1. | 12 May 2014 | $10,000 | Pula, Italy | Clay | 1–6, 5–7 | ||
| Winner | 7. | 18 August 2014 | $10,000 | Duino-Aurisina, Italy | Clay | 7–6(7–3), 6–2 | ||
| Runner-up | 2. | 6 October 2014 | $10,000 | Lima, Peru | Clay | 6–4, 6–7(9–11), [6–10] | ||
| Runner-up | 3. | 4 May 2015 | $15,000 | Ciudad Obregón, Mexico | Hard | 3–6, 1–6 | ||
| Winner | 8. | 8 June 2015 | $10,000 | Manzanillo, Mexico | Hard | 2–6, 6–4, [10–5] | ||
| Runner-up | 4. | 19 October 2015 | $25,000+H | Bucaramanga, Colombia | Clay | 2–6, 6–7(3–7) |
References
- "Francesca Segarelli Bio". Florida State Seminoles. Archived from the original on 26 November 2012. Retrieved 19 November 2013.
- Francesca Segarelli at the Billie Jean King Cup
External links
| Wikimedia Commons has media related to Francesca Segarelli. |
- Francesca Segarelli at the Women's Tennis Association

- Francesca Segarelli at the International Tennis Federation
- Francesca Segarelli at the Billie Jean King Cup

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
