Francesco Lamon
Francesco Lamon (born 5 February 1994) is an Italian professional track and road cyclist,[2] who currently rides for UCI Continental team Biesse Arvedi.[3] He rode in the men's team pursuit at the 2016 UCI Track Cycling World Championships.[4]
![]() Lamon in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 February 1994 Mirano, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 60 kg (132 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Biesse Arvedi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider type | Pursuitist (track) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | ASD U.C. Mirano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | VC Bianchin Marchiol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2018; 2018- | Team Colpack; Fiamme Azzurre[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Arvedi Cycling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020– | Biesse Arvedi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major results
Track
- 2016
- 2nd
Team pursuit, UEC European Track Championships - 2017
- 1st
Team pursuit, 2017–18 UCI Track Cycling World Cup, Pruszków (with Liam Bertazzo, Simone Consonni and Filippo Ganna)[5] - 2nd
Team pursuit, UEC European Track Championships - 3rd
Team pursuit, UCI Track World Championships - 2020
- 2nd
Team pursuit, UEC European Track Championships
Road
- 2015
- 1st Memorial Denis Zanette e Daniele Del Ben[6]
References
- "Fiamme Azzurre - Atleti" (in Italian). polizia.penitenziaria.it. Retrieved 10 May 2020.
- "Francesco Lamon". Cycling Archives. Retrieved 2 March 2016.
- "Biesse Arvedi". UCI.org. Union Cycliste Internationale. Archived from the original on 8 March 2020. Retrieved 8 March 2020.
- Start list
- "Track World Cup Final day: Larsen wins men's omnium". cyclingnews.com. 5 November 2017. Retrieved 6 November 2017.
- "Memorial Denis Zanette-Daniele Del Ben-Gara Notturna". Italian Cycling Federation (in Italian). Retrieved 14 October 2017.
External links
- Francesco Lamon at Olympedia
- Francesco Lamon at Cycling Archives
- Francesco Lamon at ProCyclingStats
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
