Fred Rowell
John Frederick Rowell (31 December 1918 – 3 March 1988) was an English professional football right back who appeared in the Football League for Wrexham, Bournemouth & Boscombe Athletic and Aldershot.[1] He played in the 1937 FA Charity Shield for Sunderland.[2]
| Personal information | |||
|---|---|---|---|
| Full name | John Frederick Rowell [1] | ||
| Date of birth | 31 December 1918 | ||
| Place of birth | Seaham, England | ||
| Date of death | 9 March 1988 (aged 69)[1] | ||
| Place of death | Bournemouth, England | ||
| Position(s) | Right back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1937–1938 | Sunderland | 0 | (0) |
| 1938–1941 | Brentford | 0 | (0) |
| 1941–1948 | Bournemouth & Boscombe Athletic | 31 | (11) |
| 1948–1950 | Wrexham | 41 | (5) |
| Aldershot | 5 | (0) | |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
| Club | Season | League | FA Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sunderland | 1937–38[2] | First Division | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 1 | 0 |
| Career total | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
- Appearance in FA Charity Shield.
References
- "Fred Rowell". Barry Hugman's Footballers. Retrieved 29 June 2016.
- "Sunderland AFC – Statistics, History and Records – from TheStatCat". www.thestatcat.co.uk. Retrieved 29 June 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.