Gelora Joko Samudro Stadium
Gelora Joko Samudro is a multi-purpose stadium in the town of Kebomas, Gresik Regency, East Java, Indonesia. It is mostly used for football matches and is the new home stadium of Gresik United.[2] The stadium hold 40,000 spectators.[3][4]
GJS | |
![]() Frontview | |
![]() Gelora Joko Samudro ![]() Gelora Joko Samudro Gelora Joko Samudro (Java) ![]() Gelora Joko Samudro Gelora Joko Samudro (Indonesia) | |
| Address | Jl. Veteran, Gending Wetan, Singosari, Kebomas, Gresik Regency, East Java 61123 Indonesia |
|---|---|
| Location | Kebomas, Gresik Regency, East Java |
| Coordinates | 7°11′7.4″S 112°39′2.7″E |
| Owner | Regency Government of Gresik Regency |
| Operator | Regency Government of Gresik Regency |
| Capacity | 40,000[1] |
| Surface | Grass field |
| Opened | 2017 |
| Tenants | |
| Gresik United PSG Gresik | |
Recent tournament results
2018 AFF U-19 Youth Championship
| Date | Time (UTC+07) | Team #1 | Res. | Team #2 | Round | Attendance |
|---|---|---|---|---|---|---|
| 1 July 2018 | 15:30 | 0–0 | Group stage | 100 | ||
| 1 July 2018 | 19:00 | 1–2 | Group stage | 100 | ||
| 2 July 2018 | 15:30 | 2–2 | Group stage | 178 | ||
| 2 July 2018 | 19:00 | 0–5 | Group stage | 100 | ||
| 3 July 2018 | 15:30 | 3–0 | Group stage | 107 | ||
| 4 July 2018 | 15:30 | 0–2 | Group stage | 50 | ||
| 4 July 2018 | 19:00 | 0–1 | Group stage | N/A | ||
| 5 July 2018 | 15:30 | 1–4 | Group stage | 50 | ||
| 6 July 2018 | 15:30 | 2–0 | Group stage | N/A | ||
| 6 July 2018 | 19:00 | 4–1 | Group stage | N/A | ||
| 7 July 2018 | 15:30 | 0–5 | Group stage | N/A | ||
| 8 July 2018 | 15:30 | 7–1 | Group stage | 50 | ||
| 8 July 2018 | 19:00 | 1–1 | Group stage | N/A | ||
| 9 July 2018 | 15:30 | 7–2 | Group stage | 100 | ||
| 9 July 2018 | 19:00 | 2–2 | Group stage | N/A | ||
| 10 July 2018 | 15:30 | 2–1 | Group stage | N/A |
2018 AFF U-16 Youth Championship
| Date | Time (UTC+07) | Team #1 | Res. | Team #2 | Round | Attendance |
|---|---|---|---|---|---|---|
| 29 July 2018 | 15:30 | 0–1 | Group stage | 122 | ||
| 29 July 2018 | 19:00 | 3–2 | Group stage | 137 | ||
| 30 July 2018 | 15:30 | 2–3 | Group stage | 59 | ||
| 30 July 2018 | 19:00 | 2–1 | Group stage | 212 | ||
| 31 July 2018 | 15:30 | 4–0 | Group stage | 50 | ||
| 1 August 2018 | 15:30 | 0–7 | Group stage | 30 | ||
| 1 August 2018 | 19:00 | 1–2 | Group stage | 51 | ||
| 2 August 2018 | 15:30 | 2–1 | Group stage | 80 | ||
| 3 August 2018 | 15:30 | 3–1 | Group stage | 41 | ||
| 3 August 2018 | 19:00 | 6–1 | Group stage | 48 | ||
| 4 August 2018 | 15:30 | 1–6 | Group stage | 37 | ||
| 5 August 2018 | 15:30 | 4–0 | Group stage | 95 | ||
| 5 August 2018 | 19:00 | 0–0 | Group stage | 69 | ||
| 6 August 2018 | 15:30 | 4–1 | Group stage | 34 | ||
| 7 August 2018 | 15:30 | 0–1 | Group stage | 119 | ||
| 7 August 2018 | 19:00 | 5–0 | Group stage | 63 |
References
- https://surabaya.tribunnews.com/2015/08/10/stadion-itu-akhirnya-bernama-gelora-joko-samudro
- "Markas Baru Persegres di Liga 2" (in Indonesian). Retrieved 1 March 2018.
- "Stadion Gejos Siap Jadi Tuan Rumah Kualifikasi Piala AFF-19 dan U-16" (in Indonesian). Deni Ali Setiono. Retrieved 25 June 2018.
- Abdurrahman Ranala (ed.). "Head to Head 2 Stadion Venue Piala AFF U-18 2018" (in Indonesian). Retrieved 1 July 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)


