Harthaus station
Harthaus station is a railway station in the municipality of Germering, located in the Fürstenfeldbruck district in Upper Bavaria, Germany.
| Hp | ||||||||||||||||
![]() 2019 | ||||||||||||||||
| Location | Sankt-Cäcilia-Straße/Hubertusstraße 82110 Germering Bavaria Germany | |||||||||||||||
| Coordinates | 48.1331°N 11.3868°E | |||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||
| Operated by | ||||||||||||||||
| Line(s) | ||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | S-Bahn München | |||||||||||||||
| Connections | ||||||||||||||||
| Construction | ||||||||||||||||
| Parking | yes | |||||||||||||||
| Bicycle facilities | yes | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 2570 | |||||||||||||||
| DS100 code | MHHS[1] | |||||||||||||||
| IBNR | 8002610 | |||||||||||||||
| Category | 5[2] | |||||||||||||||
| Fare zone | ||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||
| History | ||||||||||||||||
| Opened | 5 October 1947 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| Other services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Location | ||||||||||||||||
![]() Harthaus Location in Bavaria ![]() Harthaus Location in Germany ![]() Harthaus Location in Europe | ||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2021" [Station price list 2021] (PDF) (in German). DB Station&Service. 16 November 2020. Retrieved 3 December 2020.
- "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 1 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




