Hautes-Alpes's 2nd constituency
The 2nd constituency of the Hautes-Alpes is a French legislative constituency in the Hautes-Alpes department (Provence-Alpes-Côte d'Azur).
constituency | |||
![]() constituency in department | |||
![]() | |||
| Deputy |
| ||
|---|---|---|---|
| Department | Hautes-Alpes | ||
| Cantons | Aiguilles, L'Argentière-la-Bessée, Briançon-Nord, Briançon-Sud, Embrun, La Grave, Guillestre, Le Monêtier-les-Bains, Orcières, Saint-Bonnet-en-Champsaur, Saint-Firmin, Savines-le-Lac | ||
It consists of twelve cantons located in the arrondissements of Briançon and Gap: Aiguilles, L'Argentière-la-Bessée, Briançon-Nord, Briançon-Sud, Embrun, La Grave, Guillestre, Le Monêtier-les-Bains, Orcières, Saint-Bonnet-en-Champsaur, Saint-Firmin, Savines-le-Lac
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1958 | Robert Garraud | UNR | |
| 1962 | Marie François-Bénard | RD | |
| 1967 | Paul Dijoud | RI | |
| 1968 | |||
| 1973 | |||
| 1978 | UDF | ||
| 1981 | Robert de Caumont | PS | |
| Proportional representation - no election by constituency | |||
| 1988 | Patrick Ollier | RPR | |
| 1993 | |||
| 1997 | |||
| 2002 | Joël Giraud | PRG | |
| 2007 | |||
| 2017 | REM | ||
Election results
2007
| Candidate | Party | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Joël Giraud | Radical Party of the Left | PRG | 11,248 | 36.84% | 17,184 | 54.82% | |
| Alain Bayrou | Union for a Popular Movement | UMP | 10,666 | 34.94% | 14,163 | 45.18% | |
| Chantal Eymeoud | Democratic Movement | MoDem | 4,327 | 14.17% | |||
| Pierre Leroy | The Greens | VEC | 1,238 | 4.06% | |||
| Michel Louis Pellion | National Front | FN | 667 | 2.18% | |||
| Christian Schuller | Communist | COM | 618 | 2.02% | |||
| Vincent Chaboy | Far Left | EXG | 517 | 1.69% | |||
| André Garcia | Hunting, Fishing, Nature, Traditions | CPNT | 450 | 1.47% | |||
| Monique Perrin | Divers | DIV | 234 | 0.77% | |||
| Claude Bobin | Movement for France | MPF | 197 | 0.65% | |||
| Jacques Gollion | Ecologist | ECO | 151 | 0.49% | |||
| Gérard Sauge | Far Left | EXG | 134 | 0.44% | |||
| Jean-Pierre Bouteille | Far Right | EXD | 83 | 0.27% | |||
| Total | 30,530 | 100% | 31,347 | 100% | |||
| Registered voters | 45,853 | 45,842 | |||||
| Blank/Void ballots | 495 | 1.60% | 855 | 2.66% | |||
| Turnout | 31,025 | 67.66% | 32,202 | 70.25% | |||
| Abstentions | 14,828 | 32.34% | 13,640 | 29.75% | |||
| Result | PRG HOLD | ||||||
2012
| Candidate | Party | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Joël Giraud | Radical Party of the Left | PRG | 13,362 | 43.00% | 17,461 | 57.46% | |
| Chantal Eymeoud | Union for a Popular Movement | UMP | 10,438 | 33.59% | 12,926 | 42.54% | |
| Sophie Briand | National Front | FN | 3,126 | 10.06% | |||
| Catherine Guigli | Left Front | FG | 1,674 | 5.39% | |||
| Francine Daerden | The Greens | VEC | 1,665 | 5.36% | |||
| Sandrine Faidy | Miscellaneous Right | DVD | 276 | 0.89% | |||
| Monique Perrin Czekalski | Ecologist | ECO | 254 | 0.82% | |||
| Michel Ben-Haim | Other | AUT | 156 | 0.50% | |||
| Véronique Buisson | Far Left | EXG | 126 | 0.41% | |||
| Total | 31,077 | 100% | 30,387 | 100% | |||
| Registered voters | 50,805 | 50,810 | |||||
| Blank/Void ballots | 625 | 1.97% | 1,022 | 3.25% | |||
| Turnout | 31,702 | 62.40% | 31,409 | 61.82% | |||
| Abstentions | 19,103 | 37.60% | 19,401 | 38.18% | |||
| Result | PRG HOLD | ||||||
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Joël Giraud | REM | 12,566 | 44.26 | 14,823 | 68.16 | |
| Arnaud Murgia | DVD | 3,683 | 12.97 | 6,923 | 31.84 | |
| Christophe Tassaux | FI | 3,357 | 11.82 | |||
| Laurence Leguem | FN | 3,034 | 10.69 | |||
| Chantal Eyméoud | UDI | 3,029 | 10.67 | |||
| Agnès Antoine | ECO | 2,224 | 7.83 | |||
| Florian Demmel | DIV | 204 | 0.72 | |||
| Véronique Buisson | EXG | 148 | 0.52 | |||
| Yann Espinosa | DIV | 146 | 0.51 | |||
| Votes | 28,391 | 100.00 | 21,746 | 100.00 | ||
| Valid votes | 28,391 | 98.15 | 21,746 | 89.31 | ||
| Blank votes | 383 | 1.32 | 1,875 | 7.70 | ||
| Null votes | 151 | 0.52 | 727 | 2.99 | ||
| Turnout | 28,925 | 55.45 | 24,348 | 46.68 | ||
| Abstentions | 23,235 | 44.55 | 27,811 | 53.32 | ||
| Registered voters | 52,160 | 52,159 | ||||
| Source: Ministry of the Interior | ||||||
Sources
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


