Hero Honda Masters
The Hero Honda Masters was a professional golf tournament on the Asian Tour and Professional Golf Tour of India from 1997 to 2003.
| Tournament information | |
|---|---|
| Established | 1997[1] |
| Tour(s) | Asian Tour Professional Golf Tour of India |
| Format | Stroke play |
| Final year | 2003 |
| Tournament record score | |
| Aggregate | 270 Arjun Atwal (2000) |
| To par | −18 Arjun Atwal (2000) |
| Final champion | |
In 2000 and 2003 it was hosted by the Delhi Golf Club and won by Arjun Atwal.
Winners
| Year | Winner | Country | Score | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 2003 | Arjun Atwal | −7 (69-71-70-71=281) | 1 stroke | ||
| 2002 | Harmeet Kahlon | −7 (x-x-x-70=277) | 1 stroke | ||
| 2001 | |||||
| 2000 | Arjun Atwal | −18 (68-68-68-66=270) | 2 strokes | ||
| 1999 | Jyoti Randhawa | −11 (69-69-69-70=277) | 1 stroke | ||
| 1998 | Jyoti Randhawa | −13 (69-67-73-66=275) | 4 strokes | ||
| 1997 | Ted Purdy | −11 (x-x-x-71=277) | 1 stroke |
References
- Krishnaswamy, V. "The march of Indian golf – Indian golf goes places as players run the game". Professional Golf Tour of India. Archived from the original on 20 July 2013. Retrieved 8 March 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.