Hossein Saveh-Shemshaki
Hossein Saveh Shemshaki (Persian: حسین ساوه شمشكی, born August 5, 1985 in Tehran) is an alpine skier from Iran. He, along with his brother, Pouria Saveh-Shemshaki, competed for Iran at the 2010 Winter Olympics.[1] His best result was in Winter Olympics games is 41st place in the slalom.[2]
![]() | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | حسین ساوه شمشکی | |||||||||||||||||||||||||||||||||||||||||
| National team | Iran | |||||||||||||||||||||||||||||||||||||||||
| Citizenship | Iranian | |||||||||||||||||||||||||||||||||||||||||
| Born | 5 August 1985 Tehran, Iran | |||||||||||||||||||||||||||||||||||||||||
| Education | Industrial Management | |||||||||||||||||||||||||||||||||||||||||
| Years active | 2002-Present | |||||||||||||||||||||||||||||||||||||||||
| Height | 183 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | Iran | |||||||||||||||||||||||||||||||||||||||||
| Sport | Alpine Skiing Slalom Giant slalom | |||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
| Highest world ranking |
| |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
He was chosen as Iran's Flag Bearer for the 2014 Sochi Winter Olympics[3][4] and 2017 Sapporo Asian Winter Games[5].
One of the best performances of Saveh Shemshaki in international competitions was winning a gold medal[6] in the Slalom and a silver medal[7] in the Giant Slalom at the 2015 Asian Alpine Ski Championships.
Winter Olympics and Asian Cups results
| Competition | Host city | Year | Age | Slalom | Giant
Slalom |
Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|---|---|
| Asian Winter Games | 2007 | 21 | 9 | 11 | — | — | — | |
| Winter Olympics | 2010 | 24 | 41 | 70 | — | — | — | |
| Asian Winter Games | 2011 | 25 | — | — | 4 | 4 | 4 | |
| Winter Olympics | 2014 | 28 | 31 | 55 | — | — | — | |
| Asian Alpine Championship | 2015 | 29 | 1 | 2 | — | — | — | |
| Asian Winter Games | 2017 | 31 | 5 | 10 | — | — | — | |
| Asian Alpine Championship | 2018 | 32 | 3 | — | — | — | 3 |
References
- "Profile". Vancouver 2010. Retrieved 16 December 2010.
- "Men's slalom results". Vancouver 2010. Archived from the original on 8 April 2010. Retrieved 16 December 2010.
- "Iran names Saveh Shemshaki as flag bearer for Sochi Olympics - Tehran Times". 25 February 2014. Retrieved 22 February 2020.
- "Yahoo Maktoob Sports". Yahoo Feb 2014. Retrieved 6 February 2014.
- "افتتاح رسمی هشتمین دوره بازیهای آسیایی زمستانی | www.SkiFed.ir". www.skifed.ir. Retrieved 22 February 2020.
- "Iran's Saveh Shemshaki Claims Gold in Asian Alpine Ski Championship - Sports news". Tasnim News Agency. Retrieved 22 February 2020.
- "Iranian Skier Wins Silver at Asian Alpine Contest". Financial Tribune. 4 March 2015. Retrieved 22 February 2020.
External links
- Saveh Shemshaki on Instagram
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
