Irina Fetecău
Irina Fetecău (born 17 April 1996) is a Romanian professional tennis player.[1]
| Country (sports) | |
|---|---|
| Born | 17 April 1996 Romania |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $65,378 |
| Singles | |
| Career record | 207–134 (60.7%) |
| Career titles | 2 ITF |
| Highest ranking | No. 296 (17 February 2020) |
| Current ranking | No. 309 (11 January 2021) |
| Doubles | |
| Career record | 80–87 (47.9%) |
| Career titles | 4 ITF |
| Highest ranking | No. 310 (28 January 2019) |
| Current ranking | No. 498 (16 March 2020) |
| Last updated on: 30 April 2020. | |
In her career, Fetecău has won two singles and four doubles titles on the ITF Women's Circuit. On 17 February 2020, she achieved her career-high singles ranking of world No. 292. On 28 January 2019, she peaked at No. 310 in the doubles rankings.
Fetecău made her WTA Tour main-draw debut at the 2019 Bucharest Open, receiving a wildcard entry in the doubles event, partnering fellow Romanian Georgia Crăciun.[2]
ITF Circuit finals
Singles: 8 (2 titles, 6 runner–ups)
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments (1–1) |
| $15,000 tournaments (1–3) |
| $10,000 tournaments (0–2) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2015 | ITF Târgu Jiu, Romania | 10,000 | Clay | 6–2, 1–6, 4–6 | |
| Loss | 0–2 | Jun 2016 | ITF Galați, Romania | 10,000 | Clay | 2–6, 6–7(4) | |
| Loss | 0–3 | Apr 2017 | ITF Cairo, Egypt | 15,000 | Clay | 3–6, 1–6 | |
| Loss | 0–4 | Sep 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 6–1, 5–7, 2–6 | |
| Win | 1–4 | Apr 2018 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 6–1 | |
| Loss | 1–5 | Feb 2019 | ITF Antalya, Turkey | 15,000 | Clay | 2–6, 2–6 | |
| Loss | 1–6 | Nov 2019 | ITF Orlando, United States | 25,000 | Clay | 3–6, 2–6 | |
| Win | 2–6 | Feb 2020 | ITF Nonthaburi, Thailand | 25,000 | Hard | 6–3, 0–0 ret. |
Doubles: 7 (4 titles, 3 runner–ups)
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments (3–0) |
| $15,000 tournaments (1–1) |
| $10,000 tournaments (0–2) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2015 | ITF Casablanca, Morocco | 10,000 | Clay | 4–6, 3–6 | ||
| Loss | 0–2 | Jul 2016 | ITF Iași, Romania | 10,000 | Clay | 6–7(7), 7–6(1), [9–11] | ||
| Win | 1–2 | Apr 2017 | ITF Cairo, Egypt | 15,000 | Clay | 7–6(2), 2–6, [10–5] | ||
| Win | 2–2 | Apr 2018 | ITF Canberra, Australia | 25,000 | Clay | 6–1, 4–6 [10–5] | ||
| Win | 3–2 | Jul 2018 | ITF Stuttgart, Germany | 25,000 | Clay | 6–2, 3–6, [10–4] | ||
| Loss | 3–3 | Feb 2019 | ITF Antalya, Turkey | 15,000 | Clay | 7–6(4), 4–6, [8–10] | ||
| Win | 4–3 | Sep 2019 | ITF St. Pölten, Austria | 25,000 | Clay | 7–6(5), 0–6, [11–9] |
References
- Ursescu, Marian (1 December 2016). "INTERVIU Irina Fetecău visează să ajungă în prima sută din topul WTA: "Aș vrea să le iau părinților o casă!"". Gazeta Sporturilor (in Romanian). Bucharest, Romania: Ringier Sportal. Retrieved 16 July 2019.
- BRD BUCHAREST OPEN DOUBLES MAIN DRAW
External links
- Irina Fetecău at the Women's Tennis Association

- Irina Fetecău at the International Tennis Federation

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.