Jamie Stott
Jamie Garry Stott is an English footballer who plays for Stockport County.[3] Jamie is an academy graduate, having been at Oldham Athletic since the age of nine.[4] He has had numerous loans spells at non-league clubs in the North-West of England, including two spells at Stockport County, where he has won young player of the season awards.[5] In the 2019/20 season Jamie is looking to secure a first team spot in the Stockport squad after winning the league with them in 2019.
| Personal information | |||
|---|---|---|---|
| Full name | Jamie Garry Stott[1] | ||
| Date of birth | 22 December 1997[2] | ||
| Place of birth | Failsworth, England | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Stockport County | ||
| Youth career | |||
| –2016 | Oldham Athletic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Oldham Athletic | 4 | (0) |
| 2016–2017 | → Curzon Ashton (loan) | 26 | (2) |
| 2017 | → AFC Fylde (loan) | 0 | (0) |
| 2017–2018 | → Curzon Ashton (loan) | 5 | (0) |
| 2018 | → Stockport County (loan) | 16 | (0) |
| 2018–2019 | → Stockport County (loan) | 16 | (2) |
| 2020- | Stockport County | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 2 October 2018 | |||
Career statistics
- As of match played 26 December 2017
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Oldham Athletic | 2016–17[6] | League One | 4 | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2017–18[7] | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oldham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Curzon Ashton (loan) | 2016–17[8] | National League North | 26 | 2 | 4 | 0 | — | 0 | 0 | 30 | 2 | |
| AFC Fylde (loan) | 2017–18[8] | National League | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 0 | |
| Curzon Ashton (loan) | 2017–18[8] | National League North | 5 | 0 | — | — | 0 | 0 | 5 | 0 | ||
| Career total | 35 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | ||
References
- "Retained List 2015-16" (PDF). English Football League. Archived from the original (PDF) on 2 December 2016. Retrieved 9 May 2017.
- "Jamie Stott". 11v11. Retrieved 9 May 2017.
- Jamie Stott at Soccerway. Retrieved 1 May 2017.
- "Jamie Stott - Defender - First Team - Oldham Athletic". www.oldhamathletic.co.uk. Retrieved 22 July 2019.
- "Recap: County Awards Evening". Stockport County. 29 April 2019. Retrieved 22 July 2019.
- "Games played by Jamie Stott in 2016/2017". Soccerbase. Centurycomm. Retrieved 22 September 2017.
- "Games played by Jamie Stott in 2017/2018". Soccerbase. Centurycomm. Retrieved 22 September 2017.
- Jamie Stott at Soccerway. Retrieved 22 September 2017.
External links
- Jamie Stott at Soccerbase
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.