Jinkan Ifraimu
Jinkan Ifraimu Bulus (born 13 December 1988) is a Nigerian male badminton player.[1][2]
| Jinkan Ifraimu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Jinkan Ifraimu Bulus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 13 December 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 123 (MS) 18 Mar 2010 79 (MD) 18 Mar 2010 201 (XD) 18 Mar 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
All African Games
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2011 | Escola Josina Machel, Maputo, Mozambique |
15–21, 14–21 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Gymnase Étienne Mongha, Brazzaville, Republic of the Congo |
16–21, 19–21 | |||
| 2011 | Escola Josina Machel, Maputo, Mozambique |
21–18, 21–19 | |||
| 2007 | Salle OMS El Biar, Algiers, Algeria |
African Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | National Badminton Centre, Rose Hill, Mauritius | 21–19, 14–21, 17–21 | ||
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia | 19–21, 16–21 | ||
| 2011 | Marrakesh, Morocco | 16–21, 21–19, 21–18 | ||
| 2010 | Kampala, Uganda | 21–15, 21–0 Retired | ||
| 2009 | Nairobi, Kenya | 18–21, 18–21 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia | 15–21, 5–21 | |||
| 2011 | Marrakesh, Morocco | 18–21, 14–21 | |||
| 2010 | Kampala, Uganda | 21–12, 16–21, 21–14 | |||
| 2009 | Nairobi, Kenya | 21–13, 21–14 |
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | Nigeria International | 21–17, 21–18 | ||
| 2013 | Mauritius International | 21–12, 16–21, 14–21 | ||
| 2010 | Uganda International | 18–21, 22–20, 21–13 | ||
| 2009 | Kenya International | No match |
Men's doubles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Nigeria International | 8–11, 11–4, 7–11, 11–10, 11–8 | |||
| 2010 | Kenya International | 12–21, 10–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Players: Jinkan Ifraimu Bulus". bwfbadminton.com. Badminton World Federation. Retrieved 1 December 2016.
- "Ifraimu Jinkam". www.africa-badminton.com (in French). Badminton Confederation of Africa. Retrieved 1 December 2016.
External links
- Jinkan Ifraimu at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.