Josefin Taljegård
Josefin Taljegård (born 26 August 1995) is a Swedish figure skater. She is the 2019 Coupe du Printemps champion, the 2018 Nordics bronze medalist, and a two-time Swedish national bronze medalist. At the 2013 World Junior Championships, she qualified to the free skate and finished 24th overall.
| Josefin Taljegård | |
|---|---|
| Personal information | |
| Country represented | Sweden |
| Born | 26 August 1995 Mölndal, Sweden |
| Home town | Mölndal |
| Height | 1.56 m (5 ft 1 1⁄2 in) |
| Coach | Maria Taljegård |
| Former coach | Kim Zandvoort Paweł Kuśnierz Johanna Dahlstrand Alexandra Gola |
| Skating club | Gothenburg FSC |
| Training locations | Gothenburg, Sweden |
| Began skating | 1998 |
| ISU personal best scores | |
| Combined total | 143.74 2019 CS Finlandia Trophy |
| Short program | 56.19 2020 CS Nebelhorn Trophy |
| Free skate | 92.46 2019 CS Finlandia Trophy |
Programs
| Season | Short program | Free skating |
|---|---|---|
| 2020–2021 [1] |
|
|
| 2019–2020 [2] |
|
|
| 2018–2019 [3] |
|
|
| 2017–2018 [3] |
|
|
| 2013–2014 [4] |
||
| 2012–2013 [5] |
|
|
| 2011–2012 [6] |
||
| 2009–2010 [7] |
|
Competitive highlights
CS: Challenger Series; JGP: Junior Grand Prix
| International[8] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 16–17 | 17–18 | 18–19 | 19–20 | 20–21 |
| CS Autumn Classic | 13th | |||||||||||
| CS Finlandia | 10th | |||||||||||
| CS Ice Star | 6th | |||||||||||
| CS Lombardia | 14th | |||||||||||
| CS Nebelhorn | 5th | |||||||||||
| CS U.S. Classic | 13th | |||||||||||
| CS Warsaw Cup | C | |||||||||||
| Bavarian Open | 15th | 6th | 6th | |||||||||
| Challenge Cup | TBD | |||||||||||
| Coupe du Printemps | 1st | |||||||||||
| Cup of Nice | 7th | |||||||||||
| Cup of Tyrol | 9th | |||||||||||
| Egna Spring Trophy | 5th | |||||||||||
| Int. Challenge Cup | 13th | |||||||||||
| Merano Cup | 5th | |||||||||||
| Nordics | 3rd | 4th | 6th | |||||||||
| NRW Trophy | 2nd | |||||||||||
| Tallinn Trophy | 9th | |||||||||||
| Warsaw Cup | 10th | |||||||||||
| Winter Universiade | 15th | |||||||||||
| Tallink Hotels Cup | TBD | |||||||||||
| International: Junior[8] | ||||||||||||
| Junior Worlds | 24th | |||||||||||
| JGP Belarus | 16th | |||||||||||
| JGP Croatia | 7th | |||||||||||
| JGP Czech Republic | 20th | |||||||||||
| JGP Latvia | 9th | |||||||||||
| JGP Mexico | 14th | |||||||||||
| JGP Poland | 12th | |||||||||||
| JGP U.S. | 10th | |||||||||||
| Coupe du Printemps | 3rd | |||||||||||
| Cup of Nice | 14th | 4th | 5th | |||||||||
| Hellmut Seibt | 3rd | |||||||||||
| Int. Challenge Cup | 6th | |||||||||||
| Nordics | 7th | 4th | 4th | 2nd | 9th | |||||||
| NRW Trophy | 11th | |||||||||||
| International: Advanced Novice[8] | ||||||||||||
| Nordics | 1st | |||||||||||
| National[8][9] | ||||||||||||
| Swedish Champ. | 1st N | 4th J | 3rd J | 3rd J | 2nd J | 2nd J | 3rd J | 5th | 3rd | 3rd | 2nd | |
| TBD = Assigned; C = Event Cancelled Levels: N = Novice U15; J = Junior Taljegård did not compete in the 2015–16 season. | ||||||||||||
References
- "Josefin TALJEGARD: 2020/2021". International Skating Union. Archived from the original on 7 October 2020.
- "Josefin TALJEGARD: 2019/2020". International Skating Union. Archived from the original on 15 October 2019.
- "Josefin Taljegård". Skate Sweden. Archived from the original on 17 March 2019.
- "Josefin TALJEGARD: 2013/2014". International Skating Union. Archived from the original on 24 March 2014.
- "Josefin TALJEGARD: 2012/2013". International Skating Union. Archived from the original on 17 October 2012.
- "Josefin TALJEGARD: 2011/2012". International Skating Union. Archived from the original on 21 January 2012.
- "Josefin TALJEGARD: 2009/2010". International Skating Union. Archived from the original on 23 September 2009.
- "Competition Results: Josefin TALJEGARD". International Skating Union. Archived from the original on 17 March 2019.
- "Josefin TALJEGÅRD". rinkresults.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.