Karate1 Premier League
The Karate1 Premier League is a Karate competition introduced by the World Karate Federation in 2011 to provide a homogeneous system for qualification to the Olympic Karate tournament.[1]
| Current event or competition: 2019 Karate1 Premier League | |
| Competition details | |
|---|---|
| Discipline | Karate |
| Organiser | World Karate Federation (WKF) |
| History | |
| First edition | 2011 |
| Editions | 8 (2018) |
Events
| Number | Series | Stages | Events |
|---|---|---|---|
| 1 | 2011 | 2 | 28 |
| 2 | 2012 | 8 | 110 |
| 3 | 2013 | 8 | 110 |
| 4 | 2014 | 8 | 111 |
| 5 | 2015 | 8 | 112 |
| 6 | 2016 | 11 | 152 |
| 7 | 2017 | 5 | 70 |
| 8 | 2018 | 7 | 98 |
| 9 | 2019 | 7 | 98 |
2012
| Stages | Host | Events |
|---|---|---|
| 1 | 14 | |
| 2 | 14 | |
| 3 | 14 | |
| 4 | 12 | |
| 5 | 14 | |
| 6 | 14 | |
| 7 | 14 | |
| 8 | 14 |
2013
| Stages | Host | Events |
|---|---|---|
| 1 | 14 | |
| 2 | 14 | |
| 3 | 14 | |
| 4 | 14 | |
| 5 | 14 | |
| 6 | 12 | |
| 7 | 14 | |
| 8 | 14 |
2014
| Stages | Host | Events |
|---|---|---|
| 1 | 14 | |
| 2 | 14 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 14 | |
| 6 | 14 | |
| 7 | 14 | |
| 8 | 14 |
2015
| Stages | Host | Events |
|---|---|---|
| 1 | 14 | |
| 2 | 14 | |
| 3 | 14 | |
| 4 | 14 | |
| 5 | 14 | |
| 6 | 14 | |
| 7 | 14 | |
| 8 | 14 |
2016
| Stages | Host | Events |
|---|---|---|
| 1 | 14 | |
| 2 | 14 | |
| 3 | 12 | |
| 4 | 14 | |
| 5 | 14 | |
| 6 | 14 | |
| 7 | 14 | |
| 8 | 14 | |
| 9 | 13 | |
| 10 | 14 | |
| 11 | 14 |
See also
External links
- Karate 1 at World Karate Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.