Kathy McEdwards
Kathy McEdwards (born August 16, 1957 in Hamilton, Ontario[1]) is a Canadian curler from Dundas, Ontario.
| Kathy McEdwards | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other names | Kathy Young Ace[1] (nickname) | ||||||||||||||||||||||
| Born | August 16, 1957 | ||||||||||||||||||||||
| Team | |||||||||||||||||||||||
| Curling club | St.Catharines CC, St. Catharines, ON | ||||||||||||||||||||||
| Career | |||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||
| Hearts appearances | 2 (1986, 1987) | ||||||||||||||||||||||
| World Championship appearances | 1 (1986) | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
She is a 1986 World women's champion[2] and a 1986 Canadian women's champion.
Teams and events
| Season | Skip | Third | Second | Lead | Alternate | Events |
|---|---|---|---|---|---|---|
| 1985–86 | Marilyn Darte | Kathy McEdwards | Chris Jurgenson | Jan Augustyn | Lynn Reynolds (STOH) | STOH 1986 WCC 1986 |
| 1986–87 | Marilyn Darte | Kathy McEdwards | Chris Jurgenson | Jan Augustyn | Lynn Reynolds | STOH 1987 (9th) |
| 1987–88 | Marilyn Darte | Kathy McEdwards | Chris Jurgenson | Sandra Rippel | COCT 1987 (6th) |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.