Lake Muskoka/Alport Bay Water Aerodrome
Lake Muskoka/Alport Bay Water Aerodrome, (TC LID: CLM3), is located 4 nautical miles (7.4 km; 4.6 mi) southwest of Bracebridge, Ontario, Canada.
Lake Muskoka/Alport Bay Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Larry Miller | ||||||||||
| Location | Bracebridge, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 739 ft / 225 m | ||||||||||
| Coordinates | 45°01′16″N 079°22′58″W | ||||||||||
| Map | |||||||||||
![]() CLM3 Location in Ontario ![]() CLM3 CLM3 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
References
- Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

