List of Randy Cunningham: 9th Grade Ninja episodes
This is a list of the animated Disney XD series, Randy Cunningham: 9th Grade Ninja episodes. A preview aired on August 13, 2012.
Series overview
| Season | Segments | Episodes | Originally aired (U.S. dates) | ||
|---|---|---|---|---|---|
| First aired | Last aired | ||||
| 1 | 52 | 26 | August 13, 2012 | February 8, 2014 | |
| 2 | 48 | 24 | July 19, 2014 | July 27, 2015 | |
Episodes
Season 1 (2012–14)
The first season of the American animated television series Randy Cunningham: 9th Grade Ninja aired from August 13, 2012 to February 8, 2014 and consisted of 52 episodes.
| No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date [1] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 1 | 1a | "Last Stall on the Left" | Shaun Cashman | Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | August 13, 2012 | 0.60[2] |
| 2 | 1b | "Got Stank?" | Shaun Cashman | Jed Elinoff & Scott Thomas | Alex Almaguer and Dan O'Connor | September 17, 2012 | N/A |
| 3 | 2a | "So U Think U Can Stank" | Josh Taback | Jed Elinoff & Scott Thomas | Peter Ferk and Larry Houston | September 18, 2012 | N/A |
| 4 | 2b | "McFists of Fury" | Mike Milo | Hugh Webber and Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | September 19, 2012 | N/A |
| 5 | 3a | "Gossip Boy" | Josh Taback | Hugh Webber | Peter Ferk and Larry Houston | September 20, 2012 | N/A |
| 6 | 3b | "House of 1,000 Boogers" | Josh Taback | Hugh Webber Story by: Hugh Webber and Jed Elinoff & Scott Thomas | Alex Almaguer and Dan O'Connor | September 24, 2012 | N/A |
| 7 | 4a | "Monster Dump" | Mike Milo | Mitch Larson Story by: Jed Elinoff & Scott Thomas | Dave Needham and Scott Bern | September 25, 2012 | N/A |
| 8 | 4b | "Attack of the Killer Potatoes" | Mike Milo | David Shayne Story by: David Shayne and Jed Elinoff & Scott Thomas | Miles Thompson and Chuck Patton | September 26, 2012 | N/A |
| 9 | 5a | "The Tale of the Golden Doctor's Note" | Mike Milo | David Shayne | Kim Arndt & Bob Suarez | September 27, 2012 | N/A |
| 10 | 5b | "Dawn of the Driscoll" | Mike Milo | David Shayne | Scott Bern and Fred Cline | October 15, 2012 | N/A |
| 11 | 6a | "Night of the Living McFizzles" | Joshua Taback | David Shayne | Alex Almaguer and Dan O'Connor | October 15, 2012 | N/A |
| 12 | 6b | "Viva El Nomicon" | Mike Milo | Mitch Larson and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Scott Bern and Fred Cline | October 16, 2012 | N/A |
| 13 | 7a | "30 Seconds to Math" | Mike Milo | David Shayne and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | October 17, 2012 | N/A |
| 14 | 7b | "Monster Drill" | Josh Taback | David Shayne Story by: Jed Elinoff & Scott Thomas | Alex Almaguer and Dan O'Connor | October 18, 2012 | N/A |
| 15 | 8a | "Silent Punch, Deadly Punch" | Chuckles Austen | Russ McGarry and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Scott Bern and Fred Cline | December 3, 2012 | TBA |
| 16 | 8b | "Ninja Camp" | Mike Milo | Hugh Webber Story by: Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | July 27, 2013 | TBA |
| 17 | 9a | "Stank'd to the Future" | Joshua Taback | Dean Batali and Jed Elinoff & Scott Thomas | Peter Ferk and Larry Houston | March 4, 2013 | TBA |
| 18 | 9b | "Wave Slayers" | Joshua Taback | David Shayne Story by: Jed Elinoff & Scott Thomas | Peter Ferk and Larry Houston | March 4, 2013 | TBA |
| 19 | 10a | "Sword Quest" | Mike Milo | Darrick Bachman and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Scott Bern, Fred Cline, and Mike Milo | March 11, 2013 | TBA |
| 20 | 10b | "Nukid on the Block" | Joshua Taback | Dan Danko and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Alex Almaguer and Dan O'Connor | March 11, 2013 | TBA |
| 21 | 11a | "Weinerman Up" | Joshua Taback | Tom Martin Story by: Jed Elinoff & Scott Thomas | Alex Almaguer and Dan O'Connor | March 18, 2013 | TBA |
| 22 | 11b | "Evil Spirit Week" | Mike Milo | Mitch Larson and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | March 18, 2013 | TBA |
| 23 | 12a | "Der Monster Klub" | Joshua Taback | Ryan Raddatz and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Alex Almaguer, Dan O'Connor, and Vaughn Tada | March 25, 2013 | TBA |
| 24 | 12b | "Grave Puncher: The Movie!" | Joshua Taback | Hugh Webber | Peter Ferk and Larry Houston | March 25, 2013 | TBA |
| 25 | 13a | "Escape from Detention Island" | Mike Milo | Kevin Pederson and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Scott Bern, Fred Cline, and Mike Milo | June 29, 2013 | TBA |
| 26 | 13b | "Bash Johnson: 11th Grade Ninja" | Joshua Taback | Ryan Raddatz and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Peter Ferk and Larry Houston | June 29, 2013 | TBA |
| 27 | 14a | "Shoob Tube" | Mike Milo | Tom Martin and Jed Elinoff & Scott Thomas | Scott Bern, Fred Cline, and Mike Milo | July 6, 2013 | TBA |
| 28 | 14b | "Stanks Like Teen Spirit" | Mike Milo | Melissa Wong and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | July 6, 2013 | TBA |
| 29 | 15a | "Raiders of the Lost Nomicon" | Joshua Taback | Tom Martin Story by: Hugh Webber | Peter Ferk and Larry Houston | July 13, 2013 | TBA |
| 30 | 15b | "Rise of the Planet of the Robo-Apes" | Mike Milo | David Shayne | Kim Arndt & Bob Suarez | July 13, 2013 | TBA |
| 31 | 16a | "Secret Stache" | Joshua Taback | Tom Martin Story by: Jed Elinoff & Scott Thomas | Alex Almaguer and Dan O'Connor | July 20, 2013 | TBA |
| 32 | 16b | "Hip Hopocalypse Now" | Mike Milo | Russ McGarry Story by: Jed Elinoff & Scott Thomas | Scott Bern, Fred Cline, and Mike Milo | July 20, 2013 | TBA |
| 33 | 17a | "McFear Factor" | Joshua Taback | Russ McGarry Story by: Jed Elinoff & Scott Thomas | Peter Ferk and Larry Houston | August 26, 2013 | 0.28[3] |
| 34 | 17b | "Randy Cunningham and the Sorcerer's Key" | Mike Milo | Hugh Webber Story by: Jed Elinoff & Scott Thomas | Alex Almaguer, Dan O'Connor, and Mike Milo | October 5, 2013 | 0.42[4] |
| 35 | 18a | "The Ninja Identity" | Chuckles Austen | David Shayne | Alex Almaguer and Dan O'Connor | October 12, 2013 | 0.30[5] |
| 36 | 18b | "The Ninja Supremacy" | Joshua Taback | David Shayne | Scott Bern and Fred Cline | October 12, 2013 | 0.30[5] |
| 37 | 19a | "Enter the Nomicon" | Mike Milo | Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | October 19, 2013 | 0.34[6] |
| 38 | 19b | "Swampy Seconds" | Mike Milo | Hugh Webber | Peter Ferk, Larry Houston, and Mike Milo | October 19, 2013 | 0.34[6] |
| 39 | 20a | "McSatchlé" | Chuckles Austen | Russ McGarry, Jim Martin, and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | October 26, 2013 | 0.44[7] |
| 40 | 20b | "Fart-Topia" | Joshua Taback | Ryan Harris and Jed Elinoff & Scott Thomas | Alex Almaguer and Dan O'Connor | October 26, 2013 | 0.44[7] |
| 41 | 21a | "The McHugger Games" | Mike Milo | Russ McGarry, David Shayne, Hugh Webber, Jim Martin, and Jed Elinoff & Scott Thomas Story by: Jed Elinoff & Scott Thomas | Scott Bern, Fred Cline, and Mike Milo | November 2, 2013 | 0.44[8] |
| 42 | 21b | "McFreaks" | Chuckles Austen | Jim Martin | Peter Ferk and Larry Houston | November 2, 2013 | 0.44[8] |
| 43 | 22a | "Sorcerer in Love" | Joshua Taback | David Shayne Story by: Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | November 9, 2013 | 0.45[9] |
| 44 | 22b | "Pranks for Nothing" | Chuckles Austen | Jed Elinoff & Scott Thomas, Tom Martin, Hugh Webber, David Shayne, and Ryan Harris Story by: Ryan Harris | Peter Ferk and Larry Houston | November 18, 2013 | 0.44[10] |
| 45 | 23a | "Lucius O'Thunderpunch" | Mike Milo | Jed Elinoff & Scott Thomas, Tom Martin, Hugh Webber, David Shayne, Jim Martin, and Ryan Harris | Alex Almaguer, Dan O'Connor, and Mike Milo | January 18, 2014 | 0.30[11] |
| 46 | 23b | "Bring Me the Head of Ranginald Bagel!" | Joshua Taback | Hugh Webber | Kim Arndt & Bob Suarez | January 18, 2014 | 0.30[11] |
| 47 | 24a | "Weinerman Tested, Cunningham Approved" | Chuckles Austen | David Shayne | Scott Bern and Fred Cline | January 25, 2014 | 0.34[12] |
| 48 | 24b | "Sorcerer in Love 2: Sorceress' Revenge" | Mike Milo | Russ McGarry | Kim Arndt & Bob Suarez | January 25, 2014 | 0.34[12] |
| 49 | 25a | "McOne Armed and Dangerous" | Shaun Cashman and Joshua Taback | Jim Martin and Hugh Webber | Kim Arndt & Bob Suarez | February 1, 2014 | 0.44[13] |
| 50 | 25b | "Shloomp! There It Is!" | Chuckles Austen | David Shayne and Jed Elinoff & Scott Thomas | Alex Almaguer and Scott Bern | February 1, 2014 | 0.44[13] |
| 51–52 | 26 | "Randy Cunningham: 13th Century Ninja" | Shaun Cashman | Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez David Woo, Eugene Lee, and Kim Arndt & Bob Suarez | February 8, 2014 | 0.38[14] |
Season 2 (2014–15)
The second season of American animated television series Randy Cunningham: 9th Grade Ninja aired from July 19, 2014 to July 27, 2015.[15]
| No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date [16] | Prod. code | US viewers (millions) |
|---|---|---|---|---|---|---|---|---|
| 53 | 1a | "On the Poolfront" | Stephanie Arnett | David Shayne | Kim Arndt & Bob Suarez | July 19, 2014 | 203 | TBA |
| 54 | 1b | "Flume-Igation" | Sean Petrilak | Russ McGarry and Arthur Pielli | Scott Bern and Jamie Vickers | July 19, 2014 | 203 | TBA |
| 55 | 2a | "Welcome Back Catfish" | Joshua Taback | Jed Elinoff & Scott Thomas | Kim Arndt & Bob Suarez | September 29, 2014 | 201 | TBA |
| 56 | 2b | "All the Juice That's Fish to Swim" | Stephanie Arnett | Jim Martin and Russ McGarry | Scott Bern and Jamie Vickers | September 29, 2014 | 201 | TBA |
| 57 | 3a | "Julian's Birthday Surprise" | Sean Petrilak | Jim Martin | Paul Harmon and Max Lawson | September 30, 2014 | 202 | TBA |
| 58 | 3b | "True Bromance" | Joshua Taback | Hugh Webber | Chris Copeland and Fabien Tong | September 30, 2014 | 202 | TBA |
| 59 | 4a | "Unstank My Hart" | Joshua Taback | Hugh Webber and Jed Elinoff & Scott Thomas | Paul Harmon and Max Lawson | October 1, 2014 | 204 | TBA |
| 60 | 4b | "Whoopee 2: The Wrath of Whoopee 2" | Stephanie Arnett | Jim Martin and Jed Elinoff & Scott Thomas | Chris Copeland and Fabien Tong | October 1, 2014 | 204 | TBA |
| 61 | 5a | "M-m-m-My Bologna" | Sean Petrilak | Russ McGarry | Kim Arndt & Bob Suarez | October 2, 2014 | 205 | TBA |
| 62 | 5b | "Everybody Ninj-along" | Joshua Taback | Jim Martin and Hugh Webber | Scott Bern and Jamie Vickers | October 2, 2014 | 205 | TBA |
| 63 | 6a | "Fudge Factory" | Stephanie Arnett | Jim Martin and Russ McGarry | Paul Harmon and Max Lawson | October 3, 2014 | 206 | TBA |
| 64 | 6b | "Best Buds" | Sean Petrilak | Russ McGarry, David Shayne, and Hugh Webber | Chris Copeland and Fabien Tong | October 3, 2014 | 206 | TBA |
| 65 | 7a | "Otto Know Better" | Joshua Taback | Jim Martin and Hugh Webber | Kim Arndt & Bob Suarez | October 10, 2014 | 207 | TBA |
| 66 | 7b | "Brolateral Damage" | Stephanie Arnett | David Shayne | Scott Bern and Jamie Vickers | October 10, 2014 | 207 | TBA |
| 67 | 8a | "Let the Wonk One In" | Joshua Taback | Jed Elinoff & Scott Thomas and Hugh Webber | Chris Copeland, Fabien Tong, and Otis Brayboy | October 17, 2014 | 208 | TBA |
| 68 | 8b | "The Curse of Mudfart" | Sean Petrilak | Jed Elinoff & Scott Thomas and Russ McGarry | James Lopez and Max Lawson | October 17, 2014 | 208 | TBA |
| 69 | 9a | "Shoot First, Ask Questions Laser" | Joshua Taback | David Shayne | James Lopez and Max Lawson | November 27, 2014 | TBA | TBA |
| 70 | 9b | "Ninjception" | Stephanie Arnett | Jim Martin and Russ McGarry | Chris Copeland, Stephanie Arnett, and Bernie Petterson | November 27, 2014 | TBA | TBA |
| 71 | 10a | "Happy Hanukkah, Howard Weinerman!" | Sean Petrilak | David Shayne and Jed Elinoff & Scott Thomas Story by: Eve Weston | Jim Shellhorn and Bernie Petterson | December 3, 2014 | TBA | TBA |
| 72 | 10b | "Snow-Klahoma!" | Stephanie Arnett | Jim Martin and David Shayne | James Lopez and Max Lawson | December 3, 2014 | TBA | TBA |
| 73 | 11a | "Randy Cunningham's Day Off" | Stephanie Arnett | John O'Bryan and Jim Martin | Kim Arndt & Bob Suarez | March 16, 2015 | 209 | 0.37[17] |
| 74 | 11b | "Bro-ing Down the House" | Sean Petrilak | Russ McGarry | Scott Bern and Jamie Vickers | March 16, 2015 | 209 | 0.37[17] |
| 75 | 12a | "Living in Shooblivion" | Sean Petrilak | Jim Martin | Kim Arndt & Bob Suarez | March 23, 2015 | 211 | 0.48[18] |
| 76 | 12b | "McNinja - Brought to You by McFist" | Joshua Taback | Russ McGarry and Jed Elinoff & Scott Thomas | Scott Bern and Jamie Vickers | March 23, 2015 | 211 | 0.48[18] |
| 77 | 13a | "Mastermind of Disastermind" | Joshua Taback | Jed Elinoff & Scott Thomas, Jim Martin, and Russ McGarry | Kim Arndt & Bob Suarez | March 30, 2015 | 213 | 0.48[19] |
| 78 | 13b | "The Brawn Also Rises" | Stephanie Arnett | David Shayne | Scott Bern and Jamie Vickers | March 30, 2015 | 213 | 0.48[19] |
| 79 | 14a | "Debbie Meddle" | Sean Petrilak | Hugh Webber | James Lopez and Max Lawson | April 6, 2015 | 214 | 0.42[20] |
| 80 | 14b | "Aplopalypse Now" | Joshua Taback | Arthur Pielli | Russ Edmonds and Jim Shellhorn | April 6, 2015 | 214 | 0.42[20] |
| 81 | 15a | "Rorg: Hero of a Past" | Stephanie Arnett | Jed Elinoff & Scott Thomas and Russ McGarry | Kim Arndt & Bob Suarez and Ruolin Li | April 13, 2015 | 215 | 0.40[21] |
| 82 | 15b | "Mort-al Combat" | Sean Petrilak | Hugh Webber | Scott Bern and Ed Baker | April 13, 2015 | 215 | 0.40[21] |
| 83 | 16a | "Wonkin' for the Weekend" | Joshua Taback | John O'Bryan and Jed Elinoff & Scott Thomas | James Lopez and Max Lawson | April 20, 2015 | 216 | 0.34[22] |
| 84 | 16b | "Ninjafan" | Stephanie Arnett | Hugh Webber, John O'Bryan, and Arthur Pielli | Russ Edmonds & Haylee Herrick | April 20, 2015 | 216 | 0.34[22] |
| 85 | 17a | "When Howie Met Randy" | Sean Petrilak | Jim Martin and David Shayne | Ruolin Li and Jim Shellhorn | April 27, 2015 | 217 | 0.32[23] |
| 86 | 17b | "Bro Money Bro Problems" | Joshua Taback | Matt Fleckenstein | Scott Bern and Jamie Vickers | April 27, 2015 | 217 | 0.32[23] |
| 87 | 18a | "The Three Mascoteers" | Stephanie Arnett | Jim Martin and John O'Bryan | James Lopez and Max Lawson | May 11, 2015 | TBA | 0.41[24] |
| 88 | 18b | "Escape from Scrap City" | Sean Petrilak | Jim Martin | Russ Edmonds & Haylee Herrick | May 11, 2015 | TBA | 0.41[24] |
| 89 | 19a | "Space Cow-Bros" | Josh Taback | Jim Martin and Hugh Webber | Ruolin Li and Jim Shellhorn | May 18, 2015 | TBA | 0.33[25] |
| 90 | 19b | "The Fresh Principal of Norrisville High" | Stephanie Arnett | John O'Bryan | Hillary Bradfield and Jamie Vickers | May 18, 2015 | TBA | 0.33[25] |
| 91 | 20a | "The Prophecy of Hat Sword" | Sean Petrilak | Nick Confalone and David Shayne | Max Lawson and James Lopez | June 1, 2015 | TBA | 0.26[26] |
| 92 | 20b | "Fake Fight for Your Right to Party" | Josh Taback | Nick Confalone, Jim Martin, and Jed Elinoff & Scott Thomas | Russ Edmonds & Haylee Herrick | June 1, 2015 | TBA | 0.26[26] |
| 93 | 21a | "McCluckerbusters" | Stephanie Arnett | John O'Bryan and Hugh Webber | Ruolin Li, Jim Shellhorn, and David Woo | June 8, 2015 | TBA | 0.29[27] |
| 94 | 21b | "Let Them Eat Cake Fries" | Sean Petrilak and Russell Calabrese | Jed Elinoff & Scott Thomas | Hillary Bradfield, Claudia Keene, Jamie Vickers, and Sean Petrilak | June 8, 2015 | TBA | 0.29[27] |
| 95 | 22a | "Club Ninja-dise" | Joshua Taback | John O'Bryan and Hugh Webber | Stephanie Gonzaga, Max Lawson, and James Lopez | June 15, 2015 | TBA | 0.30[28] |
| 96 | 22b | "To Smell and Back" | Felipe Salazar | Jim Martin and Arthur Pielli | Phil Allora and Russ Edmonds & Haylee Herrick | June 15, 2015 | TBA | 0.30[28] |
| 97 | 23a | "Big Trouble in Little Norrisville" | Sean Petrilak and Russell Calabrese | Nick Confalone, Arthur Pielli, and David Shayne | Ed Baker, Ruolin Li, and Jim Shellhorn | June 22, 2015 | TBA | 0.34[29] |
| 98 | 23b | "Winner Takes Ball" | Joshua Taback | Nick Confalone | Hillary Bradfield, Sean Petrilak, and Jamie Vickers | June 22, 2015 | TBA | 0.34[29] |
| 99–100 | 24 | "Ball's Well That Friends Well" | Stephanie Arnett Russell Calabrese and Shaun Cashman | Jed Elinoff & Scott Thomas | Ed Baker, Stephanie Gonzaga, and James Lopez Hillary Bradfield, Russ Edmonds, Traci Honda, Jim Shellhorn, and Joshua Taback | July 27, 2015 | TBA | 0.31[30] |
References
- "Randy Cunningham: 9th Grade Ninja — Episode Guide". Zap2it. Retrieved October 6, 2014.
- "Ratings – Monday's Cable Ratings: Dramas on TNT, NFL Preseason on ESPN Top Charts". TheFutonCritic.com. 2012-08-13. Retrieved 2012-09-27.
- "Monday's Cable Ratings: "Longmire" Goes Out on Top in Total Viewers". The Futon Critic. August 27, 2013. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (September 30-October 6, 2013)". Son of the Bronx. October 11, 2013. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (October 7-13, 2013)". Son of the Bronx. October 18, 2013. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (October 14-20, 2013)". Son of the Bronx. October 25, 2013. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (October 21-27, 2013)". Son of the Bronx. November 1, 2013. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (October 28-November 3, 2013)". Son of the Bronx. November 8, 2013. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (November 4-10, 2013)". Son of the Bronx. November 15, 2013. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (November 18-24, 2013)". Son of the Bronx. November 29, 2013. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings". Son of the Bronx. January 24, 2014. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (January 20-26, 2014)". Son of the Bronx. January 31, 2014. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (January 25-February 2, 2014)". Son of the Bronx. February 7, 2014. Retrieved November 5, 2014.
- "Disney Channel, Disney Junior and Disney XD ratings (February 3-9, 2014)". Son of the Bronx. February 14, 2014. Retrieved November 5, 2014.
- "'Randy Cunningham 9th Grade Ninja' Returns for Second Series | Animation World Network Worldwide". Awn.com. 2013-09-12. Retrieved 2014-01-31.
- "Shows A-Z - Randy Cunningham: 9th Grade Ninja". The Futon Critic. Retrieved October 6, 2014.
- Pucci, Douglas (March 17, 2015). "Monday Final Nationals: ABC's 'Dancing With The Stars' Down Year-to-Year but Still Tops Among Total Viewers". TV Media Insights. Cross Mediaworks. Retrieved March 18, 2015.
- Pucci, Douglas (March 25, 2015). "Monday Final Nationals: ABC, NBC Share Leadership". TV Media Insights. Retrieved March 25, 2015. Note: Pertinent information found in comments.
- Pucci, Douglas (April 1, 2015). "Monday Final Nationals: Most-Watched 'WWE Raw' on USA in Nearly Three Years, Bieber Roast Third-Best for Comedy Central". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (April 8, 2015). "Monday Final Nationals: Most-Watched NCAA Men's Basketball National Championship Game in 18 Years on CBS". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (April 15, 2015). "Monday Final Nationals: 'Gotham' on Fox Returns at Season-Low Numbers". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (April 21, 2015). "Monday Final Nationals: 'Scorpion' on CBS Concludes Its Inaugural Season on a Positive Note". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (April 28, 2015). "Monday Final Nationals: CBS's 'Stalker' Disappoints in Return". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (May 13, 2015). "Monday Final Nationals: ABC and NBC Share Leadership". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (May 20, 2015). "Monday Final Nationals: 'Dancing with the Stars' and 'The Voice' Each Rise, Decent Return for 'The Bachelorette'". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (June 3, 2015). "Monday Final Nationals: Positive Sampling of 'The Whispers' Debut on ABC, Mediocre Return for 'So You Think You Can Dance' on Fox". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (June 9, 2015). "Monday Final Nationals: 'American Ninja Warrior' on NBC Achieves Series-High, Huge Gains for Stanley Cup Final on NBCSN and Women's World Cup on Fox Sports 1". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (June 16, 2015). "Monday Final Nationals: 2015 Stanley Cup Final Clincher on NBC Ranks as Fourth Most-Watched NHL Telecast Since 1995". TV Media Insights. Retrieved August 11, 2015.
- Pucci, Douglas (June 24, 2015). "Monday Final Nationals: ABC Wins with Drama-Filled 'Bachelorette"; Women's World Cup Continues to Thrive on Fox Sports 1". TV Media Insights. Retrieved August 11, 2015.
- Metcalf, Mitch (July 28, 2015). "SHOWBUZZDAILY's Top 100 Monday Cable Originals (& Network Update): 7.27.2015". Showbuzz Daily. Retrieved August 11, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.