List of largest banks in the Philippines
These are the largest banks in the Philippines ranked by total assets as published by Bangko Sentral ng Pilipinas (BSP).[1][2] Historical assets are retrieved from the Published Balance Sheets/Statements of Condition submitted by the banks to BSP.[3][4]
Overall Philippine banks
| Rank | Bank name | Assets (millions of PHP) | Asset change | Rank change |
|---|---|---|---|---|
| 1 | Banco de Oro | 3,069,394.98 | ||
| 2 | Metropolitan Bank and Trust Company | 2,116,897.17 | ||
| 3 | Land Bank of the Philippines* | 2,033,417.30 | ||
| 4 | Bank of the Philippine Islands + BPI Family Savings Bank | 1,912,624.66 | ||
| 5 | Philippine National Bank | 1,067,676.31 | ||
| 6 | China Banking Corporation | 866,900.13 | ||
| 7 | Security Bank Corporation | 788,233.37 | ||
| 8 | Development Bank of the Philippines* | 761,498.56 | ||
| 9 | Rizal Commercial Banking Corporation | 762,310.50 | ||
| 10 | Union Bank of the Philippines | 706,866.96 | ||
| 11 | EastWest Bank | 382,512.53 | ||
| 12 | United Coconut Planters Bank* | 335,180.83 | ||
| 14 | Asia United Bank | 260,477.63 | ||
| 15 | PSBank | 224,108.13 | ||
| 16 | Philtrust Bank | 160,574.03 | ||
| 17 | Bank of Commerce | 144,805.37 | ||
| 18 | Robinsons Bank | 128,138.28 | ||
| 19 | Philippine Business Bank | 113,977.87 | ||
| 20 | Philippine Bank of Communications | 104,738.73 | ||
| 21 | China Bank Savings | 96,766.09 | ||
| 22 | City Savings Bank | 76,795.22 | ||
| 23 | Philippine Veterans Bank | 59,082.07 | ||
| 24 | PNB Savings Bank | 59,871.27 | ||
| 25 | Sterling Bank of Asia | 43,984.46 | ||
| 26 | Bank of Makati | 40,158.21 | ||
| 27 | Producers Bank | 25,452.26 | ||
| 28 | UCPB Savings Bank | 20,977.08 | ||
| 29 | First Consolidated Bank | 19,283.19 | ||
| 30 | BPI Direct Savings Bank | 17,834.07 | ||
Universal and commercial banks
September 2020
| Rank | Bank name | Assets (millions of PHP) | Asset change | Rank change |
|---|---|---|---|---|
| 1 | Banco de Oro | 3,185,977.27 | ||
| 2 | Land Bank of the Philippines | 2,257,545.02 | ||
| 3 | Bank of the Philippine Islands + BPI Family Savings Bank | 1,884,542.40 + 305,576.75 = 2,190,119.15 | ||
| 4 | Metropolitan Bank and Trust Company | 2,088,307.51 | ||
| 5 | Philippine National Bank | 1,025,161.82 | ||
| 6 | Development Bank of the Philippines | 944,711.93 | ||
| 7 | China Banking Corporation | 926,024.26 | ||
| 8 | Rizal Commercial Banking Corporation | 724,017.03 | ||
| 9 | Union Bank of the Philippines | 674,155.33 | ||
| 10 | Security Bank | 648,112.62 | ||
| 11 | EastWest Bank | 380,728.28 | ||
| 12 | United Coconut Planters Bank | 335,180.83 | ||
| 13 | Citibank Philippines | 327,736.64 | ||
| 14 | Asia United Bank | 260,477.63 | ||
| 15 | The Hongkong and Shanghai Banking Corporation | 177,209.09 | ||
| 16 | Philtrust Bank | 160,574.03 | ||
| 17 | Bank of Commerce | 144,805.37 | ||
| 18 | Robinsons Bank | 128,138.28 | ||
| 19 | Maybank | 105,055.75 | ||
| 20 | Philippine Bank of Communications | 104,738.73 | ||
| 21 | MUFG Bank | 74,078.62 | ||
| 22 | Mizuho Bank | 71,133.29 | ||
| 23 | Philippine Veterans Bank | 59,082.07 | ||
| 24 | Standard Chartered | 57,817.03 | ||
| 25 | Australia and New Zealand Banking Group | 57,282.75 | ||
| 26 | CTBC Bank | 56,584.33 | ||
| 27 | Deutsche Bank | 48,000.05 | ||
| 28 | JPMorgan Chase | 42,963.49 | ||
| 29 | Sumitomo Mitsui Banking Corporation | 35,882.44 | ||
| 30 | BDO Private Bank | 34,903.89 | ||
| 31 | Bank of China | 33,385.97 | ||
| 32 | Bank of America | 24,377.07 | ||
| 33 | ING Group | 21,975.61 | ||
| 34 | Mega International Commercial Bank | 17,855.24 | ||
| 35 | Hana Financial Group | 15,859.15 | ||
| 36 | Bangkok Bank | 10,142.80 | ||
| 37 | Industrial Bank of Korea | 7,055.67 | ||
| 38 | Cathay United Bank | 6,755.13 | ||
| 39 | Industrial and Commercial Bank of China | 6,652.89 | ||
| 40 | Shinhan Bank | 5,486.80 | ||
| 41 | United Overseas Bank | 4,561.15 | ||
| 42 | Chang Hwa Bank | 4,134.62 | ||
| 43 | CIMB | 3,871.43 | ||
| 44 | Hua Nan Commercial Bank | 3,157.45 | ||
| 45 | First Commercial Bank (Taiwan) | 3,126.68 | ||
| 46 | Al-Amanah Islamic Bank | 700.17 | ||
2018
| Rank | Bank name | Assets (millions of PHP) | Asset change | Rank change |
|---|---|---|---|---|
| 1 | Banco de Oro | 2,893,588.31 | ||
| 2 | Metropolitan Bank and Trust Company | 1,890,784.49 | ||
| 3 | Land Bank of the Philippines | 1,876,258.34 | ||
| 4 | Bank of the Philippine Islands | 1,819,437.10 | ||
| 5 | Philippine National Bank | 909,670.29 | ||
| 6 | China Banking Corporation | 773,479.07 | ||
| 7 | Security Bank Corporation | 770,019.87 | ||
| 8 | Development Bank of the Philippines | 669,441.76 | ||
| 9 | Union Bank of the Philippines | 597,885.35 | ||
| 10 | Rizal Commercial Banking Corporation | 517,780.13 | ||
| 11 | EastWest Bank | 346,199.94 | ||
| 12 | Citibank Philippines | 307,913.82 | ||
| 13 | Asia United Bank | 234,778.48 | ||
| 14 | The Hongkong and Shanghai Banking Corporation | 160,514.46 | ||
| 15 | Philtrust Bank | 153,694.00 | ||
| 16 | Bank of Commerce | 151,420.14 | ||
| 17 | Maybank | 125,339.94 | ||
| 18 | Robinsons Bank | 119,603.25 | ||
| 19 | Philippine Bank of Communications | 104,625.28 | ||
| 20 | MUFG Bank | 74,107.20 | ||
| 21 | Mizuho Bank | 71,258.46 | ||
| 22 | Australia and New Zealand Banking Group | 62,037.03 | ||
| 23 | Standard Chartered | 56,624.29 | ||
| 24 | CTBC Bank | 54,274.53 | ||
| 25 | BDO Private Bank | 48,846.62 | ||
| 26 | Deutsche Bank | 46,411.41 | ||
| 27 | JPMorgan Chase | 45,246.78 | ||
| 28 | Sumitomo Mitsui Banking Corporation | 40,027.54 | ||
| 29 | ING Group | 24,149.40 | ||
| 30 | Bank of China | 23,309.63 | ||
| 31 | Bank of America | 17,606.70 | ||
| 32 | Mega International Commercial Bank | 16,217.79 | ||
| 33 | Hana Financial Group | 11,945.99 | ||
| 34 | Bangkok Bank | 10,073.36 | ||
| 35 | Cathay United Bank | 7,786.83 | ||
| 36 | Shinhan Bank | 5,257.94 | ||
| 37 | Industrial Bank of Korea | 4,275.57 | ||
| 38 | United Overseas Bank | 3,994.99 | ||
| 39 | CIMB | 2,539.07 | ||
| 40 | Chang Hwa Bank | 2,536.41 | ||
| 41 | First Commercial Bank (Taiwan) | 2,463.38 | ||
| 42 | Hua Nan Commercial Bank | 2,205.22 | ||
| 43 | Al-Amanah Islamic Bank | 797.26 |
2017
Thrift banks
2019
| Rank | Bank name | Assets (millions of PHP) | Asset change | Rank change |
|---|---|---|---|---|
| 1 | BPI Family Savings Bank | 284,212.91 | ||
| 2 | PSBank | 224,108.13 | ||
| 3 | Philippine Business Bank | 113,977.87 | ||
| 4 | China Bank Savings | 102,836.11 | ||
| 5 | City Savings Bank | 76,795.22 | ||
| 6 | PNB Savings Bank | 59,871.27 | ||
| 7 | Sterling Bank of Asia | 43,984.46 | ||
| 8 | Bank of Makati | 40,158.21 | ||
| 9 | Producers Bank | 25,452.26 | ||
| 10 | UCPB Savings Bank | 20,977.08 | ||
| 11 | First Consolidated Bank | 19,283.19 | ||
| 12 | BPI Direct Savings Bank | 17,834.07 | ||
| 13 | Wealth Development Bank | 14,534.09 | ||
| 14 | HSBC Savings Bank | 13,885.45 | ||
| 15 | Malayan Savings Bank | 10,626.97 | ||
| 16 | Equicom Savings Bank | 9,269.58 | ||
| 17 | 1st Valley Bank | 9,207.61 | ||
| 18 | CARD SME Bank | 7,873.44 | ||
| 19 | Luzon Development Bank | 6,090.06 | ||
| 20 | AllBank | 5,724.44 | ||
| 21 | Overseas Filipino Bank | 5,368.98 | ||
| 22 | Citystate Savings Bank | 5,724.44 | ||
| 23 | Yuanta Savings Bank | 3,963.84 | ||
| 24 | Bangko Kabayan | 3,247.28 | ||
| 25 | Legazpi Savings Bank | 2,721.96 | ||
| 26 | Penbank | 2,719.00 | ||
| 27 | Queen City Development Bank | 2,376.76 | ||
| 28 | Enterprise Bank | 2,253.92 | ||
| 29 | Sun Savings Bank | 2,082.49 | ||
| 30 | Rizal MicroBank | 1,818.48 | ||
| 31 | Bank One | 1,591.27 | ||
| 32 | Dumaguete City Development Bank | 1,489.38 | ||
| 33 | Hiyas Baking Corporation | 1,441.15 | ||
| 34 | Century Savings Bank | 1,428.32 | ||
| 35 | Isla Bank | 1,388.94 | ||
| 36 | Makiling Development Bank Corporation | 1,092.59 | ||
| 37 | University Savings Bank | 1,013.33 | ||
| 38 | NorthPoint Development Ban | 833.16 | ||
| 39 | Farmers Savings and Loan Bank | 788.10 | ||
| 40 | Inter-Asia Development Bank | 616.49 | ||
| 41 | Pampanga Development Bank | 590.18 | ||
| 42 | Pacific Ace Savings Bank | 487.66 | ||
| 43 | Bataan Savings and Loan Bank | 466.26 | ||
| 44 | Cordillera Savings Bank | 448.94 | ||
| 45 | Life Savings Bank | 313.62 | ||
| 46 | Lemery Savings and Loan Bank | 234.54 | ||
| 47 | Phil Star Development Bank | 233.91 | ||
| 48 | Maritime Savings Bank | 158.19 | ||
| 49 | Quezon Coconut Bank | 89.11 |
2018
| Rank | Bank name | Assets (millions of PHP) | Asset change | Rank change |
|---|---|---|---|---|
| 1 | BPI Family Savings Bank | 271,517.55 | ||
| 2 | PSBank | 236,775.26 | ||
| 3 | RCBC Savings Bank | 139,915.71 | ||
| 4 | Chinabank Savings | 96,766.09 | ||
| 5 | Philippine Business Bank | 94,616.77 | ||
| 6 | PNB Savings Bank | 61,823.33 | ||
| 7 | Sterling Bank of Asia | 41,389.33 | ||
| 8 | Bank of Makati | 34,247.87 | ||
| 9 | UCPB Savings Bank | 18,528.74 | ||
| 10 | First Consolidated Bank | 18,388.09 | ||
| 11 | Producers Bank | 18,387.25 | ||
| 12 | BPI Direct Savings Bank | 15,602.81 | ||
| 13 | HSBC Savings Bank | 13,567.22 | ||
| 14 | PR Savings Bank Philippines | 10,158.40 | ||
| 15 | Wealth Development Bank | 10,086.39 | ||
| 16 | 1st Valley Bank | 9,018.30 | ||
| 17 | Malayan Savings Bank | 8,688.55 | ||
| 18 | Equicom Savings Bank | 8,474.06 | ||
| 19 | CARD SME Bank | 6,742.91 | ||
| 20 | Luzon Development Bank | 5,446.45 | ||
| 21 | Citystate Savings Bank | 3,837.45 | ||
| 22 | AllBank | 3,253.49 | ||
| 23 | Bangko Kabayan | 3,103.96 | ||
| 24 | Penbank | 2,718.58 | ||
| 25 | Yuanta Savings Bank | 2,689.42 | ||
| 26 | Enterprise Bank | 2,296.33 | ||
| 27 | Legazpi Savings Bank | 2,260.05 | ||
| 28 | Queen City Development Bank | 2,257.02 | ||
| 29 | Merchants Savings and Loan Association | 1,567.09 | ||
| 30 | Bank One | 1,558.89 | ||
| 31 | Sun Savings Bank | 1,550.21 | ||
| 32 | Century Savings Bank | 1,466.11 | ||
| 33 | Isla Bank | 1,441.49 | ||
| 34 | Hiyas Baking Corporation | 1,429.27 | ||
| 35 | Dumaguete City Development Bank | 1,391.44 | ||
| 36 | University Savings Bank | 1,025.64 | ||
| 37 | Farmers Savings and Loan Bank | 823.32 | ||
| 38 | NorthPoint Development Ban | 694.71 | ||
| 39 | Pampanga Development Bank | 523.11 | ||
| 40 | Metro Cebu Public Savings Bank | 514.50 | ||
| 41 | Cordillera Savings Bank | 434.65 | ||
| 42 | Bataan Savings and Loan Bank | 433.63 | ||
| 43 | Pacific Ace Savings Bank | 394.40 | ||
| 44 | Business and Consumers Bank | 343.59 | ||
| 45 | Inter-Asia Development Bank | 343.26 | ||
| 46 | Life Savings Bank | 289.43 | ||
| 47 | Lemery Savings and Loan Bank | 236.71 | ||
| 48 | Phil Star Development Bank | 159.69 | ||
| 49 | Maritime Savings Bank | 150.72 | ||
| 50 | Quezon Coconut Bank | 92.00 |
2017
| Rank | Bank name | Assets (millions of PHP) |
|---|---|---|
| 1 | BPI Family Savings Bank | 266,571.15 |
| 2 | PSBank | 221,984.57 |
| 3 | RCBC Savings Bank | 117,827.29 |
| 4 | Chinabank Savings | 88,383.75 |
| 5 | Philippine Business Bank | 87,390.51 |
| 6 | City Savings Bank | 77,478.38 |
| 7 | PNB Savings Bank | 51,356.26 |
| 8 | Sterling Bank of Asia | 39,709.96 |
| 9 | Bank of Makati | 30,400.95 |
| 10 | UCPB Savings Bank | 18,479.38 |
| 11 | First Consolidated Bank | 17,987.80 |
| 12 | Producers Bank | 15,897.05 |
| 13 | HSBC Savings Bank | 15,362.65 |
| 14 | BPI Direct Savings Bank | 15,029.99 |
| 15 | PR Savings Bank Philippines | 13,021.97 |
| 16 | Overseas Filipino Bank | 9,144.48 |
| 17 | Wealth Development Bank | 8,770.01 |
| 18 | Equicom Savings Bank | 8,679.41 |
| 19 | Malayan Savings Bank | 7,972.68 |
| 20 | 1st Valley Bank | 7,129.30 |
| 21 | Luzon Development Bank | 5,619.21 |
| 22 | CARD SME Bank | 5,021.98 |
| 23 | Citystate Savings Bank | 4,152.50 |
| 24 | AllBank | 2,945.46 |
| 25 | Bangko Kabayan | 2,857.20 |
| 26 | Penbank | 2,607.68 |
| 27 | Yuanta Savings Bank | 2,508.62 |
| 28 | Legazpi Savings Bank | 2,451.70 |
| 29 | Enterprise Bank | 2,407.13 |
| 30 | Queen City Development Bank | 2,264.19 |
| 31 | Bank One | 1,698.66 |
| 32 | Century Savings Bank | 1,641.62 |
| 33 | Merchants Savings and Loan Association | 1,460.75 |
| 34 | Hiyas Baking Corporation | 1,428.52 |
| 35 | Dumaguete City Development Bank | 1,410.76 |
| 36 | Isla Bank | 1,314.67 |
| 37 | Sun Savings Bank | 1,229.42 |
| 38 | University Savings Bank | 935.99 |
| 39 | NorthPoint Development Ban | 680.25 |
| 40 | Farmers Savings and Loan Bank | 580.81 |
| 41 | The Palawan Bank | 524.11 |
| 42 | Pampanga Development Bank | 484.43 |
| 43 | Maxbank | 451.76 |
| 44 | Bataan Savings and Loan Bank | 413.58 |
| 45 | Cordillera Savings Bank | 411.43 |
| 46 | Business and Consumers Bank | 329.78 |
| 47 | Inter-Asia Development Bank | 319.05 |
| 48 | Life Savings Bank | 273.35 |
| 49 | Pacific Ace Savings Bank | 248.62 |
| 50 | Metro Cebu Public Savings Bank | 227.94 |
| 51 | Lemery Savings and Loan Bank | 227.36 |
| 52 | Phil Star Development Bank | 152.16 |
| 53 | Maritime Savings Bank | 139.42 |
| 54 | Malasiqui Progressive Bank | 122.08 |
| 55 | Quezon Coconut Bank | 106.98 |
References
- "Universal and Commercial Bank Group Ranking as to Total Assets". Bangko Sentral ng Pilipinas. Bangko Sentral ng Pilipinas. Retrieved 29 September 2018.
- "Ranking as to Total Assets Thrift Bank Group". Bangko Sentral ng Pilipinas. Bangko Sentral ng Pilipinas. Retrieved 14 January 2019.
- "Banking Statistics - Published Balance Sheet/Statement of Condition - Universal/Commercial Banks". www.bsp.gov.ph. Bangko Sentral ng Pilipinas. Retrieved 30 September 2018.
- "Banking Statistics - Published Balance Sheet/Statement of Condition - Thrift Banks". www.bsp.gov.ph. Retrieved 14 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.