List of programs produced by ABC Signature
List of programs currently and formerly produced by ABC Signature, which previously used the name Touchstone Television and ABC Studios.
| Title | Year | Network | co-production | Notes |
|---|---|---|---|---|
| 8 Simple Rules for Dating My Teenage Daughter | 2002–05 | ABC | as Touchstone Television | |
| 10-8: Officers on Duty | 2003–04 | ABC | ||
| According to Jim | 2001–09 | ABC | as Touchstone Television until 2007 | |
| Alex, Inc. | 2018 | ABC | ||
| Alias | 2001–06 | ABC | as Touchstone Television | |
| All-American Girl | 1994–95 | ABC | as Touchstone Television | |
| American Crime | 2015–17 | ABC | ||
| Army Wives | 2007–13 | Lifetime | ||
| The Astronaut Wives Club | 2015 | ABC | ||
| Bakersfield P.D. | 1993–94 | Fox | as Touchstone Television | |
| The Beast | 2001 | ABC | as Touchstone Television | |
| Betrayal | 2013–14 | ABC | ||
| Blossom | 1990–95 | NBC | as Touchstone Television;[1] co-production with Impact Zone Productions and Witt-Thomas Productions | |
| Bob Patterson | 2001 | ABC | Angel Ark Productions and 20th Century Fox Television | as Touchstone Television |
| Body of Proof | 2011–13 | ABC | ||
| Boy Meets World | 1993–2000 | ABC | as Touchstone Television;[1] | |
| Bringing up Jack | 1995 | ABC | as Touchstone Television | |
| Brothers & Sisters | 2006–11 | ABC | as Touchstone Television until 2007 | |
| Brotherly Love | 1995–96 | NBC/The WB | Touchstone Television (Season 1) Walt Disney Television (Season 2) | |
| Brutally Normal | 2000 | The WB | as Touchstone Television | |
| Buddies | 1996 | ABC | as Touchstone Television | |
| Cane | 2007 | CBS | ||
| Carol & Company | 1990 | NBC | as Touchstone Television;[1] | |
| Carpoolers | 2007–08 | ABC | ||
| Castle | 2009–16 | ABC | ||
| The Catch | 2016–17 | ABC | ||
| Cavemen | 2007 | ABC | ||
| Clerks: The Animated Series | 2000 | ABC | Miramax Television, View Askew Productions and Woltz International Pictures Corporation | as Touchstone Television |
| Clone High | 2002–03 | MTV | as Touchstone Television | |
| Code Black | 2015–18 | CBS | ||
| Commander in Chief | 2005–06 | ABC | as Touchstone Television | |
| Conviction | 2016–17 | ABC | ||
| Costello | 1998 | Fox | as Touchstone Television | |
| Cougar Town | 2009–15 | ABC/TBS | ||
| Courting Alex | 2006 | CBS | Touchstone Television | |
| Criminal Minds: Beyond Borders | 2016–17 | CBS | ||
| Criminal Minds: Suspect Behavior | 2011 | CBS | ||
| The Crossing | 2018 | ABC | ||
| Crumbs | 2006 | ABC | as Touchstone Television[1] | |
| Cupid | 2009 | ABC | ||
| Cutters | 1993 | CBS | as Touchstone Television | |
| Daddio | 2000 | NBC | Big Fan | as Touchstone Television |
| Dangerous Minds | 1996–97 | ABC | ||
| Day Break | 2006–08 | ABC/TV One | as Touchstone Television in 2006 | |
| Designated Survivor | 2016–18 | ABC | ||
| Desperate Housewives | 2004–12 | ABC | as Touchstone Television until 2007 | |
| Detroit 1-8-7 | 2010–11 | ABC | ||
| Devious Maids | 2013–16 | Lifetime | ||
| Dirt | 2007–08 | FX | as Touchstone Television until 2007;[1] | |
| Dirty Sexy Money | 2007–09 | ABC | ||
| Donas de Casa Desesperadas | 2007–08 | RedeTV! | an exclusive version of Desperate Housewives made for Brazil | |
| Down and Out in Beverly Hills | 1987 | Fox | as Touchstone Television | |
| Downward Dog | 2017 | ABC | ||
| Dr. Ken | 2015–17 | ABC | ||
| Eli Stone | 2008–09 | ABC | ||
| Ellen | 1994–98 | ABC | as Touchstone Television;[1] | |
| The Ellen Burstyn Show | 1986 | ABC | as Touchstone Television | |
| Empire | 2005 | ABC | miniseries; as Touchstone Television | |
| Empty Nest | 1988–95 | NBC | as Touchstone Television;[1] | |
| The Family | 2016 | ABC | ||
| Family Tools | 2013 | ABC | ||
| The Fanelli Boys | 1990–91 | NBC | as Touchstone Television;[1] | |
| Felicity | 1998–02 | The WB | as Touchstone Television; co-production | |
| FlashForward | 2009–10 | ABC | ||
| Galavant | 2015–16 | ABC | ||
| Gary Unmarried | 2008–10 | CBS | ||
| GCB | 2012 | ABC | ||
| The Geena Davis Show | 2000–01 | ABC | as Touchstone Television | |
| The George Wendt Show | 1995 | CBS | as Touchstone Television | |
| Ghost Whisperer | 2005–10 | CBS | as Touchstone Television until 2007 | |
| Gideon's Crossing | 2000–01 | ABC | as Touchstone Television | |
| Go Fish | 2001 | NBC | as Touchstone Television | |
| The Golden Girls | 1985–92 | NBC | as Touchstone Television;[1] | |
| The Golden Palace | 1992–93 | CBS | as Touchstone Television | |
| Good & Evil | 1991 | ABC | as Touchstone Television | |
| The Good Life | 1994 | NBC | as Touchstone Television | |
| Grandfathered | 2015–16 | Fox | ||
| Happy Endings | 2011–13 | ABC | ||
| Happy Town | 2010 | ABC | ||
| Hard Time on Planet Earth | 1989 | CBS | as Touchstone Television | |
| Hardball | 1994 | Fox | as Touchstone Television | |
| Heartland | 1989 | CBS | as Touchstone Television | |
| Hello Ladies | 2013 | HBO | ||
| Herman's Head | 1991–94 | Fox | as Touchstone Television;[1] | |
| Hiller and Diller | 1997–98 | ABC | as Touchstone Television; | |
| Home Improvement | 1991–99 | ABC | as Touchstone Television;[1] | |
| Homeboys In Outer Space | 1996–97 | UPN | as Touchstone Television | |
| Hope & Faith | 2003–06 | ABC | as Touchstone Television | |
| Hull High | 1990–91 | NBC | as Touchstone Television | |
| If Not for You | 1995 | CBS | as Touchstone Television | |
| Imaginary Mary | 2017 | ABC | ||
| Imagine That | 2002 | NBC | as Touchstone Television | |
| In Case of Emergency | 2007 | ABC | as Touchstone Television | |
| In Justice | 2006 | ABC | as Touchstone Television | |
| In the Game | 2004 | ABC | unaired pilot; as Touchstone Television | |
| In the Motherhood | 2009 | ABC | ||
| Inconceivable | 2005 | NBC | as Touchstone Television | |
| Intelligence | 2014 | CBS | ||
| It's All Relative | 2003–04 | ABC | as Touchstone Television | |
| The Job | 2001–02 | ABC | as Touchstone Television | |
| Kevin Hill | 2004–05 | UPN | as Touchstone Television | |
| Kevin (Probably) Saves the World | 2017–18 | ABC | ||
| Killer Women | 2014 | ABC | ||
| Kingdom Hospital | 2004 | ABC | as Touchstone Television | |
| The Knights of Prosperity | 2007 | ABC | as Touchstone Television | |
| Kyle XY | 2006–09 | ABC Family | as Touchstone Television until 2006 | |
| Laurie Hill | 1992 | ABC | as Touchstone Television | |
| Legend of the Seeker | 2008–10 | Syndication | ||
| Lenny | 1990–91 | CBS | as Touchstone Television | |
| Less than Perfect | 2002–06 | ABC | as Touchstone Television | |
| Life as We Know It | 2004–05 | ABC | as Touchstone Television | |
| Life on Mars | 2008–09 | ABC | ||
| Life with Bonnie | 2002–04 | ABC | as Touchstone Television | |
| Life's Work | 1996–97 | ABC | as Touchstone Television | |
| Line of Fire | 2003–04 | ABC | as Touchstone Television | |
| Little House on the Prairie | 2005 | ABC | ||
| Lost | 2004–10 | ABC | as Touchstone Television until 2007 | |
| Lost at Home | 2003 | ABC | as Touchstone Television | |
| Lucky 7 | 2013 | ABC | ||
| Madigan Men | 2000 | ABC | as Touchstone Television | |
| Madoff | 2016 | ABC | miniseries | |
| Malibu Country | 2012–13 | ABC | ||
| Mama's Boy | 1987–88 | NBC | as Touchstone Television | |
| Man Up! | 2011 | ABC | ||
| Manhattan Love Story | 2014 | ABC | ||
| Marvel's Agent Carter | 2015–16 | ABC | ||
| Marvel's Daredevil | 2015–18 | Netflix | ||
| Marvel's The Defenders | 2017 | Netflix | miniseries | |
| Marvel's Inhumans | 2017 | ABC | financed by IMAX Entertainment | |
| Marvel's Iron Fist | 2017–18 | Netflix | ||
| Marvel's Luke Cage | 2016–18 | Netflix | ||
| Marvel's Most Wanted | 2016 | ABC | unaired pilot | |
| Maybe It's Me | 2001–02 | The WB | as Touchstone Television | |
| Maybe This Time | 1995–96 | ABC | as Touchstone Television;[1] | |
| The Mayor | 2017 | ABC | ||
| MDs | 2002 | ABC | as Touchstone Television | |
| Miracles | 2003 | ABC | David Greenbalt Productions and Spyglass Entertainment | as Touchstone Television |
| Misery Loves Company | 1995 | Fox | as Touchstone Television | |
| Missing | 2012 | ABC | ||
| Mixology | 2014 | ABC | ||
| Monk | 2002–09 | USA | as Touchstone Television (final surviving series to carry the Touchstone Television logo) | |
| Monty | 1994 | Fox | as Touchstone Television | |
| Moon Over Miami | 1993 | ABC | as Touchstone Television | |
| The Muppets | 2015–16 | ABC | The Muppets Studio | |
| The Muppets' Wizard of Oz | 2005 | ABC | as Touchstone Television | |
| My Generation | 2010 | ABC | ||
| My Wife and Kids | 2001–05 | ABC | as Touchstone Television | |
| Nashville | 2012–17 | ABC/CMT | parted ways with the show for season six | |
| The Neighbors | 2012–14 | ABC | ||
| Night Stalker | 2005–06 | ABC | as Touchstone Television | |
| No Ordinary Family | 2010–11 | ABC | ||
| Notorious | 2016 | ABC | ||
| Nowhere Man | 1995–96 | UPN | as Touchstone Television;[1] | |
| Nurses | 1991–94 | NBC | as Touchstone Television;[1] | |
| The Nutt House | 1989 | NBC | as Touchstone Television;[1] | |
| October Road | 2007–08 | ABC | as Touchstone Television until 2007 | |
| Of Kings and Prophets | 2016 | ABC | ||
| Off the Map | 2011 | ABC | ||
| The Oldest Rookie | 1987–88 | CBS | as Touchstone Television | |
| Once and Again | 1999–02 | ABC | as Touchstone Television | |
| Once Upon a Time | 2011–18 | ABC | ||
| Once Upon a Time in Wonderland | 2013–14 | ABC | ||
| Pacific Station | 1991–92 | NBC | as Touchstone Television | |
| Perception | 2012–15 | TNT | ||
| The PJs | 1999–2001 | Fox/The WB | as Touchstone Television | |
| Playmakers | 2003 | ESPN | as Touchstone Television; produced as/on behalf of ESPN | |
| Popular | 1999–2001 | The WB | as Touchstone Television | |
| Pride & Joy | 1995 | NBC | as Touchstone Television | |
| Private Practice | 2007–13 | ABC | ||
| The Protector | 2011 | Lifetime | ||
| Push, Nevada | 2002 | ABC | as Touchstone Television | |
| Quantico | 2015–18 | ABC | ||
| Raising the Bar | 2008–09 | TNT | ||
| The Real O'Neals | 2016–17 | ABC | ||
| Reaper | 2007–09 | The CW | ||
| Red Band Society | 2014–15 | Fox | ||
| Red Widow | 2013 | ABC | ||
| Regular Joe | 2003 | ABC | as Touchstone Television | |
| Resurrection | 2014–15 | ABC | ||
| Revenge | 2011–15 | ABC | ||
| Ringer | 2011–12 | The CW | ||
| The River | 2012 | ABC | ||
| Rodney | 2004–06 | ABC | as Touchstone Television | |
| Romy and Michele: In the Beginning | 2005 | ABC Family | as Touchstone Television | |
| Ruby & The Rockits | 2009 | ABC Family | ||
| Samantha Who? | 2007–09 | ABC | ||
| Scandal | 2012–18 | ABC | ||
| Scoundrels | 2010 | ABC | ||
| Scrubs | 2001–10 | NBC/ABC | as Touchstone Television until 2007 | |
| Secrets and Lies | 2015–16 | ABC | ||
| The Secret Lives of Men | 1998 | ABC | as Touchstone Television | |
| Sherri | 2009 | Lifetime | ||
| The Sinbad Show | 1993–94 | Fox | as Touchstone Television | |
| Singer & Sons | 1990 | NBC | as Touchstone Television | |
| Six Degrees | 2006–07 | ABC | as Touchstone Television | |
| Social Studies | 1997 | UPN | as Touchstone Television | |
| Someone Like Me | 1994 | NBC | as Touchstone Television | |
| Soul Man | 1997–98 | ABC | as Touchstone Television | |
| Sports Night | 1998–2000 | ABC | as Touchstone Television | |
| Stat | 1991 | ABC | as Touchstone Television | |
| State of Georgia | 2011 | ABC Family | ||
| Still Star-Crossed | 2017 | ABC | ||
| Style & Substance | 1998 | CBS | as Touchstone Television | |
| Take Two | 2018 | ABC | ||
| Teen Angel | 1997–1998 | ABC | Spooky Magic Productions | as Touchstone Television |
| Thanks | 1999 | CBS | as Touchstone Television | |
| That Was Then | 2002 | ABC | as Touchstone Television | |
| Threat Matrix | 2003–04 | ABC | as Touchstone Television | |
| Tilt | 2005 | ESPN | ||
| Three Moons Over Milford | 2006 | ABC Family | as Touchstone Television | |
| Thunder Alley | 1994–95 | ABC | as Touchstone Television | |
| Trophy Wife | 2013–14 | ABC | ||
| The Trouble with Normal | 2000 | ABC | as Touchstone Television | |
| Ugly Betty | 2006–10 | ABC | as Touchstone Television until 2007 | |
| Uncle Buck | 2016 | ABC | ||
| Unhappily Ever After | 1995–99 | The WB | as Touchstone Television[1] | |
| Veritas: The Quest | 2003 | ABC | as Touchstone Television | |
| The Vineyard | 2013 | ABC Family | ||
| Walter & Emily | 1991–92 | NBC | as Touchstone Television | |
| The Wayne Brady Show | 2001–02 | Syndication | as Buena Vista Television | |
| Wednesday 9:30 (8:30 Central) | 2002 | ABC | as Touchstone Television | |
| What About Brian | 2006–07 | ABC | as Touchstone Television | |
| When We Rise | 2017 | ABC | miniseries | |
| Where I Live | 1993 | ABC | as Touchstone Television[1] | |
| The Whispers | 2015 | ABC | ||
| Wicked City | 2015 | ABC | ||
| Wildside | 1985 | ABC | ||
| Wonderland | 2000 | ABC | ||
| Woops! | 1992 | Fox | ||
| You Wish | 1997–98 | ABC | ||
| Zero Hour | 2013 | ABC | ||
| Zoe, Duncan, Jack and Jane | 1999–2000 | The WB |
References
- Cotter, Bill. "The Wonderful World of Disney Television: A Complete History". BillCotter.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.