Luca Cereda
Luca Cereda (born September 7, 1981) is a retired Swiss professional ice hockey forward. He was drafted in the first round, 24th overall, of the 1999 NHL Entry Draft by the Toronto Maple Leafs. Cereda was diagnosed with a congenital heart defect in November 2000. He never appeared in a National Hockey League (NHL) game.
| Luca Cereda | |||
|---|---|---|---|
| Born |
September 7, 1981 Sementina, Switzerland | ||
| Height | 6 ft 2 in (188 cm) | ||
| Weight | 202 lb (92 kg; 14 st 6 lb) | ||
| Position | Forward | ||
| NHL Draft |
24th overall, 1999 Toronto Maple Leafs | ||
| Playing career | 1998–2007 | ||
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1996–97 | HC Ambrì-Piotta | CHE U20 | 35 | 13 | 8 | 21 | 26 | — | — | — | — | — | ||
| 1997–98 | HC Ambrì-Piotta | CHE U20 | 28 | 17 | 27 | 44 | 24 | — | — | — | — | — | ||
| 1997–98 | GDT Bellinzona | CHE.5 | ||||||||||||
| 1998–99 | HC Ambrì-Piotta | CHE U20 | 3 | 4 | 3 | 7 | 20 | — | — | — | — | — | ||
| 1998–99 | HC Ambrì-Piotta | NDA | 38 | 6 | 10 | 16 | 8 | 15 | 0 | 6 | 6 | 4 | ||
| 1998–99 | GDT Bellinzona | CHE.4 | ||||||||||||
| 1999–2000 | HC Ambrì-Piotta | CHE U20 | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 1999–2000 | HC Ambrì-Piotta | NLA | 43 | 1 | 5 | 6 | 14 | 9 | 0 | 1 | 1 | 2 | ||
| 2001–02 | St. John's Maple Leafs | AHL | 71 | 5 | 8 | 13 | 23 | 11 | 2 | 1 | 3 | 10 | ||
| 2002–03 | St. John's Maple Leafs | AHL | 78 | 7 | 18 | 25 | 26 | — | — | — | — | — | ||
| 2003–04 | St. John's Maple Leafs | AHL | 22 | 0 | 2 | 2 | 8 | — | — | — | — | — | ||
| 2003–04 | SC Bern | NLA | 9 | 1 | 3 | 4 | 22 | 15 | 4 | 0 | 4 | 4 | ||
| 2004–05 | SC Bern | NLA | 37 | 1 | 1 | 2 | 2 | 11 | 0 | 1 | 1 | 2 | ||
| 2005–06 | HC Ambrì-Piotta | NLA | 42 | 6 | 16 | 22 | 51 | 7 | 1 | 1 | 2 | 4 | ||
| 2006–07 | HC Ambrì-Piotta | NLA | 30 | 3 | 14 | 17 | 26 | — | — | — | — | — | ||
| NDA/NLA totals | 199 | 18 | 49 | 67 | 123 | 57 | 5 | 9 | 14 | 16 | ||||
| AHL totals | 171 | 12 | 28 | 40 | 57 | 11 | 2 | 1 | 3 | 10 | ||||
International
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1998 | Switzerland | EJC | 6 | 1 | 1 | 2 | 4 | |
| 1999 | Switzerland | WJC | 6 | 1 | 0 | 1 | 10 | |
| 1999 | Switzerland | WJC18 | 7 | 2 | 8 | 10 | 10 | |
| 2000 | Switzerland | WJC | 7 | 2 | 4 | 6 | 14 | |
| 2003 | Switzerland | WC | 7 | 0 | 2 | 2 | 2 | |
| 2004 | Switzerland | WC | 5 | 0 | 0 | 0 | 2 | |
| Junior totals | 26 | 6 | 13 | 19 | 38 | |||
| Senior totals | 12 | 0 | 2 | 2 | 4 | |||
External links
| Preceded by Nik Antropov |
Toronto Maple Leafs first round draft pick 1999 |
Succeeded by Brad Boyes |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.