Mainz Nord station
Mainz Nord station (German: Haltepunkt Mainz Nord) is a railway station in the municipality of Mainz, Rhineland-Palatinate, Germany. It is adjacent to Schott AG, Römheld & Moelle and Werner & Mertz.
| Hp | |||||||||||
![]() 2014 | |||||||||||
| Location | Rheinallee/An der Kaiserbrücke 55120 Mainz-Neustadt Rhineland-Palatinate Germany | ||||||||||
| Coordinates | 50.0203°N 8.2471°E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | |||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 4 | ||||||||||
| Train operators | |||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | no | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 3899 | ||||||||||
| DS100 code | FMN[1] | ||||||||||
| IBNR | 8003815 | ||||||||||
| Category | 5[2] | ||||||||||
| Fare zone | |||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Mainz-Nord Location in Rhineland-Palatinate ![]() Mainz-Nord Location in Germany ![]() Mainz-Nord Location in Europe | |||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2021" [Station price list 2021] (PDF) (in German). DB Station&Service. 16 November 2020. Retrieved 3 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




