Massimo Bertolini
Massimo Bertolini (born 30 May 1974) is a retired professional tennis player from Italy. A doubles specialist, he won two ATP Tour titles and reached two Grand Slam quarter-finals.
| Country (sports) | |
|---|---|
| Residence | Verona, Italy |
| Born | 30 May 1974 Verona, Italy |
| Height | 1.87 m (6 ft 1 1⁄2 in) |
| Turned pro | 1993 |
| Retired | 2006 |
| Plays | Right-handed |
| Prize money | $487,354 |
| Singles | |
| Career record | 0–0 |
| Career titles | 0 |
| Highest ranking | No. 329 (1 May 1995) |
| Doubles | |
| Career record | 91–128 |
| Career titles | 2 |
| Highest ranking | No. 36 (3 May 2004) |
| Grand Slam Doubles results | |
| Australian Open | 2R (2002, 2004) |
| French Open | QF (2003) |
| Wimbledon | 3R (2000) |
| US Open | QF (2001) |
Career finals
Doubles (2 wins, 5 losses)
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP International Series Gold (0) |
| ATP Tour (2) |
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | Nov 1998 | Santiago, Chile | Clay | 6–7, 7–6, 6–7 | ||
| Loss | 2. | Apr 1999 | Barcelona, Spain | Clay | 5–7, 3–6 | ||
| Loss | 3. | Apr 1999 | Munich, Germany | Clay | 6–7, 6–3, 6–7 | ||
| Loss | 4. | Jul 1999 | Umag, Croatia | Clay | 6–3, 2–6, 3–6 | ||
| Loss | 5. | Jul 2002 | Gstaad, Switzerland | Clay | 6–7(5–7), 4–6 | ||
| Win | 1. | May 2003 | Sankt Pölten, Austria | Clay | 6–4, 6–7(8–10), 6–3 | ||
| Win | 2. | Jul 2003 | Båstad, Sweden | Clay | 6–7(3–7), 6–0, 6–4 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.