Mendipathar (Vidhan Sabha constituency)
Mendipathar (Vidhan Sabha constituency) is one of the 60 assembly constituencies of Meghalaya a north east state of India. This assembly constituency falls under Tura Lok Sabha constituency.[1]
Member of Legislative Assembly
The list of MLAs are given below – [1]
| Year | Party | MLA | Votes | |
|---|---|---|---|---|
| 1972 | Indian National Congress | Sibendra Narayan Koch | 1087 | |
| 1978 | All Party Hill Leaders Conference | Beninstand G. Momin | 1494 | |
| 1983 | All Party Hill Leaders Conference | Beninstand G. Momin | 3330 | |
| 1988 | Hill People's Union | Beninstand G. Momin | 5809 | |
| 1993 | Indian National Congress | Frankestien W. Momin | 6969 | |
| 1998 | Indian National Congress | Frankestien W. Momin | 6046 | |
| 2003 | United Democratic Party | Beninstand G. Momin | 7756 | |
| 2008 | Indian National Congress | Frankestien W. Momin | 4647 | |
| 2013 | Nationalist Congress Party | Marthon Sangma | 5307 | |
| 2018 | Indian National Congress | Marthon Sangma | 9347 | |
See also
References
- "Mendipathar (Meghalaya) Assembly Constituency Elections". elections.in. Retrieved 10 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.