Mike Needle
Mike Needle is an English songwriter, vocal producer and singer.
| Mike Needle | |
|---|---|
| Born | 4 June 1986 Rowtown/Ottershaw, Surrey, United Kingdom |
| Genres | Pop, RnB, Folk, Acoustic, Alternative, Indie, Rock |
| Labels | Catherine Songs |
| Associated acts | One Direction, Rag'n'Bone Man, Niall Horan, |
He has co-written songs for artists such as One Direction, Alan Walker, Niall Horan, JP Cooper, Rag'n'Bone Man & James TW, and has vocal-produced for artists such as Ella Henderson, One Direction, Christina Perri & Westlife.[1]
Notable songs written by Needle include "This Town" by Niall Horan, "Skin" by Rag'n'Bone Man, and "Tired" by Alan Walker.[2]
Needle’s songwriting debut 'What a Feeling" from One Direction’s album 'Made in the A.M.' topped Rolling Stone's Readers' Poll as the best track One Direction ever released.[3]
Needle has contributed to three Top10 Albums in the US & UK, and three Top10 Singles.[4][5][6][7][8][9] Human by Rag'n'Bone Man & Flicker by Niall Horan both achieved No.1 spots in the UK & US respectively.[4][5]
Songwriting Discography
As per Tidal Credits[1]
| Year | Artist | Album | Song | Role |
|---|---|---|---|---|
| 2021 | Bow Anderson | New Wave EP | New Wave | Songwriter |
| Black Heart | ||||
| Tom Grennan | Little Bit Of Love | Songwriter, Vocal Producer | ||
| 2020 | Duncan Laurence | Small Town Boy | Loves You Like I Couldn't Do | Songwriter |
| Bow Anderson | Island | |||
| Bobby Bazini | Move Away | Love & Alcohol | ||
| Bow Anderson | Heavy | |||
| Gavin James | Boxes | |||
| Niall Horan | Heartbreak Weather | Small Talk | ||
| Arms Of A Stranger | ||||
| Still | Songwriter, Vocal Producer | |||
| Robinson | Watching You EP | Watching You | Songwriter | |
| Elias | Need You Now | Vocal Producer | ||
| JP Cooper | In These Arms | Songwriter, Vocal Producer | ||
| 2019 | Niall Horan | Heartbreak Weather | Put a Little Love on Me | |
| Westlife | Spectrum | Another Life | Vocal Producer | |
| New Rules | New Rules EP | 24 Hours | Songwriter | |
| Night Like This | ||||
| Jack Vallier | Copenhagen | |||
| Michael Schulte | Highs & Lows | Someone | ||
| Danny Jones | $igns | Talk In The Morning | ||
| $igns | ||||
| James TW | Chapters | 'Incredible' | ||
| Milow | Break The Silence | 'Help' | ||
| 'She' | ||||
| 'Break The Silence' | ||||
| 2018 | Gavin James | Only Ticket Home | 'Tired' | |
| 'Faces' | ||||
| Liv Dawson | Bedroom EP | 'Good Intentions' | ||
| Leo Stannard | Maratea | '5 Years Later' | ||
| Emma Jensen | 'Rush' | |||
| Royal Wood | Ever After The Farewell | 'Made of Gold' | ||
| 'King & Queen' | ||||
| 'Midnight Hour' | ||||
| 'Nowhere to be Found' | ||||
| 'Old Young Love' | ||||
| Liv Dawson | 'Talk' | |||
| 2017 | Michael Patrick Kelly | iD | 'Roundabouts' | |
| Niall Horan | Flicker | 'Mirrors' | ||
| River Matthews | Imogen | 'Feels Like Morning' | ||
| 'Over' | ||||
| 'Undo Ordinary' | ||||
| 'Light The Way' | ||||
| Alan Walker | 'Tired' | |||
| Rag'n'Bone Man | Human | 'Skin' | ||
| 2016 | Niall Horan | Flicker | 'This Town' | |
| The Beach | 'Geronimo' | Songwriter, Producer | ||
| 2015 | One Direction | Made in the A.M. | 'What A Feeling' | |
| 'Home' | Producer | |||
| Ella Henderson | Chapter One | 'Missed' | ||
| 'All Again' | ||||
| Luhan | Reloaded | 'Medals' | Songwriter |
References
- "Mike Needle". TIDAL Browse. Retrieved 14 September 2020.
- "Songs written by Mike Needle | SecondHandSongs". secondhandsongs.com. Retrieved 14 September 2020.
- "Readers' Poll: The 10 Best One Direction Songs". Rolling Stone. Retrieved 22 February 2017.
- "Niall Horan". Billboard. Retrieved 14 September 2020.
- "Official Albums Chart Top 100 | Official Charts Company". www.officialcharts.com. Retrieved 14 September 2020.
- "Official Albums Chart Top 100 | Official Charts Company". www.officialcharts.com. Retrieved 14 September 2020.
- "Niall Horan". Billboard. Retrieved 14 September 2020.
- "Alan Walker". Billboard. Retrieved 14 September 2020.
- "Niall Horan". Billboard. Retrieved 14 September 2020.