Moruti Mthalane
Moruti Mthalane (born 6 October 1982) is a South African professional boxer. He is a two-time IBF flyweight champion, having held the title since 2018 and previously from 2009 to 2014. He is also a former IBO flyweight champion, having held the title from 2014 to 2017.
| Moruti Mthalane | |
|---|---|
| Statistics | |
| Nickname(s) | Babyface |
| Weight(s) | Flyweight |
| Height | 5 ft 5 1⁄2 in (166 cm) |
| Reach | 66 1⁄2 in (169 cm) |
| Nationality | South African |
| Born | 6 October 1982 Gauteng, South Africa |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 41 |
| Wins | 39 |
| Wins by KO | 26 |
| Losses | 2 |
Professional career
His professional record includes 41 fights: 39 wins (26 knockouts), and 2 losses. He lives in Johannesburg, Gauteng, South Africa. In November 2009 he beat Mexican boxer Julio César Miranda to win the vacant IBF Flyweight title.[1]
Professional boxing record
| 41 fights | 39 wins | 2 losses |
| By knockout | 26 | 2 |
| By decision | 13 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 41 | Win | 39–2 | TKO | 9 (12), 2:54 | 23 Dec 2019 | Retained IBF flyweight title | ||
| 40 | Win | 38–2 | UD | 12 | 13 May 2019 | Retained IBF flyweight title | ||
| 39 | Win | 37–2 | TKO | 10 (12) | 31 Dec 2018 | Retained IBF flyweight title | ||
| 38 | Win | 36–2 | UD | 12 | 15 Jul 2018 | Won vacant IBF flyweight title | ||
| 37 | Win | 35–2 | TKO | 2 (12) | 27 Oct 2017 | Won vacant IBF International flyweight title | ||
| 36 | Win | 34–2 | TKO | 2 (10) | 24 Sep 2017 | |||
| 35 | Win | 33–2 | KO | 4 (12) | 28 Apr 2017 | Retained IBO flyweight title | ||
| 34 | Win | 32–2 | TKO | 9 (12) | 15 Dec 2015 | Retained IBO flyweight title | ||
| 33 | Win | 31–2 | UD | 12 | 26 Oct 2014 | Retained IBO flyweight title | ||
| 32 | Win | 30–2 | SD | 12 | 15 Mar 2014 | Won vacant IBO flyweight title | ||
| 31 | Win | 29–2 | TKO | 8 (12), 2:41 | 1 Sep 2012 | Retained IBF flyweight title | ||
| 30 | Win | 28–2 | TKO | 7 (12) | 28 Oct 2011 | Retained IBF flyweight title | ||
| 29 | Win | 27–2 | TKO | 5 (12), 1:50 | 26 Mar 2011 | Retained IBF flyweight title | ||
| 28 | Win | 26–2 | TKO | 5 (12), 2:27 | 1 Sep 2010 | Retained IBF flyweight title | ||
| 27 | Win | 25–2 | UD | 12 | 20 Nov 2009 | Won vacant IBF flyweight title | ||
| 26 | Win | 24–2 | KO | 3 (12), 2:26 | 18 Apr 2009 | |||
| 25 | Loss | 23–2 | TKO | 6 (12), 1:31 | 1 Nov 2008 | For IBF and IBO flyweight titles | ||
| 24 | Win | 23–1 | UD | 12 | 5 Jul 2008 | |||
| 23 | Win | 22–1 | TKO | 5 (12) | 12 Apr 2008 | Retained South African flyweight title | ||
| 22 | Win | 21–1 | TKO | 1 (12), 2:22 | 29 Sep 2007 | Won vacant WBC International flyweight title | ||
| 21 | Win | 20–1 | TKO | 5 (12), 2:38 | 16 Jun 2007 | Retained South African flyweight title | ||
| 20 | Win | 19–1 | TKO | 3 (12), 2:23 | 1 Dec 2006 | Retained South African flyweight title | ||
| 19 | Win | 18–1 | KO | 6 (12), 1:37 | 11 Aug 2006 | Won South African flyweight title | ||
| 18 | Win | 17–1 | TKO | 4 (8) | 3 Sep 2005 | |||
| 17 | Win | 16–1 | KO | 6 (8) | 28 May 2005 | |||
| 16 | Win | 15–1 | PTS | 6 | 12 Mar 2005 | |||
| 15 | Loss | 14–1 | TKO | 10 (12), 2:35 | 24 Sep 2004 | For South African and vacant WBC International flyweight titles | ||
| 14 | Win | 14–0 | TKO | 7 (8), 1:10 | 26 Jun 2004 | |||
| 13 | Win | 13–0 | PTS | 6 | 8 May 2004 | |||
| 12 | Win | 12–0 | TKO | 3 (4) | 24 Feb 2004 | |||
| 11 | Win | 11–0 | TKO | 3 (6) | 28 Nov 2003 | |||
| 10 | Win | 10–0 | TKO | 5 (6) | 30 Sep 2003 | |||
| 9 | Win | 9–0 | KO | 1 (4) | 15 Aug 2003 | |||
| 8 | Win | 8–0 | PTS | 6 | 25 Jun 2003 | |||
| 7 | Win | 7–0 | PTS | 8 | 7 Dec 2002 | |||
| 6 | Win | 6–0 | TKO | 3 (4) | 13 Jul 2002 | |||
| 5 | Win | 5–0 | PTS | 4 | 14 Dec 2001 | |||
| 4 | Win | 4–0 | TKO | 3 (4) | 8 Jul 2001 | |||
| 3 | Win | 3–0 | PTS | 4 | 27 Apr 2001 | |||
| 2 | Win | 2–0 | PTS | 4 | 21 Jan 2001 | |||
| 1 | Win | 1–0 | KO | 3 (4) | 10 Dec 2000 |
See also
References
- "Moruti Mthalane Decisions Miranda To Capture IBF Title". Boxingscene. Retrieved 15 May 2018.
External links
| Sporting positions | ||||
|---|---|---|---|---|
| Regional boxing titles | ||||
| Vacant Title last held by Armando Santos |
IBF International flyweight champion 27 October 2017 – 15 July 2018 Won world title |
Vacant Title next held by Sunny Edwards | ||
| Minor world boxing titles | ||||
| Vacant Title last held by César Seda |
IBO flyweight champion 15 March 2014 – 2017 Vacated |
Vacant Title last held by Maximino Flores | ||
| Major world boxing titles | ||||
| Vacant Title last held by Nonito Donaire |
IBF flyweight champion 20 November 2009 – 13 January 2014 Vacated |
Vacant Title next held by Amnat Ruenroeng | ||
| Vacant Title last held by Donnie Nietes |
IBF flyweight champion 15 July 2018 – present |
Incumbent | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.