Motown discography
This is the discography for Motown as well as its subsidiaries and imprints.
Singles
| Released | Song title | Artist | Label and number | Country | |
|---|---|---|---|---|---|
| A Side | B Side | ||||
| January 1959 | "I Can't Concentrate" | "Insane" | Wade Jones | Rayber 1001 | |
| January 1959 | "Come to Me" | "Whisper" | Marv Johnson | Tamla 101 | |
| February 1959 | "Merry-Go-Round" | "It Moves Me" | Eddie Holland | Tamla 102 | |
| April 1959 | "Let's Rock" | "Do the Very Best You Can" | Barrett Strong | Tamla MT 54022 | |
| April 1959 | "Solid Sender" | "I'll Never Love Again" | Chico Leverett | Tamla MT 54024 | |
| June 1959 | "Snake Walk (Part 1)" | "Snake Walk (Part 2)" | The Swinging Tigers | Tamla MT 54024 (sic) | |
| June 1959 | "It" | "Don't Say Bye Bye" | Ron & Bill | Tamla 54025 | |
| July 1959 | "Going to the Hop" | "Motor City" | The Satintones | Tamla 54026 | |
| August 1959 | "Money (That's What I Want)" | "Oh I Apologize" | Barrett Strong | Tamla 54027 | |
| August 1959 | "Ich-i-bon #1" | "Cool and Crazy" | Nick & the Jaguars | Tamla 5501 | |
| September 1959 | "Bad Girl" | "I Love Your Baby" | The Miracles | Motown TLX 2207 | |
| September 1959 | "The Feeling Is So Fine" | "(You Can) Depend on Me" | The Miracles | Tamla T 54028 | |
| October 1959 | "My Beloved" | "Sugar Daddy" | The Satintones | Motown M-1000 | |
| October 1959 | "You Never Miss a Good Thing" | "Hold Me Tight" / "Gotta Have Your Lovin'" | Eugene Remus | Motown M-1001 | |
| November 1959 | "The Hunch" | "Hot Cross Buns" | Paul Gayten | London American HLM 8998 | |
| January 1960 | "Way Over There" | "(You Can) Depend on Me" (second version) | The Miracles | Tamla T-54028 (sic) | |
| April 1960 | "Money (That's What I Want)" | "Oh I Apologise" | Barrett Strong | London American HLU 9088 | |
| July 1960 | "Yes, No, Maybe So" | "You Knows What to Do" | Barrett Strong | Tamla T-54029 | |
| August 1960 | "Custer's Last Man" | "Shimmy Gully" | Popcorn and the Mohawks | Motown M-1002 | |
| August 1960 | "Who Wouldn't Love a Man Like That" | "You Made a Fool Out of Me" | Mable John | Tamla T-54031 | |
| August 1960 | "Whirlwind" | "I'm Gonna Cry (If You Quit Me)" | Barrett Strong | Tamla T-54033 | |
| September 1960 | "Bye Bye Baby" | "Please Forgive Me" | Mary Wells | Motown M-1003 | |
| September 1960 | "What Makes You Love Him" | "That Child Is Really Wild" | Singin' Sammy Ward | Tamla T-54030 | |
| September 1960 | "Who's the Fool" | "That Child Is Really Wild" | Singin' Sammy Ward | Tamla T-54030 (second pressing) | |
| September 1960 | "Shop Around" | "Who's Lovin' You" | The Miracles | Tamla T-54034 | |
| October 1960 | "True Love (That's Love)" | "It's You" | Herman Griffin | Tamla T-54032 | |
| November 1960 | "Oh Lover" | "That's Why I Love You So Much" | Sherri Taylor & Singin' Sammy Ward | Motown M-1004 | |
| January 1961 | "I've Got a Notion" | "We Really Love Each Other" | Henry Lumpkin | Motown M-1005 | |
| January 1961 | "Don't Feel Sorry for Me" | "Heart" | Jimmy Ruffin | Miracle MIR-1 | |
| February 1961 | "Don't Let Him Shop Around" | "A New Girl" | Debbie Dean | Motown M-1007 | |
| February 1961 | "Ain't It Baby" | "The Only One I Love" | The Miracles | Tamla T-54036 | |
| February 1961 | "Money and Me" | "You've Got What It Takes" | Barrett Strong | Tamla T-54035 | |
| February 1961 | "When I Needed You" | "Continental Strut" | Little Iva & Her Band | Miracle MIR-2 | |
| February 1961 | "Whole Lotta' Woman" | "Come On and Be Mine" | The Contours | Motown M-1008 | |
| February 1961 | "Shop Around" | "Who's Lovin' You" | The Miracles | London American HL 9276 | |
| March 1961 | "I Want a Guy" | "Never Again" | The Supremes | Tamla T-54038 | |
| March 1961 | "He Lifted Me" | "Behold the Saints of God" | The Gospel Stars | Tamla T 54037 | |
| March 1961 | "Poor Sam Jones" | "They Rode Through the Valley" | Mickey Woods | Tamla T-54039 | |
| April 1961 | "Money (That's What I Want)" | "I'll Still Be Around" | Richard Wylie and His Band | Motown M-1009 | |
| April 1961 | "Tomorrow and Always" | "A Love That Can Never Be" | The Satintones | Motown M-1006 | |
| May 1961 | "Blibberin' Blabbin' Blues" | "Don't Say Bye Bye" | Gino Parks | Miracle MIR-3 | |
| May 1961 | "Angel" | "A Love That Can Never Be" | The Satintones | Motown M-1006 (third pressing) | |
| May 1961 | "(I'm Afraid) The Masquerade Is Over" | "Witchcraft" | Marvin Gaye | Tamla (no catalogue number) | |
| May 1961 | "Let Your Conscience Be Your Guide" | "Never Let You Go (Sha Lu Bop)" | Marvin Gaye | Tamla T-54041 | |
| June 1961 | "I Don't Want to Take a Chance" | "I'm So Sorry" | Mary Wells | Motown M-1011 | |
| June 1961 | "Rosa Lee (Stay Off the Bell)" | "Shoo-Doo" | Andre Williams | Miracle MIR-4 | |
| June 1961 | "Misery" | "Two Wrongs Don't Make a Right" | Barrett Strong | Tamla T 54043 | |
| June 1961 | "Broken Hearted" | "Mighty Good Lovin'" | The Miracles | Tamla T-54044 | |
| June 1961 | "No Love" | "Looking for a Man" | Mable John | Tamla T-54040 | |
| June 1961 | "Same Thing" | "That's No Lie" | Gino Parks | Tamla T 54042 | |
| June 1961 | "I Know How It Feels" | "My Kind of Love" | The Satintones | Motown M-1010 | |
| June 1961 | "Buttered Popcorn" | "Who's Lovin' You" | The Supremes | Tamla T-54045 | |
| June 1961 | "Ain't It Baby" | "The Only One I Love" | The Miracles | London American HL 9366 | |
| July 1961 | "Oh Mother of Mine" | "Romance Without Finance" | The Temptations | Miracle M5 | |
| August 1961 | "I Am Bound" | "Precious Memories" | The Golden Harmoneers | Motown M-1015 | |
| August 1961 | "Please Mr. Postman" | "So Long Baby" | The Marvelettes | Tamla 54046 | |
| August 1961 | "The Stretch" | "Funny" | The Contours | Motown M1012 | |
| August 1961 | "Itsy Bity Pity Love" | "But I'm Afraid" | Debbie Dean | Motown M1014 | |
| September 1961 | "They Shall Be Mine" | "Jesus Loves" | Rev. Columbus Mann | Tamla 54047 | |
| September 1961 | "Someone to Call My Own" | "You're My Desire" | The Equadors | Miracle MIR-7 | |
| September 1961 | "Love Me" | "Darling Tonight" | Pete Hartfield | Miracle MIR8 | |
| September 1961 | "Everybody's Gotta Pay Some Dues" | "I Can't Believe" | The Miracles | Tamla 54048 | |
| October 1961 | "Angel in Blue" | "Blue Cinderella" | Joel Sebastian | Miracle MIR 9 | |
| October 1961 | "Strange Love" | "Come to Me" | Mary Wells | Motown M1016 | |
| October 1961 | "The Day Will Come" | "Just for You" | Freddie Gorman | Miracle MIR 11 | |
| October 1961 | "Have I the Right" | "Real Good Lovin'" | Popcorn & the Mohawks | Motown M1019 | |
| October 1961 | "Zing Went the Strings of My Heart" | "Faded Letter" | The Satintones | Motown M1020 | |
| October 1961 | "Jamie" | "Take a Chance on Me" | Eddie Holland | Motown M1021 | |
| October 1961 | "Greetings (This Is Uncle Sam)" | "Take a Chance" | The Valadiers | Miracle MIR-6 | |
| November 1961 | "Actions Speak Louder Than Words" | "Take Me" | Mable John | Tamla 54050 | |
| November 1961 | "What Makes You Love Him" (version two) | "Don't Take It Away" | Sammy Ward | Tamla 54049 | |
| November 1961 | "Check Yourself" | "Your Wonderful Love" | The Temptations | Miracle MIR 12 | |
| November 1961 | "Small Sad Sam" | "Tie Me Tight" | Bob Kayli | Tamla 54051 | |
| November 1961 | "Whose Heart (Are You Gonna Break Now)" | "I'll Call You" | Don McKenzie | Miracle MIR-10 | |
| November 1961 | "Xmas Twist" | "White House Twist" | The Twistin' Kings | Motown M1022 | |
| December 1961 | "Please Mr. Kennedy" | "(They Call Me) Cupid" | Mickey Woods | Tamla 54052 | |
| December 1961 | "Twistin' Postman" | "I Want a Guy" | The Marvelettes | Tamla T 54054 | |
| December 1961 | "What's So Good About Goodbye" | "I've Been Good to You" | The Miracles | Tamla 54053 | |
| December 1961 | "Congo, Pt. 1" | "Congo, Pt. 2" | The Twistin' Kings | Motown M 1023 | |
| December 1961 | "Please Mr. Postman" | "So Long Baby" | The Marvelettes | Fontana H 355 | |
| January 1962 | "Mr. Sandman" | "I'm Yours, You're Mine" | Marvin Gaye | Tamla T 54055 | |
| January 1962 | "What Is a Man (Without a Woman)" | "Don't Leave Me" | Henry Lumpkin | Motown M 1013 | |
| February 1962 | "The One Who Really Loves You" | "I'm Gonna Stay" | Mary Wells | Motown M 1024 | |
| February 1962 | "Your Baby's Back" | "Request of a Fool" | The Downbeats | Tamla T 54056 | |
| March 1962 | "Big Joe Moe" | "Everybody Knew It but Me" | Singin' Sammy Ward | Tamla T 54057 | |
| March 1962 | "Everybody's Talking About My Baby" | "I Cried All Night" | Debbie Dean | Motown M 1025 | |
| March 1962 | "I Out-Duked the Duke" | "Baby I Need You" | Little Otis | Tamla T 50458 | |
| March 1962 | "(You're My) Dream Come True" | "Isn't She Pretty" | The Temptations | Gordy 7001 | |
| March 1962 | "What's So Good About Goodbye" | "I've Been Good to You" | The Miracles | Fontana H 384 | |
| March 1962 | "Twistin' Postman" | "I Want a Guy" | The Marvelettes | Fontana H 386 | |
| March 1962 | "Jamie" | "Take a Chance on Me" | Eddie Holland | Fontana H 387 | |
| April 1962 | "You Deserve What You Got" | "Last Night I Had a Vision" | Eddie Holland | Motown M 1026 | |
| April 1962 | "I'll Try Something New" | "You Never Miss a Good Thing" | The Miracles | Tamla T 54059 | |
| April 1962 | "Playboy" | "All the Love I've Got" | The Marvelettes | Tamla T 54060 | |
| April 1962 | "Come into My Palace" | "Trying to Make It" | Lee & the Leopards | Gordy G 7002 | |
| May 1962 | "If Cleopatra Took a Chance" | "What About Me" | Eddie Holland | Motown M 1030 | |
| May 1962 | "Soldier's Plea" | "Taking My Time" | Marvin Gaye | Tamla T 54063 | |
| May 1962 | "Your Heart Belongs to Me" | "(He's) Seventeen" | The Supremes | Motown M 1027(two pressings) | |
| May 1962 | "Exodus" | "I Remember You" | Hank & Carol Diamond | Workshop Jazz 2001 | |
| May 1962 | "Opus No. 3" | "March Lightly" | Earl Washington All-Stars | Workshop Jazz 2002 | |
| May 1962 | "Because I Love Her" | "While I'm Away" | The Valadiers | Gordy G 7003 | |
| May 1962 | "I Call It Pretty Music but the Old People Call It the Blues (Part 1)" | "I Call It Pretty Music but the Old People Call It the Blues (Part 2)" | Little Stevie Wonder | Tamla T 54061 | |
| June 1962 | "Sleep (Little One)" | "Uptight" | Herman Griffin | Motown M 1028 | |
| June 1962 | "Dearest One" | "Fortune Teller (Tell Me)" | Lamont Dozier | Mel-o-dy 102 | |
| June 1962 | "Same Old Story" | "I'll Cry a Million Tears" | Mickey McCullers | Tamla T 54064 | |
| June 1962 | "Do You Love Me" | "Move Mr. Man" | The Contours | Gordy G 7005 | |
| June 1962 | "Back In My Arms" | "Is It True (What They Say About You)" | Hattie Littles | Gordy G 7004 (unreleased) |
|
| July 1962 | "Fire" | "For This I Thank You" | Gino Parks | Tamla T 54066 | |
| July 1962 | "I Found Myself a Brand New Baby" | "It's Too Bad" | Mike and the Modifiers | Gordy G 7006 | |
| July 1962 | "Mo Jo Hanna" | "Break Down and Sing" | Henry Lumpkin | Motown M 1029 | |
| July 1962 | "Beechwood 4-5789" | "Someday, Someway" | The Marvelettes | Tamla T 54065 | |
| July 1962 | "You Beat Me to the Punch" | "Old Love (Let's Try It Again)" | Mary Wells | Motown M 1032 | |
| July 1962 | "This Is Our Night" | "You're My Inspiration" | The Creations | Mel-o-dy M 101 | |
| July 1962 | "Camel Walk" | "It's Gonna Be Hard Times" | Saundra Mallett & the Vandellas | Tamla T 54067 | |
| July 1962 | "Stubborn Kind of Fellow" | "It Hurt Me Too" | Marvin Gaye | Tamla T 54068 | |
| July 1962 | "That's What He Is to Me" | "Pilgrim of Sorrow" | The Wright Specials | Divinity 99004 | |
| July 1962 | "Way Over There" | "If Your Mother Only Knew" | The Miracles | Tamla T 54069 | |
| August 1962 | "If It's Love (It's Alright)" | "It's Not Too Late" | Eddie Holland | Motown M 1031 | |
| August 1962 | "Someday Pretty Baby" | "Part Time Love" | Singin' Sammy Ward | Tamla T 54071 | |
| September 1962 | "Your Love Is Wonderful" | "Here You Come" | Hattie Littles | Gordy G 7007 | |
| September 1962 | "Trouble Lover" | "Show Me Some Sign" | The Charters | Mel-o-dy M 104 | |
| September 1962 | "I'll Have to Let Him Go" | "My Baby Won't Come Back" | Martha and the Vandellas | Gordy G 7011 | |
| September 1962 | "Mind over Matter (I'm Gonna Make You Mine)" | "I'll Love You Till I Die" | The Pirates [The Temptations] | Mel-o-dy M-105 | |
| September 1962 | "You Beat Me to the Punch" | "Old Love (Let's Try It Again)" | Mary Wells | Oriole CBA 1762 | |
| September 1962 | "Do You Love Me" | "Move Mr. Man" | The Contours | Oriole CBA 1763 | |
| September 1962 | "Beechwood 4-5789" | "Someday, Someway" | The Marvelettes | Oriole CBA 1764 | |
| October 1962 | "Little Water Boy" | "La La La La La" | Little Stevie Wonder & Clarence Paul | Tamla T 54070 | |
| October 1962 | "Strange I Know" | "Too Strong to Be Strung Along" | The Marvelettes | Tamla T 54072 | |
| October 1962 | "You'll Never Cherish a Love So True ('Til You Lose It)" | "There He Is (at My Door)" | The Vells | Mel-o-dy M 103 | |
| October 1962 | "Paradise" | "Slow Down Heart" | The Temptations | Gordy G 7010 | |
| October 1962 | "Two Lovers" | "Operator" | Mary Wells | Motown M 1035 | |
| October 1962 | "I Found Myself a Brand New Baby" | "It's Too Bad" | Mike & the Modifiers | Oriole CBA 1775 | |
| November 1962 | "Let Me Go the Right Way" | "Time Changes Things" | The Supremes | Motown M 1034 | |
| November 1962 | "Hold On Pearl" | "Toodle Loo" | Bob Kayli | Gordy G 7008 | |
| November 1962 | "You've Really Got a Hold on Me" | "Happy Landing" | The Miracles | Tamla T-54073 | |
| November 1962 | "Shake Sherry" | "You Better Get in Line" | The Contours | Gordy G 7012 | |
| December 1962 | "Camel Walk" | "The Chaperone" | LaBrenda Ben & the Beljeans | Gordy G 7009 | |
| December 1962 | "Darling, I Hum Our Song" | "Just a Few More Days" | Eddie Holland | Motown M 1036 | |
| December 1962 | "Hitch Hike" | "Hello There Angel" | Marvin Gaye | Tamla T 54075 | |
| December 1962 | "Contract on Love" | "Sunset" | Little Stevie Wonder | Tamla T 54074 | |
| January 1963 | "I Found a Girl" | "You'll Be Sorry Someday" | The Valadiers | Gordy G 7013 | |
| January 1963 | "Good-By Cruel Love" | "Envious" | Linda Griner | Motown M 1037 | |
| January 1963 | "I Want to Talk About You" | "So in Love" | Paula Greer | Workshop Jazz 2003 (unreleased) |
|
| January 1963 | "You've Really Got a Hold on Me" | "Happy Landing" | The Miracles | Oriole CBA 1795 | |
| January 1963 | "Two Lovers" | "Operator" | Mary Wells | Oriole CBA 1796 | |
| February 1963 | "Laughing Boy" | "Two Wrongs Don't Make a Right" | Mary Wells | Motown M 1039 | |
| February 1963 | "Sugar Cane Curtain" | "Dingbat Diller" | The Chuck-a-Lucks | Mel-o-dy 106 | |
| February 1963 | "It Should Have Been Me" | "Love Me All the Way" | Kim Weston | Tamla T 54076 | |
| February 1963 | "Locking Up My Heart" | "Forever" | The Marvelettes | Tamla T 54077 | |
| February 1963 | "Come and Get These Memories" | "Jealous Lover" | Martha and the Vandellas | Gordy G 7014 | |
| February 1963 | "My Heart Can't Take It No More" | "You Bring Back Memories" | The Supremes | Motown M 1040 | |
| February 1963 | "Late Freight" | "Mellow in Coli" | Dave Hamilton | Workshop Jazz 2004 | |
| February 1963 | "I'mi See You Later" | "I Did" | Johnny Griffith Trio | Workshop Jazz 2005 | |
| February 1963 | "Bobbie" | "El Rig" | George Bohannon Quartet | Workshop Jazz 2006 | |
| February 1963 | "I Did" | "Falling in Love with Love" | Paula Greer | Workshop Jazz 2007 | |
| February 1963 | "Shake Sherry" | "You Better Get in Line" | The Contours | Oriole CBA 1799 | |
| February 1963 | "Stubborn Kind of Fellow" | "It Hurts Me Too" | Marvin Gaye | Oriole CBA 1803 | |
| March 1963 | "The Interview (Summit Chanted Meeting)" | "Peaceful" | Bert "Jack" Haney & Bruce "Nikiter" Armstrong | Mel-o-dy 107 | |
| March 1963 | "My Baby Gave Me Another Chance" | "I'll Make It Up to You Somehow" | Amos Milburn | Motown M 1038 | |
| March 1963 | "Don't Let Her Be Your Baby" | "It Must Be Love" | The Contours | Gordy G 7016 | |
| March 1963 | "Oh Freddy" | "It Hurt Me Too" | Connie Van Dyke | Motown M 1041 | |
| March 1963 | "A Love She Can Count On" | "I Can Take a Hint" | The Miracles | Tamla T 54078 | |
| March 1963 | "I Want a Love I Can See" | "The Further You Look, the Less You See" | The Temptations | Gordy G 7015 | |
| March 1963 | "If It's Love (It's Alright)" | "It's Not Too Late" | Eddie Holland | Oriole CBA 1808 | |
| March 1963 | "I Found a Girl" | "You'll Be Sorry Someday" | The Valadiers | Oriole CBA 1809 | |
| March 1963 | "I'll Have to Let Him Go" | "My Baby Won't Come Back" | Martha and the Vandellas | Oriole CBA 1814 | |
| April 1963 | "Pride and Joy" | "One of These Days" | Marvin Gaye | Tamla T 54079 | |
| April 1963 | "Your Old Standby" | "What Love Has Joined Together" | Mary Wells | Motown M 1042 | |
| April 1963 | "Baby Shake" | "Brenda" | Eddie Holland | Motown M 1043 | |
| April 1963 | "Why Go Out of Your Way" | "I'll Go Anywhere" | Billy Merritt | Mel-o-dy 108 (unreleased) |
|
| April 1963 | "Locking Up My Heart" | "Forever" | The Marvelettes | Oriole CBA 1817 | |
| April 1963 | "Come and Get These Memories" | "Jealous Lover" | Martha and the Vandellas | Oriole CBA 1819 | |
| May 1963 | "Fingertips (Part 1)" | "Fingertips (Part 2)" | Little Stevie Wonder | Tamla T 54080 | |
| May 1963 | "First, You've Got to Recognize God" | "I'm Going Home" | The Burnadettes | Divinity 99007 | |
| May 1963 | "I'm Hooked" | "We're Only Young Once" | Bunny Paul | Gordy G 7017 | |
| May 1963 | "Going Steady Anniversary" | "Pushing Up Daisies" | The Stylers | Gordy G 7018 | |
| May 1963 | "Laughing Boy" | "Two Wrongs Don't Make a Right" | Mary Wells | Oriole CBA 1829 | |
| May 1963 | "Don't Let Her Be Your Baby" | "It Must Be Love" | The Contours | Oriole CBA 1831 | |
| June 1963 | "Ninety-Nine and a Half Won't Do" | "I Won't Go Back" | The Wright Specials | Divinity 99005 | |
| June 1963 | "Pa (I Need a Car)" | "You Get Ugly" | The Contours | Gordy G 7019 | |
| June 1963 | "My Daily Prayer" | "I'll Make It Up to You Somehow" | Amos Milburn | Motown M 1046 (unreleased) |
|
| June 1963 | "A Breathtaking Guy" | "(The Man with the) Rock and Roll Banjo Band" | The Supremes | Motown M 1044 | |
| June 1963 | "What Goes Up, Must Come Down" | "Come On Home" | Holland–Dozier | Motown M 1045 | |
| June 1963 | "Who Wouldn't Love a Man like That" (version two) | "Say You'll Never Let Me Go" | Mable John | Tamla T 54081 | |
| June 1963 | "Farewell My Love" | "May I Have This Dance" | The Temptations | Gordy G 7020 | |
| July 1963 | "My Daddy Knows Best" | "Tie a String Around Your Finger" | The Marvelettes | Tamla T 54082 | |
| July 1963 | "Heat Wave" | "A Love Like Yours (Don't Come Knocking Everyday)" | Martha and the Vandellas | Gordy G 7022 | |
| July 1963 | "Give God a Chance" | "Have You Any Time for Jesus" | The Gospel Stars | Divinity 99006 | |
| July 1963 | "Mickey's Monkey" | "Whatever Makes You Happy" | The Miracles | Tamla T 54083 | |
| July 1963 | "There He Goes" | "That's the Reason Why" | The Velvelettes | PG 45-1002 | |
| July 1963 | "Pride and Joy" | "One of These Days" | Marvin Gaye | Oriole CBA 1846 | |
| July 1963 | "Your Old Standby" | "What Love Has Joined Together" | Mary Wells | Oriole CBA 1847 | |
| August 1963 | "Back to School Again" | "Pig Knuckles" | The Morrocco Muzik Makers | Motown M 1047 | |
| August 1963 | "Just Be Yourself" | "I Can't Help It, I Gotta Dance" | LaBrenda Ben | Gordy G 7021 | |
| August 1963 | "You Lost the Sweetest Boy" | "What's Easy for Two Is So Hard for One" | Mary Wells | Motown M 1048 | |
| August 1963 | "Fingertips (Part 1)" | "Fingertips (Part 2)" | Little Stevie Wonder | Oriole CBA 1853 | |
| September 1963 | "Workout Stevie, Workout" | "Monkey Talk" | Little Stevie Wonder | Tamla T 54086 | |
| September 1963 | "Can I Get a Witness" | "I'm Crazy 'Bout My Baby" | Marvin Gaye | Tamla T 54087 | |
| September 1963 | "We Shall Overcome" | "Trouble in This Land" | Liz Lands | Divinity 99008 (unreleased) |
|
| September 1963 | ""Mickey's Monkey" | "Whatever Makes You Happy" | The Miracles | Oriole CBA 1863 | |
| October 1963 | "As Long as I Know He's Mine" | "He Won't Be True (Little Girl Blue)" | The Marvelettes | Tamla T 54088 | |
| October 1963 | "I'm on the Outside Looking In" | "I Couldn't Cry If I Wanted To" | Eddie Holland | Motown M 1049 | |
| October 1963 | "Just Loving You" | "Another Train Coming" | Kim Weston | Tamla T 54085 | |
| October 1963 | "Too Hurt to Cry, Too Much in Love to Say Goodbye" | "Come On Home" | The Darnells (The Andantes) | Gordy G 7024 | |
| October 1963 | "The Big Wheel" | "That Silver Haired Daddy of Mine" | Howard Crockett | Mel-o-dy 109 | |
| October 1963 | "Forget About Me" | "Devil in His Heart" | Carolyn Crawford | Motown M 1050 | |
| October 1963 | "When the Lovelight Starts Shining Through His Eyes" | "Standing at the Crossroads of Love" | The Supremes | Motown M 1051 | |
| October 1963 | "I Gotta Dance to Keep from Crying" | "Such Is Love, Such Is Life" | The Miracles | Tamla T 54089 | |
| October 1963 | "I've Got That Feeling" | "I Want My Share" | Cornell Blakely | Rich 1801 | |
| October 1963 | "Heat Wave" | "A Love Like Yours (Don't Come Knocking Everyday)" | Martha and the Vandellas | Stateside SS 228 | |
| November 1963 | "Quicksand" | "Darling, I Hum Our Song" | Martha and the Vandellas | Gordy G 7025 | |
| November 1963 | "The Christmas Song" | "Christmas Everyday" | The Miracles | Tamla T 54084 / EX-009 (unreleased) |
|
| November 1963 | "Workout Stevie Workout" | "Monkey Talk" | Little Stevie Wonder | Stateside SS 238 | |
| November 1963 | "You Lost the Sweetest Boy" | "What's Easy for Two Is So Hard for One" | Mary Wells | Stateside SS 242 | |
| November 1963 | "Can I Get a Witness" | "I'm Crazy 'Bout My Baby" | Marvin Gaye | Stateside SS 243 | |
| December 1963 | "May What He Lived for Live" | "He's Got the Whole World in His Hand" | Liz Lands | Gordy G 7026 | |
| December 1963 | "Leaving Here" | "Brenda" | Eddie Holland | Motown M 1052 | |
| December 1963 | "Stevie" | "(He Is) The Boy of My Dreams" | Patrice Holloway | VIP 25001 | |
| January 1964 | "Castles in the Sand" | "Thank You (for Loving Me All the Way)" | Little Stevie Wonder | Tamla T 54090 | |
| January 1964 | "Live Wire" | "Old Love (Let's Try It Again)" | Martha and the Vandellas | Gordy G 7027 | |
| January 1964 | "Shambles" | "Beautiful Women" | Gene Henslee | Mel-o-dy 110 | |
| January 1964 | "The Way You Do the Things You Do" | "Just Let Me Know" | The Temptations | Gordy G 7028 | |
| January 1964 | "If Your Heart Says Yes" | "I'll Cry Tomorrow" | The Serenaders | VIP 25002 | |
| January 1964 | "He's a Good Guy (Yes He Is)" | "Goddess of Love" | The Marvelettes | Tamla T 54091 | |
| January 1964 | "How Can We Tell Him" | "Better Late Than Never" | Bobby Breen | Motown M 1053 | |
| January 1964 | "Quicksand" | "Darling, I Hum Our Song" | Martha and the Vandellas | Stateside SS 250 | |
| January 1964 | "As Long as I Know He's Mine" | "Little Girl Blue" | The Marvelettes | Stateside SS 251 | |
| January 1964 | "When the Lovelight Starts Shining Through His Eyes" | "Standing at the Crossroads of Love" | The Supremes | Stateside SS 257 | |
| February 1964 | "Run, Run, Run" | "I'm Giving You Your Freedom" | The Supremes | Motown M 1054 | |
| February 1964 | "After the Showers Come Flowers" | "Don't Be a Cry Baby" | Joannie and the Triangles | VIP 25003 | |
| February 1964 | "(You Can't Let the Boy Overpower) The Man in You" | "Heartbreak Road" | The Miracles | Tamla T 54092 | |
| February 1964 | "Only You" | "Right Now" | Sammy Turner | Motown M 1055 | |
| February 1964 | "Give Me a Kiss" | "She's My Baby" | The Hornets | VIP 25004 | |
| February 1964 | "You're a Wonderful One" | "When I'm Alone I Cry" | Marvin Gaye | Tamla T 54093 | |
| February 1964 | "Can You Do It" | "I'll Stand by You" | The Contours | Gordy G 7029 | |
| February 1964 | "Set Me Free" | "Set Me Free" | Lee Alan | Summer Camp ZTSC 94422 | |
| February 1964 | "My Lady Bug Stay Away from That Beatle" | "Poor Girl" | R. Dean Taylor | VIP 25005 (unreleased) |
|
| February 1964 | "I Gotta Dance to Keep from Crying" | "Such Is Love, Such Is Life" | The Miracles | Stateside SS 263 | |
| March 1964 | "Like a Nightmare" | "If You Were Mine" | The Andantes | VIP 25006 | |
| March 1964 | "Midnight Johnny" | "Keep Me" | Liz Lands | Gordy G 7030 | |
| March 1964 | "My Guy" | "Oh Little Boy (What Did You Do to Me)" | Mary Wells | Motown M 1056 | |
| March 1964 | "In My Lonely Room" | "A Tear for the Girl" | Martha and the Vandellas | Gordy G 7031 | |
| March 1964 | "Devil with the Blue Dress" | "Wind It Up" | Shorty Long | Soul S 35001 | |
| March 1964 | "Every Little Bit Hurts" | "Land of a Thousand Boys" | Brenda Holloway | Tamla T 54094 | |
| March 1964 | "Bringing in the Gold" | "I've Been a Long Time Leaving" | Howard Crockett | Mel-o-dy 111 | |
| March 1964 | "Satisfied Mind" | "That's What's Happenin'" | Bruce Channel | Mel-o-dy 112 | |
| March 1964 | "Live Wire" | "Old Love (Let's Try Again)" | Martha and the Vandellas | Stateside SS 272 | |
| April 1964 | "Once Upon a Time" | "What's the Matter with You Baby" | Marvin Gaye & Mary Wells | Motown M 1057 | |
| April 1964 | "Just Ain't Enough Love" | "Last Night I Had a Vision" | Eddie Holland | Motown M 1058 | |
| April 1964 | "I'll Be in Trouble" | "The Girl's Alright with Me" | The Temptations | Gordy G 7032 | |
| April 1964 | "He's a Good Boy (Yes He Is)" | "Goddess of Love" | The Marvelettes | Stateside SS 273 | |
| April 1964 | "The Way You Do the Things You Do" | "Just Let Me Know" | The Temptations | Stateside SS 278 | |
| April 1964 | "(You Can't Let the Boy Overpower) The Man in You" | "Heartbreak Road" | The Miracles | Stateside SS 282 | |
| April 1964 | "You're a Wonderful One" | "When I'm Alone I Cry" | Marvin Gaye | Stateside SS 284 | |
| April 1964 | "Castles in the Sand" | "Thank You (for Loving Me All the Way)" | Little Stevie Wonder | Stateside SS 285 | |
| April 1964 | "My Guy" | "Oh Little Boy (What Did You Do to Me)" | Mary Wells | Stateside SS 288 | |
| May 1964 | "Hey Harmonica Man" | "This Little Girl" | Stevie Wonder | Tamla T 54096 | |
| May 1964 | "Little Acorn" | "Cold as Usual" | Dorsey Burnette | Mel-o-dy 113 | |
| May 1964 | "You're Just Like You" | "Here Comes That Heartache" | Bobby Breen | Motown M 1059 | |
| May 1964 | "Try It Baby" | "If My Heart Could Sing" | Marvin Gaye | Tamla T 54095 | |
| May 1964 | "Can You Do It" | "I'll Stand by You" | The Contours | Stateside SS 299 | |
| June 1964 | "I Like It Like That" | "You're So Fine and Sweet" | The Miracles | Tamla T 54098 | |
| June 1964 | "You're My Remedy" | "A Little Bit of Sympathy, a Little Bit of Love" | The Marvelettes | Tamla T 54097 | |
| June 1964 | "Where Did Our Love Go" | "He Means the World to Me" | The Supremes | Motown M 1060 | |
| June 1964 | "Jimmy Brown" | "Everybody's Angel" | Dorsey Burnette | Mel-o-dy 116 | |
| June 1964 | "In My Lonely Room" | "A Tear for the Girl" | Martha and the Vandellas | Stateside SS 305 | |
| June 1964 | "Every Little Bit Hurts" | "Land of a Thousand Boys" | Brenda Holloway | Stateside SS 307 | |
