Mount Broughton Classic
The Mount Broughton Classic was a women's professional golf tournament held in Australia. It was first played on the ALPG Tour in 2011 and last played in 2016.[1]
| Tournament information | |
|---|---|
| Location | Australia |
| Established | 2011 |
| Course(s) | Mount Broughton Golf and Country Club |
| Tour(s) | ALPG Tour |
| Format | Stroke play |
| Month played | January |
| Final year | 2016 |
| Final champion | |
Winners
| Year | Winner | Country | Score | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 2016 | Felicity Johnson | −12 | 5 strokes | ||
| 2015 | No tournament | ||||
| 2014 | Daniela Holmqvist | −10 | 2 strokes | ||
| 2013 | Caroline Hedwall | −12 | 4 strokes | ||
| 2012 | Stacey Keating | −6 | 2 strokes | ||
| 2011 | Katherine Hull | −10 | 3 strokes | ||
References
- "Mount Broughton Classic". ALPG. Retrieved 4 January 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.