Mychell Chagas
Mychell Ruan Da Silva Chagas (born 6 June 1989), commonly known as Mychell Chagas, is a Brazilian footballer who currently plays for Nantong Zhiyun in the China League One.
| Personal information | |||
|---|---|---|---|
| Full name | Mychell Ruan Da Silva Chagas | ||
| Date of birth | 6 June 1989 | ||
| Place of birth | Recife, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Nantong Zhiyun | ||
| Number | 11 | ||
| Youth career | |||
| FC Zürich | |||
| –2007 | SC Juventus | ||
| 2007–2009 | FC Winterthur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | SC Juventus | 4 | (0) |
| 2007–2009 | Winterthur U21 | 61 | (8) |
| 2010 | Winterthur | 0 | (0) |
| 2010 | → Grenchen (loan) | 1 | (0) |
| 2011–2015 | SC Juventus | 112 | (52) |
| 2016–2017 | Rapperswil-Jona | 55 | (34) |
| 2018–2020 | Servette | 55 | (20) |
| 2020 | Grasshopper | 14 | (11) |
| 2020– | Nantong Zhiyun | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:08, 9 March 2020 (UTC) | |||
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SC Juventus | 2006–07 | Swiss Challenge League | 4 | 0 | 0 | 0 | – | 0 | 0 | 4 | 0 | |
| FC Winterthur U21 | 2007–08 | 1. Liga - 3 | 23 | 0 | 0 | 0 | – | 0 | 0 | 23 | 0 | |
| 2008–09 | 22 | 5 | 0 | 0 | – | 0 | 0 | 22 | 5 | |||
| 2009–10 | 1. Liga - 2 | 16 | 5 | 0 | 0 | – | 0 | 0 | 16 | 5 | ||
| Total | 61 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 8 | ||
| FC Grenchen (loan) | 2009–10 | 1. Liga - 2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| SC Juventus | 2011–12 | 1. Liga - 3 | 21 | 4 | 0 | 0 | – | 0 | 0 | 21 | 4 | |
| 2012–13 | 1. Liga Promotion | 25 | 15 | 0 | 0 | – | 1[lower-alpha 1] | 0 | 26 | 15 | ||
| 2013–14 | 27 | 17 | 2[lower-alpha 2] | 2 | – | 0 | 0 | 29 | 19 | |||
| 2014–15 | Promotion League | 23 | 8 | 0 | 0 | – | 0 | 0 | 23 | 7 | ||
| 2015–16 | 16 | 8 | 1[lower-alpha 2] | 1 | – | 0 | 0 | 17 | 9 | |||
| Total | 112 | 52 | 3 | 3 | 0 | 0 | 1 | 0 | 116 | 55 | ||
| FC Rapperswil-Jona | 2015–16 | Promotion League | 9 | 2 | 0 | 0 | – | 0 | 0 | 9 | 2 | |
| 2016–17 | 29 | 22 | 1[lower-alpha 2] | 0 | – | 0 | 0 | 30 | 22 | |||
| 2017–18 | Swiss Challenge League | 17 | 10 | 3[lower-alpha 2] | 3 | – | 0 | 0 | 20 | 13 | ||
| Total | 55 | 34 | 4 | 3 | 0 | 0 | 0 | 0 | 59 | 37 | ||
| Servette FC | 2017–18 | Swiss Challenge League | 15 | 6 | 0 | 0 | – | 0 | 0 | 15 | 6 | |
| 2018–19 | 32 | 14 | 1 | 1 | – | 0 | 0 | 33 | 15 | |||
| 2019–20 | Swiss Super League | 5 | 0 | 1 | 0 | – | 0 | 0 | 6 | 0 | ||
| Total | 52 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 54 | 21 | ||
| Career total | 285 | 114 | 9 | 7 | 0 | 0 | 1 | 0 | 295 | 121 | ||
- Notes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.