Neil Simpson (boxer)
Neil Simpson (born 5 July 1970) is a British former professional boxer who competed from 1994 to 2009. At regional level he held multiple light-heavyweight titles, including the British and Commonwealth titles between 2000 and 2003, and challenged once for the European title in 2001.
| Neil Simpson | |
|---|---|
| Statistics | |
| Nickname(s) | Simmo |
| Weight(s) | |
| Height | 6 ft 2 in (188 cm) |
| Reach | 79 in (201 cm) |
| Nationality | English |
| Born | 5 July 1970 London, England |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 46 |
| Wins | 26 |
| Wins by KO | 11 |
| Losses | 19 |
| Draws | 1 |
Professional boxing record
| 46 fights | 26 wins | 19 losses |
| By knockout | 11 | 7 |
| By decision | 14 | 12 |
| By disqualification | 1 | 0 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 46 | Loss | 26–19–1 | TKO | 3 (3), 0:38 | 19 May 2009 | Prizefighter: The Cruiserweights - Quarter-final | ||
| 45 | Loss | 26–18–1 | RTD | 2 (8), 3:00 | 6 Dec 2008 | |||
| 44 | Draw | 26–17–1 | PTS | 4 | 3 Oct 2008 | |||
| 43 | Win | 26–17 | TKO | 10 (10), 2:59 | 1 May 2008 | Won vacant British Masters cruiserweight title | ||
| 42 | Win | 25–17 | PTS | 4 | 1 Mar 2008 | |||
| 41 | Win | 24–17 | PTS | 4 | 1 Dec 2007 | |||
| 40 | Win | 23–17 | PTS | 10 | 25 Sep 2007 | |||
| 39 | Win | 22–17 | TKO | 1 (4), 2:31 | 18 Mar 2006 | |||
| 38 | Loss | 21–17 | PTS | 6 | 10 Feb 2006 | |||
| 37 | Loss | 21–16 | RTD | 3 (8), 3:00 | 16 Sep 2005 | |||
| 36 | Win | 21–15 | PTS | 6 | 18 Jun 2005 | |||
| 35 | Win | 20–15 | PTS | 6 | 17 Dec 2004 | |||
| 34 | Loss | 19–15 | PTS | 10 | 20 Apr 2004 | |||
| 33 | Loss | 19–14 | TKO | 11 (12), 1:05 | 8 Mar 2003 | For Commonwealth and vacant British light-heavyweight titles | ||
| 32 | Loss | 19–13 | UD | 12 | 25 May 2002 | For WBU light heavyweight title | ||
| 31 | Loss | 19–12 | KO | 3 (12) | 6 Apr 2001 | For vacant European light-heavyweight title | ||
| 30 | Win | 19–11 | KO | 4 (12), 3:03 | 2 Jan 2001 | Won vacant Commonwealth light-heavyweight title | ||
| 29 | Win | 18–11 | TKO | 1 (12) | 18 Nov 2000 | Retained British light-heavyweight title | ||
| 28 | Win | 17–11 | PTS | 12 | 22 May 2000 | Won vacant British light-heavyweight title | ||
| 27 | Loss | 16–11 | SD | 12 | 14 Dec 1999 | For IBO Inter-Continental light-heavyweight title | ||
| 26 | Win | 16–10 | PTS | 10 | 12 Jul 1999 | |||
| 25 | Win | 15–10 | TKO | 3 (6), 2:52 | 26 Feb 1999 | |||
| 24 | Win | 14–10 | KO | 3 (6) | 30 Nov 1998 | |||
| 23 | Win | 13–10 | PTS | 6 | 11 May 1998 | |||
| 22 | Loss | 12–10 | PTS | 6 | 15 Dec 1997 | |||
| 21 | Win | 12–9 | RTD | 1 (6) | 20 Oct 1997 | |||
| 20 | Loss | 11–9 | PTS | 10 | 25 Apr 1997 | Lost Midlands Area light-heavyweight title | ||
| 19 | Win | 11–8 | PTS | 6 | 3 Feb 1997 | |||
| 18 | Loss | 10–8 | PTS | 6 | 3 Dec 1996 | |||
| 17 | Win | 10–7 | PTS | 8 | 28 Oct 1996 | |||
| 16 | Win | 9–7 | PTS | 4 | 2 Oct 1996 | |||
| 15 | Loss | 8–7 | TKO | 3 (8) | 26 Apr 1996 | |||
| 14 | Win | 8–6 | PTS | 6 | 27 Mar 1996 | |||
| 13 | Loss | 7–6 | PTS | 6 | 19 Feb 1996 | |||
| 12 | Win | 7–5 | DQ | 7 (10) | 29 Nov 1995 | Won vacant Midlands Area light-heavyweight title; Briggs disqualified for biting | ||
| 11 | Win | 6–5 | TKO | 3 (6) | 11 Oct 1995 | |||
| 10 | Loss | 5–5 | PTS | 8 | 25 Sep 1995 | |||
| 9 | Win | 5–4 | TKO | 1 (6), 1:26 | 24 Jun 1995 | |||
| 8 | Loss | 4–4 | KO | 2 (6), 0:28 | 11 May 1995 | |||
| 7 | Loss | 4–3 | PTS | 6 | 26 Apr 1995 | |||
| 6 | Loss | 4–2 | PTS | 4 | 17 Mar 1995 | |||
| 5 | Win | 4–1 | RTD | 5 (6), 2:00 | 6 Mar 1995 | |||
| 4 | Win | 3–1 | PTS | 6 | 15 Dec 1994 | |||
| 3 | Loss | 2–1 | PTS | 6 | 5 Dec 1994 | |||
| 2 | Win | 2–0 | TKO | 2 (6) | 20 Oct 1994 | |||
| 1 | Win | 1–0 | PTS | 4 | 4 Oct 1994 | |||
References
External links
| Sporting positions | ||||
|---|---|---|---|---|
| Regional boxing titles | ||||
| Vacant Title last held by John J Cooke |
Midlands Area light-heavyweight champion 29 November 1995 – 25 April 1997 |
Succeeded by Stuart Fleet | ||
| Vacant Title last held by Clinton Woods |
British light-heavyweight champion 22 May 2000 – March 2003 Vacated |
Vacant Title next held by Peter Oboh | ||
| Commonwealth light-heavyweight champion 2 January 2001– May 2001 Vacated |
Vacant Title next held by Tony Oakey | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.