Nicolás Benegas
Gabriel Nicolás Benegas (born 1 March 1996) is an Argentine professional footballer who plays as a forward for Defensores de Belgrano.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Gabriel Nicolás Benegas | ||
| Date of birth | 1 March 1996 | ||
| Place of birth | Eldorado, Argentina | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Defensores de Belgrano | ||
| Youth career | |||
| Vicov | |||
| 2015–2016 | Boca Juniors | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Boca Juniors | 4 | (0) |
| 2016–2017 | → Quilmes (loan) | 18 | (1) |
| 2017–2018 | → San Martín (loan) | 12 | (0) |
| 2018–2019 | Brown de Adrogué | 24 | (5) |
| 2019– | Defensores de Belgrano | 18 | (6) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21 february 2020 | |||
Career
Benegas played for Vicov and Boca Juniors in his youth career.[2] He first played for Boca's senior squad during the 2016 Argentine Primera División season, making his debut in a defeat to Argentinos Juniors.[1][3] He subsequently participated in Boca's final three fixtures of the season.[1] In July 2016, Benegas joined fellow Primera División side Quilmes on loan.[4] His Quilmes debut came on 10 September against Huracán. In his third appearance, Benegas scored his first career goal versus Olimpo.[1] In August 2017, Benegas was loaned out to Primera B Nacional side San Martín.[5] Almost a year later, Brown signed Benegas.[1]
Career statistics
- As of 7 September 2018.[1]
| Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Boca Juniors | 2016 | Primera División | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2016–17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017–18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 | |||
| Quilmes (loan) | 2016–17 | Primera División | 18 | 1 | 2 | 0 | — | — | 0 | 0 | 20 | 1 | ||
| San Martín (loan) | 2017–18 | Primera B Nacional | 12 | 0 | 0 | 0 | — | — | 0 | 0 | 12 | 0 | ||
| Brown | 2018–19 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | |||
| Career total | 35 | 1 | 2 | 0 | — | 0 | 0 | 0 | 0 | 37 | 1 | |||
- Includes the Copa Argentina
- Includes the Copa Libertadores
References
- "Nicolás Benegas profile". Soccerway. 21 April 2017. Retrieved 21 April 2017.
- "Nicolás Benegas, el 9 de Guillermo Barros Schelotto". Diario Xeneize. 15 April 2016. Retrieved 21 April 2017.
- "El debut de Julián Chicco y Nicolás Benegas en Boca". Goal. 1 May 2016. Retrieved 21 April 2017.
- "Nicolás Benegas profile". Quilmes Atlético Club. 21 April 2017. Retrieved 21 April 2017.
- "San Martín sigue sumando refuerzos: llegó Nicolás Benegas". La Gaceta. 7 August 2017. Retrieved 12 August 2017.