Norwegian Challenge
The Norwegian Challenge is a golf tournament on the Challenge Tour, played in Norway. It was founded in 1994 and is the leading men's tournament in Norway, which does not host a European Tour event.
| Tournament information | |
|---|---|
| Location | Kløfta, Norway |
| Established | 1994 |
| Course(s) | Miklagard GC |
| Par | 72 |
| Length | 7,349 yards (6,720 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €175,000 |
| Month played | August |
| Tournament record score | |
| Aggregate | 266 Kristoffer Broberg (2012) |
| To par | −22 Kristoffer Broberg (2012) |
| Current champion | |
Winners
| Year | Winner | Country | Venue | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|---|
| Viking Challenge | |||||||
| 2017 | Clément Sordet | Miklagard | 203 | −13 | 5 strokes | ||
| Norwegian Challenge | |||||||
| 2015–16: No tournament | |||||||
| 2014 | Benjamin Hébert | Miklagard | 273 | −15 | 2 strokes | ||
| 2013 | Jens Fahrbring | Losby | 269 | −19 | 3 strokes | ||
| 2012 | Kristoffer Broberg | Byneset | 266 | −22 | Playoff | ||
| 2011 | Andrea Pavan | Hauger | 279 | −9 | Playoff | ||
| Lexus Open | |||||||
| 2009–10: No tournament | |||||||
| 2008 | Jeppe Huldahl | Moss & Rygge | 271 | −17 | 2 strokes | ||
| 2007 | Martin Wiegele | Miklagard | 278 | −10 | Playoff | ||
| 2006 | Kalle Brink | Larvik | 275 | −13 | 3 strokes | ||
| Norwegian Challenge | |||||||
| 2005: No tournament | |||||||
| 2004 | Stephen Browne | Vestfold | 205 | −11 | 3 strokes | ||
| Norwegian Open | |||||||
| 2001–03: No tournament | |||||||
| 2000 | Paul Nilbrink | Losby | 206 | −10 | Playoff | ||
| 1999 | Pehr Magnebrant | Sorknes | 281 | −7 | 3 strokes | ||
| Netcom Norwegian Open | |||||||
| 1998 | Gary Emerson | Borre | 275 | −17 | 1 stroke | ||
| 1997 | Demitri Bieri | Oslo | 275 | Playoff | |||
| Karsten Ping Norwegian Open | |||||||
| 1996 | Ignacio Feliu | Oslo | 273 | 1 stroke | |||
| 1995 | Stephen Field | Oslo | 275 | 3 strokes | |||
| Karsten Ping Norwegian Challenge | |||||||
| 1994 | Raymond Burns | Borre | 276 | 3 strokes | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.