Oxton (ward)
Oxton (previously Grange and Oxton, 1973 to 1979) is a Wirral Metropolitan Borough Council ward in the Birkenhead Parliamentary constituency.
.svg.png.webp)
Oxton within Wirral
Councillors
| Election | Councillor (Party) |
Councillor (Party) |
Councillor (Party) |
Ref. | |||
|---|---|---|---|---|---|---|---|
| 1973 | Gordon Lindsay (Liberal/Alliance/Liberal Democrats) |
A. Halliday (Liberal) |
Truffet (Liberal) |
[1] | |||
| 1975 | R. Hodkinson (Conservative) | ||||||
| 1976 | M. Hesketh (Conservative) | ||||||
| 1978 | |||||||
| 1979 | Mike Cooke (Liberal/Alliance/Liberal Democrats) |
A. Halliday (Liberal/Alliance) | |||||
| 1980 | |||||||
| 1982 | |||||||
| 1983 | L. Egdell (Alliance) | ||||||
| 1984 | |||||||
| 1986 | |||||||
| 1987 | Pat Williams (Alliance/Liberal Democrats)[2] | ||||||
| 1988 | |||||||
| 1990 | |||||||
| 1991 | |||||||
| 1992 | Alec Dunn (Liberal Democrats) | ||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1998 | Stuart Kelly (Liberal Democrats)[3] |
Freda Anderson (Liberal Democrats) | |||||
| 1999 | |||||||
| 2000 | |||||||
| 2002 | |||||||
| 2003 | |||||||
| 2004 | [4] | ||||||
| 2006 | Paula Southwood (Liberal Democrats) | ||||||
| 2007 | |||||||
| 2008 | |||||||
| 2010 | Alan Brighouse (Liberal Democrats)[5] | ||||||
| 2011 | |||||||
| 2012 | |||||||
| 2014 | |||||||
| 2015 | Paul Doughty (Labour/Independent)[6] | ||||||
| 2016 | Stuart Kelly (Liberal Democrats)[3] | ||||||
| 2018 | Allan Brame (Liberal Democrats)[7] |
[8] | |||||
| 2019 | Andy Corkhill (Liberal Democrats)[9] |
[4] | |||||
Election results (2004 to present)
May 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Andy Corkhill[10] | 2,627 | 59.8 | ||
| Labour | Jeff Davies[11] | 1,298 | 29.6 | ||
| UKIP | Chris Bunker | 245 | 5.6 | New | |
| Conservative | Tina McDonnell[12] | 220 | 5.0 | ||
| Majority | 1,329 | 30.3 | |||
| Registered electors | 10,950 | ||||
| Turnout | 4,405 | 40.2 | |||
| Rejected ballots | 15 | 0.3 | |||
| Liberal Democrats gain from Independent | Swing | ||||
May 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Allan Brame | 2,073 | 47.6 | ||
| Labour | Jeff Davies | 1,700 | 39.0 | ||
| Conservative | Hilary Jones | 376 | 8.6 | ||
| Green | Moira Gommon | 205 | 4.7 | ||
| Majority | 373 | 8.6 | |||
| Registered electors | 11,135 | ||||
| Turnout | 4,359 | 39.1 | |||
| Rejected ballots | 5 | 0.1 | |||
| Liberal Democrats hold | Swing | ||||
May 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Stuart Kelly | 2,381 | 54.0 | ||
| Labour | Vicky Nowak | 1,568 | 35.6 | ||
| Conservative | Philip Merry | 275 | 6.2 | ||
| Green | Liz Heydon | 183 | 4.2 | ||
| Majority | 813 | 18.4 | N/A | ||
| Registered electors | 11,044 | ||||
| Turnout | 4,434 | 40.1 | |||
| Rejected ballots | 27 | 0.6 | |||
| Liberal Democrats hold | Swing | ||||
May 2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Paul Doughty | 3,085 | 39.7 | ||
| Liberal Democrats | Stuart Kelly | 2,788 | 35.9 | ||
| Conservative | Hilary Jones | 854 | 11.0 | ||
| UKIP | David Martin | 615 | 7.9 | ||
| Green | Liz Heydon | 424 | 5.5 | ||
| Majority | 297 | 3.8 | N/A | ||
| Registered electors | 11,236 | ||||
| Turnout | 69.4 | ||||
| Labour gain from Liberal Democrats | Swing | ||||
May 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Alan Brighouse | 1,620 | 38.3 | ||
| Labour | Angela Davies [n 1] | 1,483 | 35.1 | ||
| UKIP | David Martin | 563 | 13.3 | ||
| Conservative | Peter Hartley | 310 | 7.3 | ||
| Green | Liz Heydon | 250 | 5.9 | ||
| Majority | 137 | 3.2 | |||
| Registered electors | 11,281 | ||||
| Turnout | 37.5 | ||||
| Liberal Democrats hold | Swing | ||||
May 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Pat Williams | 2,026 | 45.8 | ||
| Labour | Matthew Patrick [n 2] | 1,763 | 39.8 | ||
| UKIP | Philip Grittiths | 258 | 5.8 | ||
| Conservative | Tina McDonnell | 232 | 5.2 | ||
| Green | Elisabeth Heydon | 149 | 3.4 | ||
| Majority | 263 | 6.0 | |||
| Registered electors | 11,140 | ||||
| Turnout | 39.9 | ||||
| Liberal Democrats hold | Swing | ||||
May 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Stuart Kelly | 1,918 | 39.8 | ||
| Labour | Matthew Patrick [n 2] | 1,792 | 37.2 | ||
| Conservative | Tina McDonnell | 655 | 13.6 | ||
| UKIP | Catherine Williams | 234 | 4.9 | ||
| Green | Garnette Bowler | 222 | 4.6 | ||
| Majority | 126 | 2.6 | |||
| Registered electors | 11,108 | ||||
| Turnout | 43.6 | ||||
| Liberal Democrats hold | Swing | ||||
May 2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Alan Brighouse | 2,941 | 40.5 | ||
| Labour | David Barden | 2,310 | 31.8 | ||
| Conservative | Tina McDonnell | 1,425 | 19.6 | ||
| UKIP | Catherine Williams | 301 | 4.2 | ||
| Green | Garnette Bowler | 276 | 3.8 | ||
| Majority | 631 | 8.7 | |||
| Registered electors | 11,237 | ||||
| Turnout | 65.1 | ||||
| Liberal Democrats hold | Swing | ||||
May 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Pat Williams | 1,910 | 53.2 | ||
| Conservative | Marcus Bleasdale | 748 | 20.8 | ||
| Labour | David Barden | 614 | 17.1 | ||
| UKIP | Cathy Williams | 179 | 5.0 | ||
| Green | Garnette Bowler | 139 | 3.9 | ||
| Majority | 1,162 | 32.4 | |||
| Registered electors | 11,141 | ||||
| Turnout | 32.4 | ||||
| Liberal Democrats hold | Swing | ||||
May 2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Stuart Kelly | 2,007 | 54.8 | ||
| Labour | David Barden | 693 | 18.9 | ||
| Conservative | Marcus Bleasdale | 611 | 16.7 | ||
| Green | Marilyn Jones | 193 | 5.3 | ||
| UKIP | Cathy Williams | 158 | 4.3 | ||
| Majority | 1,314 | 35.9 | |||
| Registered electors | 11,278 | ||||
| Turnout | 32.6 | ||||
| Liberal Democrats hold | Swing | ||||
May 2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Paula Southwood | 2,067 | 55.4 | ||
| Labour | David Barden | 646 | 17.3 | ||
| Conservative | Tina McDonnell | 565 | 15.1 | ||
| UKIP | Michael Pepler | 267 | 7.2 | New | |
| Green | Garnette Bowler | 185 | 5.0 | ||
| Majority | 1,421 | 38.1 | |||
| Registered electors | 11,190 | ||||
| Turnout | 33.4 | ||||
| Liberal Democrats hold | Swing | ||||
June 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Patricia Williams [n 3] | 3,295 | 58.6 | N/A | |
| Liberal Democrats | Stuart Kelly [n 4] | 3,074 | – | – | |
| Liberal Democrats | Freda Anderson [n 5] | 2,924 | – | – | |
| Labour | David Barden | 999 | 17.8 | N/A | |
| Labour | Michael Eastwood | 997 | – | – | |
| Labour | John Mitchell | 985 | – | – | |
| Conservative | Leonard Moore | 843 | 15.0 | N/A | |
| Conservative | Barbara Evans | 663 | – | – | |
| Conservative | June Cowan | 661 | – | – | |
| Green | Garnette Bowler | 489 | 8.7 | N/A | |
| Majority | 2,296 | 40.8 | N/A | ||
| Registered electors | 11,269 | ||||
| Turnout | 42.7 | N/A | |||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Notes
• italics denotes the sitting councillor • bold denotes the winning candidate
References
- "Metropolitan Borough of Wirral Election Results 1973-2012" (PDF). The Elections Centre. Retrieved 2 January 2019.
- "Councillor Pat Williams". Wirral Metropolitan Borough Council. 8 April 2020.
- "Councillor Stuart Kelly". Wirral Metropolitan Borough Council. 8 April 2020.
- Teale, Andrew. "Oxton Ward — Wirral". Local Elections Archive Project. Retrieved 2 June 2019.
- "Councillor Alan Brighhouse". Wirral Metropolitan Borough Council. 8 April 2020.
- "Councillor Paul Doughty". Wirral Metropolitan Borough Council. 8 April 2020.
- "Councillor Allan Brame". Wirral Metropolitan Borough Council. 8 April 2020.
- Houghton, Tom (10 April 2019). "Wirral politician booted out of Labour after campaigning for rival party". Liverpool Echo. Retrieved 10 April 2019.
- "Councillor Andrew Corkhill". Wirral Metropolitan Borough Council. Retrieved 8 May 2019.
- Corkhill, Andy. "Liberal Democrat Parliamentary Candidate for Wirral West & Oxton Focus Team. Brexit Fighter". Twitter. @andypcorkhill. Archived from the original on 15 November 2018. Retrieved 15 November 2018.
- "Oxton Labour Party's post". Facebook. Oxton Labour Party. 9 November 2018. Retrieved 11 November 2018.
- "Tina McDonnell (Oxton)". Wirral Conservatives. Retrieved 22 March 2019.
- "Election results for Oxton". Wirral Metropolitan Borough Council. 3 May 2019. Retrieved 4 May 2019.
- "Election results for Oxton". Wirral Metropolitan Borough Council. 3 May 2018.
- "Election results for Oxton". Wirral Metropolitan Borough Council. 5 May 2016.
- "Election Result for Oxton ward on 7 May 2015". Wirral Metropolitan Borough Council.
- "Councillor Angela Davies". Wirral Metropolitan Borough Council. 8 April 2020.
- "Election Result for Oxton ward on 22 May 2014". Wirral Metropolitan Borough Council.
- "Councillor Matthew Patrick". Wirral Metropolitan Borough Council. 8 April 2020.
- "Election Result for Oxton ward on 3 May 2012". Wirral Metropolitan Borough Council.
- "Election Result for Oxton ward on 5 May 2011". Wirral Metropolitan Borough Council.
- "Election Result for Oxton ward on 6 May 2010". Wirral Metropolitan Borough Council.
- "Election Result for Oxton ward on 1 May 2008". Wirral Metropolitan Borough Council.
- "Oxton Ward — Wirral". Local Elections Archive Project.
- "03 May 2007 - Election Results". Wirral Metropolitan Borough Council.
- "Local Election - 04 May 2006". Wirral Metropolitan Borough Council.
- "Local Election - 10 June 2004". Wirral Metropolitan Borough Council.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.