Paul Butler (boxer)
Paul Butler (born 11 November 1988) is an English professional boxer who held the IBF bantamweight title in 2014 and challenged for the IBF super-flyweight title in 2015. He also held multiple regional titles, including the British and Commonwealth super-flyweight titles in 2012 and 2013, respectively.
| Paul Butler | |
|---|---|
| Statistics | |
| Nickname(s) | Baby Faced Assassin |
| Weight(s) | |
| Nationality | English |
| Born | 11 November 1988 Ellesmere Port, England |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 34 |
| Wins | 32 |
| Wins by KO | 15 |
| Losses | 2 |
Professional career
He won the WBO Inter-Continental Super Flyweight title on 21 September 2013 by defeating Miguel González and later won the WBA Inter-Continental Super Flyweight title by defeating Ruben Montoya.[1]
Professional boxing record
| 34 fights | 32 wins | 2 losses |
| By knockout | 15 | 1 |
| By decision | 17 | 1 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 34 | Win | 32–2 | PTS | 8 | 18 Oct 2020 | |||
| 33 | Win | 31–2 | PTS | 6 | 14 Dec 2019 | |||
| 32 | Win | 30–2 | PTS | 6 | 22 Sep 2019 | |||
| 31 | Win | 29–2 | KO | 6 (8) | 18 May 2019 | |||
| 30 | Win | 28–2 | PTS | 6 | 30 Mar 2019 | |||
| 29 | Win | 27–2 | PTS | 10 | 3 Nov 2018 | |||
| 28 | Loss | 26–2 | UD | 12 | 5 May 2018 | |||
| 27 | Win | 26–1 | TKO | 8 (8), 2:02 | 3 Feb 2018 | |||
| 26 | Win | 25–1 | UD | 12 | 17 Sep 2017 | Won vacant WBA Continental bantamweight title | ||
| 25 | Win | 24–1 | TKO | 4 (6) | 8 Apr 2017 | |||
| 24 | Win | 23–1 | PTS | 10 | 3 Dec 2016 | |||
| 23 | Win | 22–1 | PTS | 10 | 22 Oct 2016 | |||
| 22 | Win | 21–1 | KO | 9 (12) | 12 Mar 2016 | Won vacant WBO International super-flyweight title | ||
| 21 | Win | 20–1 | TKO | 6 (10), 2:45 | 19 Dec 2015 | |||
| 20 | Win | 19–1 | KO | 1 (10), 0:30 | 3 Oct 2015 | |||
| 19 | Win | 18–1 | TKO | 5 (10), 2:53 | 11 Jul 2015 | |||
| 18 | Loss | 17–1 | TKO | 8 (12), 1:34 | 6 Mar 2015 | For IBF super-flyweight title | ||
| 17 | Win | 17–0 | PTS | 10 | 25 Oct 2014 | |||
| 16 | Win | 16–0 | SD | 12 | 7 Jun 2014 | Won IBF bantamweight title | ||
| 15 | Win | 15–0 | KO | 4 (12), 1:25 | 8 Mar 2014 | Won vacant WBA Inter-Continental bantamweight title | ||
| 14 | Win | 14–0 | UD | 12 | 7 Dec 2013 | Retained WBO Inter-Continental super-flyweight title; Won vacant WBA Inter-Continental super-flyweight title | ||
| 13 | Win | 13–0 | UD | 12 | 21 Sep 2013 | Won vacant WBO Inter-Continental super-flyweight title | ||
| 12 | Win | 12–0 | KO | 4 (12), 2:04 | 28 Jun 2013 | Retained Commonwealth super-flyweight title | ||
| 11 | Win | 11–0 | TKO | 5 (12), 0:24 | 20 Apr 2013 | Won Commonwealth super-flyweight title | ||
| 10 | Win | 10–0 | TKO | 4 (4), 2:46 | 21 Mar 2013 | |||
| 9 | Win | 9–0 | KO | 1 (12), 1:09 | 9 Nov 2012 | Won vacant British super-flyweight title | ||
| 8 | Win | 8–0 | PTS | 10 | 5 Jul 2012 | |||
| 7 | Win | 7–0 | TKO | 3 (6), 1:52 | 18 May 2012 | |||
| 6 | Win | 6–0 | PTS | 8 | 20 Jan 2012 | |||
| 5 | Win | 5–0 | KO | 1 (6), 2:39 | 15 Oct 2011 | |||
| 4 | Win | 4–0 | PTS | 6 | 17 Sep 2011 | |||
| 3 | Win | 3–0 | PTS | 4 | 16 Jul 2011 | |||
| 2 | Win | 2–0 | TKO | 5 (6), 0:36 | 2 Apr 2011 | |||
| 1 | Win | 1–0 | PTS | 4 | 11 Dec 2010 | |||
References
- "Statistics at boxrec.com". boxrec.com. 31 December 2013. Retrieved 1 January 2013.
External links
| Sporting positions | ||||
|---|---|---|---|---|
| Regional boxing titles | ||||
| Vacant Title last held by Lee Haskins |
British super-flyweight champion 9 November 2012 – 2015 |
Vacant Title next held by Kal Yafai | ||
| Preceded by Yaqub Kareem |
Commonwealth super-flyweight champion 20 April 2013 – 2014 |
Vacant Title next held by Kal Yafai | ||
| Vacant Title last held by Kakhramon Orzikulov |
WBO Inter-Continental super-flyweight champion 21 September 2013 – February 2014 |
Vacant Title next held by Jamie Conlan | ||
| Vacant Title last held by Ricardo Núñez |
WBA Inter-Continental super-flyweight champion 7 December 2013 – February 2014 |
Vacant Title next held by Kal Yafai | ||
| Vacant Title last held by Lee Haskins |
WBA Inter-Continental bantamweight champion 8 March 2014 – May 2014 |
Vacant Title next held by Nordine Oubaali | ||
| Vacant Title last held by Omar Narváez |
WBO International super-flyweight champion 12 March 2016 – September 2016 |
Vacant Title next held by Rex Tso | ||
| Inaugural champion | WBA Continental bantamweight champion 30 September 2017 – 2018 |
Vacant Title next held by Thomas Essomba | ||
| World boxing titles | ||||
| Preceded by Stuart Hall |
IBF bantamweight champion 7 June 2014 – 2 July 2014 Vacated |
Vacant Title next held by Randy Caballero | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.