Per Lindeman
Per Gustav "Pelle" Lindeman[1] (born December 20, 1956) is a Swedish curler.[2]
| Per Lindeman | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||||||||||||||||||||||
| Other names | Pelle | |||||||||||||||||||||||||||||||||||||||||||
| Born | December 20, 1956 | |||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||
| Curling club | IF Göta, Karlstad, Karlstads CK, Karlstad | |||||||||||||||||||||||||||||||||||||||||||
| Career | ||||||||||||||||||||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 1 (1984) | |||||||||||||||||||||||||||||||||||||||||||
| European Championship appearances | 3 (1976, 1985, 1989) | |||||||||||||||||||||||||||||||||||||||||||
| Other appearances | World Junior Championships 1 (1978), World Senior Championships: 1 (2008) | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
He is a 1984 World bronze medallist, 1985 European silver medallist and 1976 European bronze medallist.
In 1989 he was inducted into the Swedish Curling Hall of Fame.
Teams
Men's
| Season | Skip | Third | Second | Lead | Events |
|---|---|---|---|---|---|
| 1975–76 | Jens Håkansson | Thomas Håkansson | Per Lindeman | Lars Lindgren | SMCC 1976 |
| 1976–77 | Jens Håkansson | Thomas Håkansson | Per Lindeman | Lars Lindgren | ECC 1976 |
| 1977–78 | Thomas Håkansson | Per Lindeman | Lars Lindgren | Erik Björemo | SJCC 1978 WJCC 1978 |
| 1983–84 | Connie Östlund (fourth) | Per Lindeman (skip) | Carl von Wendt | Bo Andersson | WCC 1984 |
| 1984–85 | Connie Östlund (fourth) | Per Lindeman (skip) | Carl von Wendt | Bo Andersson | SMCC 1985 |
| 1985–86 | Connie Östlund (fourth) | Per Lindeman (skip) | Bo Andersson | Göran Åberg | ECC 1985 |
| 1988–89 | Per Lindeman | Lars Lindgren | Göran Åberg | Carl von Wendt | SMCC 1989 |
| 1989–90 | Per Lindeman | Bo Andersson | Göran Åberg | Carl von Wendt | ECC 1989 (5th) |
| 2007–08 | Per Lindeman | Bo Andersson | Carl von Wendt | Gunnar Åberg | WSCC 2008 |
Mixed
| Season | Skip | Third | Second | Lead | Events |
|---|---|---|---|---|---|
| 1982 | Pelle Lindeman | Katarina Hultling | Håkan Ståhlbro | Birgitta Sewik | SMxCC 1982 |
References
- Per Gustav Lindeman (Karlstad, 62 år) - Merinfo.se(in Swedish)
- "Landslagsspelare genom tiderna – Herrar - Svenska Curlingförbundet (Swedish male national curlers)" (in Swedish). Archived from the original on September 24, 2019. Retrieved November 8, 2019. (look for "Lindeman, Per ”Pelle”")
External links
- Per Lindeman on the World Curling Federation database

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.