Pia Lovrič
Pia Lovrič (born 23 April 2002) is a Slovenian tennis player.
| Country (sports) | |
|---|---|
| Born | 23 April 2002 Ljubljana, Slovenia |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $4,889 |
| Singles | |
| Career record | 13–10 |
| Career titles | 0 |
| Highest ranking | 953 (16 December 2019) |
| Current ranking | 978 (14 September 2020) |
| Grand Slam Singles results | |
| Australian Open Junior | 2R (2020) |
| French Open Junior | 1R (2019, 2020) |
| Wimbledon Junior | 1R (2019) |
| Doubles | |
| Career record | 13–5 |
| Career titles | 0 |
| Highest ranking | 917 (14 September 2020) |
| Current ranking | 917 (14 September 2020) |
| Grand Slam Doubles results | |
| Australian Open Junior | 2R (2020) |
| French Open Junior | 1R (2019) |
| Wimbledon Junior | 1R (2019) |
| Team competitions | |
| Fed Cup | 1–0 |
| Last updated on: 14 September 2020. | |
Lovrič has a career high WTA singles ranking of 953, achieved on 16 December 2019. She also has a career high WTA doubles ranking of 1052, achieved on 30 December 2019.
ITF Circuit finals
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| $10,000 tournaments |
Singles: 1 (0 titles, 1 runners–up)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | 4–6, 3–6 |
Doubles: 4 (2 titles, 2 runners–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2019 | ITF Olomouc, Czech Republic | 15,000 | Clay | 4–6, 6–2, [4–10] | ||
| Loss | 0–2 | Oct 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | 6–2, 2–6, [9–11] | ||
| Win | 1–2 | Sep 2020 | ITF Otočec, Slovenia | 15,000 | Clay | 6–3, 6–1 | ||
| Win | 2–2 | Jan 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–4, 7–5 |
ITF junior results
Singles: 5 (1 title, 4 runner-ups)
| Legend (W–L) |
|---|
| Junior Grand Slam (0–0) |
| Category GA (0–0) |
| Category G1 (0–0) |
| Category G2 (1–1) |
| Category G3 (0–0) |
| Category G4 (0–3) |
| Category G5 (0–0) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2017 | ITF Maribor, Slovenia | G4 | Carpet (i) | 1–6, 1–6 | |
| Loss | 0–2 | Sep 2018 | ITF Mostar, Bosnia and Herzegovina | G4 | Clay | 3–6, 3–6 | |
| Loss | 0–3 | Dec 2018 | ITF Maribor, Slovenia | G4 | Carpet (i) | 4–6, 3–6 | |
| Win | 1–3 | Apr 2019 | ITF Florence, Italy | G2 | Clay | 6–1, 6–2 | |
| Loss | 1–4 | Sep 2019 | ITF Novi Sad, Serbia | G2 | Clay | 3–6, 1–6 |
Doubles: 14 (6 titles, 8 runners-up)
| Legend (W–L) |
|---|
| Junior Grand Slam (0–0) |
| Category GA (0–0) |
| Category G1 (0–0) |
| Category G2 (1–3) |
| Category G3 (0–0) |
| Category G4 (4–4) |
| Category G5 (1–1) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jan 2017 | ITF Ramat Gan, Israel | G5 | Hard | 4–6, 6–3, [11–9] | ||
| Loss | 1–1 | Apr 2017 | ITF Doha, Qatar | G4 | Hard | 3–6, 3–6 | ||
| Loss | 1–2 | May 2017 | ITF Ulcinj, Montenegro | G4 | Clay | 4–6, 6–7(3–7) | ||
| Win | 2–2 | Jul 2017 | ITF Corfu, Greece | G4 | Carpet | 6–2, 7–5 | ||
| Loss | 2–3 | Sep 2017 | ITF Mostar, Bosnia and Herzegovina | G4 | Clay | 7–6(7–4), 2–6, [7–10] | ||
| Win | 3–3 | Jan 2018 | ITF Oberpullendorf, Austria | G4 | Carpet (i) | 6–1, 6–2 | ||
| Loss | 3–4 | May 2018 | ITF Skopje, North Macedonia | G5 | Clay | w/o | ||
| Win | 4–4 | Jul 2018 | ITF Wels, Austria | G4 | Clay | 6–0, 6–2 | ||
| Win | 5–4 | Sep 2018 | ITF Mostar, Bosnia and Herzegovina | G4 | Clay | 6–4, 6–0 | ||
| Loss | 5–5 | Dec 2018 | ITF Maribor, Slovenia | G4 | Carpet (i) | 4–6, 6–3, [4–10] | ||
| Win | 6–5 | Jan 2019 | ITF Bratislava, Slovakia | G2 | Hard (i) | 6–1, 6–3 | ||
| Loss | 6–6 | Aug 2019 | ITF Székesfehérvár, Hungary | G2 | Clay | 1–6, 1–6 | ||
| Loss | 6–7 | Sep 2019 | ITF Győr, Hungary | G2 | Clay | 3–6, 2–6 | ||
| Loss | 6–8 | Sep 2019 | ITF Novi Sad, Serbia | G2 | Clay | 3–6, 2–6 |
References
- "Fed Cup: Polska - Słowenia. Iga Świątek i Magda Linette dały zwycięstwo!". sport.se.pl (in Polish).
- "Favorizirane Poljakinje premočne za slovenske tenisačice". rtvslo.si.
External links
- Pia Lovric at the Women's Tennis Association
- Pia Lovric at the International Tennis Federation
- Pia Lovric at the Billie Jean King Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.