Plessa station
Plessa station is a railway station in the municipality of Plessa, located in the Elbe-Elster district in Brandenburg, Germany.
![]() | |||||||||||||||||||||
| Location | Bahnhofstraße 04928 Plessa Brandenburg Germany | ||||||||||||||||||||
| Coordinates | 51°28′15″N 13°37′01″E | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | |||||||||||||||||||||
| Line(s) | Węgliniec–Roßlau railway | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | DB Regio Nordost S-Bahn Mitteldeutschland | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 4963 | ||||||||||||||||||||
| DS100 code | BP[1] | ||||||||||||||||||||
| IBNR | 8012650 | ||||||||||||||||||||
| Category | 6[2] | ||||||||||||||||||||
| Fare zone | VBB: 7959[3] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Plessa Location in Brandenburg ![]() Plessa Location in Germany ![]() Plessa Location in Europe | |||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2021" [Station price list 2021] (PDF) (in German). DB Station&Service. 16 November 2020. Retrieved 3 December 2020.
- "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 19 December 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




