Precincts in Sengkang New Town
This is a list of public housing precincts in Sengkang New Town, Singapore:
Neighbourhood 1 - Rivervale
| Block numbers | Number of blocks | Address | Name | Construction code | ||
|---|---|---|---|---|---|---|
| R1 | C2 | O3 | ||||
| 101 - 110 | 10 | 2 | 1 | Rivervale Walk | Rivervale Court | N1C1/2 |
| 111 - 115 | 5 | 1 | 0 | Rivervale Walk | N1C3 | |
| 116A - 117D | 6 | 1 | 1 | Rivervale Drive | Rivervale Edge | N1C10 |
| 118 | 0 | 0 | 1 | Rivervale Drive | Rivervale Plaza | N1C4 |
| 119 - 120D | 7 | 2 | 1 | Rivervale Drive | Rivervale Gardens | N1C9 |
| 121 - 122F | 11 | 2 | 1 | Rivervale Drive | Rivervale Bank | N1C11 |
| 123 - 124D | 10 | 1 | 1 | Rivervale Drive | Rivervale Grove | N1C5/6 |
| 125 - 141 | 17 | 2 | 2 | Rivervale Street | Rivervale Plains | N1C7/8 |
| 142 - 149 | 8 | 2 | 2 | Rivervale Crescent/Rivervale Drive | Rivervale Place | N1C12/13 |
| 150 - 156B | 7 | 1 | 1 | Rivervale Crescent | Rivervale Green | N1C23/24 |
| 157A - 161 | 9 | 1 | 2 | Rivervale Crescent | Rivervale View | N1C25 |
| 162 - 164C | 9 | 1 | 1 | Rivervale Crescent | Rivervale Delta | N1C29 |
| 170 - 175B | 16 | 1 | 5 | Sengkang East Way | Rivervale Shores | N1C30 |
| 178 - 181 | 8 | 1 | 2 | Rivervale Crescent | Rivervale Arc | N1C27 |
| 182 - 182B | 1 | 0 | 2 | Rivervale Crescent | N1C26 | |
| 183 - 184C | 7 | 1 | 1 | Rivervale Crescent | Rivervale Gateway | N1C22 |
| 185 - 187B | 10 | 1 | 1 | Rivervale Crescent/Rivervale Drive | N1C19/20 | |
| 188 - 192C | 14 | 3 | 2 | Rivervale Drive | N1C16/17/18 | |
| 193 - 197 | 5 | 1 | 1 | Rivervale Drive | Rivervale Haven | N1C14 |
| Total | 160 | 24 | 28 | |||
Neighbourhood 2 - Compassvale
| Block numbers | Number of blocks | Address | Name | Construction code | ||
|---|---|---|---|---|---|---|
| R1 | C2 | O3 | ||||
| 200 - 202D | 11 | 2 | 2 | Sengkang East Road/Compassvale Drive | Compassvale South Gate | N2C27/28 |
| 203 - 204E | 9 | 2 | 1 | Compassvale Road/Compassvale Drive | N2C25/26 | |
| 205A - 206E | 7 | 1 | 1 | Compassvale Lane | Compassvale Place | N2C1 |
| 207 - 208 | 4 | 1 | 1 | Compassvale Lane | Compassvale Crest | N2C2 |
| 208A - 209C | 5 | 0 | 1 | Compassvale Lane | Compassvale View | N2C3A |
| 210 - 211D | 7 | 1 | 1 | Compassvale Lane | Compassvale Beacon | N2C3B |
| 212 - 214 | 5 | 1 | 2 | Compassvale Drive/Compassvale Lane | Compassvale Pearl | N2C4 |
| 215 - 217C | 9 | 2 | 2 | Compassvale Drive | Compassvale Mast | N2C45 |
| 223A - 226D | 14 | 2 | 0 | Compassvale Walk | Compassvale Vista | N2C5/6 |
| 227A - 228D | 7 | 1 | 0 | Compassvale Drive/Compassvale Walk | Compassvale Court | N2C7 |
| 229 - 241A | 13 | 3 | 0 | Compassvale Walk | Compassvale Plains | N2C8/9/10 |
| 244 - 256A | 16 | 2 | 2 | Compassvale Road/Compassvale Street | Compassvale Haven | N2C11/12/13 |
| 257 - 259C | 10 | 2 | 1 | Compassvale Road | Compassvale Gardens | N2C14/15 |
| 260 - 263 | 12 | 2 | 2 | Sengkang East Way/Compassvale Street | Compassvale North Gate | N2C16/17/18 |
| 264 - 266D | 14 | 1 | 3 | Compassvale Bow/Compassvale Link | The Coris | N2C31/32 |
| 267 - 269D | 10 | 2 | 1 | Compassvale Link | Compassvale Arcadia | N2C29/30 |
| 270 - 271C | 4 | 1 | 1 | Sengkang Central | Tivela | N2C33 |
| 272 - 273E | 8 | 2 | 1 | Sengkang Central/Compassvale Link | Atrina | N2C34/35 |
| 274 - 274D | 3 | 0 | 2 | Compassvale Bow | Compassvale Helm | N2C42 |
| 275 - 277E | 8 | 2 | 2 | Compassvale Link | Aspella | N2C36/37 |
| 278 - 278D | 3 | 1 | 1 | Compassvale Bow | Compassvale Helm | N2C42 |
| 279 - 282C | 10 | 2 | 2 | Sengkang East Avenue | Compassvale Ancilla | N2C40 |
| 286 - 289C | 11 | 1 | 4 | Compassvale Crescent | Compassvale Cape | N2C43A |
| 290 - 292B | 9 | 2 | 1 | Compassvale Street | Compassvale Lodge | N2C20/21/22 |
| 293 - 294A | 5 | 1 | 1 | Compassvale Crescent | Compassvale Boardwalk | N2C43B |
| 295 - 296C | 6 | 1 | 1 | Compassvale Crescent | Compassvale Lodge | N2C23 |
| 297 - 299D | 9 | 2 | 3 | Compassvale Street | Compassvale Green | N2C19 |
| Total | 229 | 40 | 39 | |||
Neighbourhood 3 - Anchorvale
| Block numbers | Number of blocks | Address | Name | Construction code | ||
|---|---|---|---|---|---|---|
| R1 | C2 | O3 | ||||
| 301 - 304C | 13 | 3 | 2 | Anchorvale Drive/Anchorvale Link | Anchorvale Court | N3C1/2/3 |
| 305 - 308C | 14 | 3 | 2 | Anchorvale Link/Anchorvale Road | Anchorvale Place | N3C4/6/7 |
| 309 - 312B | 12 | 2 | 2 | Anchorvale Road/Anchorvale Lane | Anchorvale Vista | N3C8 |
| 313 - 318D | 22 | 2 | 2 | Anchorvale Road/Anchorvale Link | Anchorvale Gardens | N3C9/10/11/12 |
| 319 - 325C | 23 | 4 | 2 | Anchorvale Drive/Sengkang East Way | Anchorvale Grove | N3C13/14/15/16/17 |
| 326 - 328 | 7 | 1 | 3 | Anchorvale Road | Anchorvale Horizon | N3C19 |
| 329 - 331C | 7 | 1 | 3 | Anchorvale Street | Anchorvale Harvest | N3C20 |
| 332 - 333D | 7 | 1 | 1 | Anchorvale Link | Anchorvale Isles | N3C18 |
| 334 - 336D | 10 | 1 | 2 | Anchorvale Crescent | Anchorvale Cove | N3C21/22 |
| 337 - 338D | 4 | 1 | 1 | Anchorvale Crescent | Anchorvale Parkview | N3C27 |
| 339 - 339D | 2 | 1 | 2 | Anchorvale Road | Anchorvale Village | N3C29 |
| 350 - 350B | 1 | 0 | 2 | Anchorvale Road | N3C26 | |
| 351 - 352 | 4 | 1 | 1 | Anchorvale Road | Anchorvale Fields | N3C28 |
| 353 - 356B | 5 | 1 | 2 | Anchorvale Lane | Anchorvale Plains | N3C28A |
| Total | 131 | 22 | 27 | |||
Neighbourhood 4 - Fernvale
| Block numbers | Number of blocks | Address | Name | Construction code | ||
|---|---|---|---|---|---|---|
| R1 | C2 | O3 | ||||
| 400 - 401G | 10 | 1 | 4 | Fernvale Lane | Fernvale Dew | N4C39/40 |
| 402 - 402B | 2 | 1 | 0 | Fernvale Lane | Fernvale Acres | N4C41 |
| 403 - 405C | 9 | 1 | 2 | Fernvale Lane | Fern Spring | N4C5 |
| 406 - 407C | 5 | 1 | 2 | Fernvale Road | Fern View | N4C6 |
| 408 - 409B | 5 | 1 | 0 | Fernvale Road | Coral Vale | N4C2 |
| 410 - 411B | 5 | 1 | 1 | Fernvale Road | Coral Spring | N4C3 |
| 412 - 413B | 4 | 1 | 1 | Fernvale Link | Coral Vale | N4C1 |
| 414 - 416C | 8 | 1 | 2 | Fernvale Link | Fernvale Riverbow | N4C20 |
| 417 - 418D | 4 | 1 | 2 | Fernvale Link | Fernvale Riverwalk | N4C19 |
| 430 - 431A | 4 | 1 | 2 | Fernvale Link | Fernvale Ridge | N4C18A |
| 432 - 433B | 4 | 1 | 1 | Sengkang West Way | Fernvale Palms | N4C17 |
| 434 - 435C | 5 | 1 | 1 | Fernvale Road | Fernvale Residence | N4C16 |
| 436 - 437 | 4 | 1 | 1 | Fernvale Road | Fernvale Grove | N4C14 |
| 438 - 439C | 5 | 1 | 1 | Sengkang West Avenue | Fernvale Court | N4C15 |
| 440 - 440D | 3 | 1 | 1 | Fernvale Link | Fernvale Gardens | N4C18 |
| 441 - 443C, 445 - 445B | 9 | 2 | 2 | Fernvale Road | Fernvale Vista | N4C7/8 |
| 446 - 447B | 5 | 1 | 0 | Jalan Kayu | Fernvale Lodge | N4C9 |
| 448 - 450C | 5 | 2 | 1 | Sengkang West Way | Fernvale Crest | N4C10 |
| 451 - 452B | 4 | 1 | 1 | Sengkang West Way | Fernvale Foliage | N4C11 |
| 453 - 454 | 4 | 1 | 1 | Fernvale Road | Fernvale Flora | N4C12 |
| 455 - 458C | 9 | 2 | 2 | Sengkang West Ave/Sengkang West Road | Fernvale Woods | N4C30 |
| 459 - 463B | 12 | 2 | 3 | Sengkang West Way | Fernvale Glades | N4C31 |
| 464 - 466B | 6 | 1 | 2 | Fernvale Road/Fernvale Street | Fernvale Vines | N4C22/23 |
| 467 - 469C | 8 | 1 | 2 | Fernvale Link | Fernvale Lea | N4C24/25 |
| 470 - 473A | 10 | 2 | 2 | Fernvale Link/Fernvale Street | Fernvale Rivergrove | N4C26/27 |
| Total | 149 | 30 | 37 | |||
- Notes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.